Titre de la page: Kamael l2 HighFive 🎮 L2 Server Federation x15 French Classic PTS

Compte: Client Connectez-vous
Season: 159
Step 6
Start: 2026-10-26
Time1: 2026-10-26
Time2: 2026-10-26
Time3: 2026-10-26
Time4: 2026-10-26
End: 2026-11-09

Heroes now

№ Nom Classe Count En ligne   Clan  
1 ExoTrela Elemental Master 100 307D. 22H.  Barons Barons -
2 SilentFaith Spectral Master 80 841D. 0H.  Barons Barons -
3 Kikimicii Evas Templar 45 444D. 17H.  Balboa Balboa +
4 kgarnett Hierophant 38 1530D. 9H.  Barons Barons -
5 CIBC Soultaker 37 2468D. 8H.  DarkMonsters DarkMonsters -
6 iAsgard Trickster 36 270D. 21H.  DarkMight DarkMight -
7 HAMM0ND Titan 30 651D. 13H.  OutSiders OutSiders -
8 Cukorfalat Mystic Muse 29 216D. 7H.  Barons Barons -
9 Aruku Dominator 26 150D. 0H.  EnclaV3 EnclaV3 -
10 MunjaNebeska Adventurer 18 285D. 9H.  Balboa Balboa -
11 Beladrielith Evas Saint 16 270D. 3H.  Barons Barons -
12 iBella Ghost Hunter 14 346D. 0H.  EnclaV3 EnclaV3 -
13 xxxARTISANxxxx7 Maestro 11 86D. 7H.  ShadoWWalkerS ShadoWWalkerS -
14 PsitPsit Arcana Lord 11 163D. 0H.  Barons Barons -
15 PennyDreadfull Moonlight Sentinel 9 67D. 1H.  Balboa Balboa -
16 varlamiiie Shillien Saint 7 299D. 23H.  soprotivlenie soprotivlenie +
17 H3AL Cardinal 6 8D. 19H.  Barons Barons -
18 KFCwings Doombringer 6 63D. 7H.  Barons Barons +
19 Colle Hell Knight 5 262D. 10H.  Balboa Balboa -
20 Roll0 Duelist 4 56D. 5H.  EnclaV3 EnclaV3 +
21 xxxBOPOBKAxxxx15 Fortune Seeker 2 70D. 23H.  DarkMight DarkMight -
22 C0ladin Phoenix Knight 2 154D. 14H.  Balboa Balboa -
23 SpankyBoo Sagittarius 2 65D. 17H.  Barons Barons -
24 C4Ps Soul hound 2 10D. 3H.  Barons Barons -
25 F4k3r Archmage 2 31D. 2H.  Barons Barons -
26 GaMaToS Grand Khavatari 2 489D. 16H.  Barons Barons -
27 IDanteI Spectral Dancer 1 588D. 9H.  Barons Barons +
28 dreilot Ghost Sentinel 1 41D. 0H.  ShadoWWalkerS ShadoWWalkerS -
29 Tizarth Wind Rider 1 81D. 22H.  KotCOCOS KotCOCOS -
30 Tox1c Storm Screamer 1 168D. 13H.  Barons Barons -
31 Nanoupis Shillien Templar 1 496D. 12H.  Barons Barons -
32 Cl4re Doomcryer 1 1053D. 2H.  Barons Barons -
33 SpankyWL Dreadnought 1 58D. 15H.  Barons Barons -
34 finduilasx Sword Muse 1 70D. 5H.  Barons Barons -

Heroes by history

№ Nom Classe Count En ligne   Clan  
1 Renaissance Soul hound 143 687D. 19H.     -
2 Fr9sT Grand Khavatari 137 556D. 16H.     -
3 HurryFury Duelist 132 454D. 8H.  ShadowShuriken ShadowShuriken -
4 Chunnya Titan 124 590D. 14H.  ShadowShuriken ShadowShuriken -
5 Myr3uk Evas Saint 85 389D. 4H.  SoloLeveling SoloLeveling -
6 sonex Dreadnought 81 600D. 2H.  AngelsOfDeath AngelsOfDeath -
7 KingMast3r Grand Khavatari 79 1877D. 22H.  Barons Barons +
8 K1ngMaster Arcana Lord 78 1862D. 23H.     -
9 PodCat1K Doombringer 57 79D. 14H.  OutOfControl OutOfControl -
10 Greddys Doomcryer 57 1376D. 14H.  DarkMight DarkMight +
11 CostaRica Archmage 56 102D. 6H.  SoloLeveling SoloLeveling -
12 Aptem Sword Muse 51 775D. 0H.  SoloLeveling SoloLeveling -
13 Covenant Phoenix Knight 47 75D. 4H.  CrueLIntentionS CrueLIntentionS -
14 xTheresa Shillien Saint 46 463D. 2H.  Barons Barons -
15 iInsanitarius Hell Knight 46 527D. 3H.  SoloLeveling SoloLeveling -
16 godhand Ghost Hunter 44 332D. 13H.  COSMO COSMO -
17 B1gShow Doombringer 38 77D. 14H.  OutOfControl OutOfControl -
18 lantaresl Adventurer 33 87D. 20H.  SoloLeveling SoloLeveling -
19 Ariasx1 Ghost Sentinel 33 157D. 6H.     -
20 MrRi Grand Khavatari 32 214D. 11H.  CrueLIntentionS CrueLIntentionS -
21 Acme Duelist 30 154D. 20H.  AngelsOfDeath AngelsOfDeath -
22 SilenceTherapy Doombringer 30 173D. 23H.  Barons Barons -
23 bebetto Cardinal 29 403D. 4H.     -
24 Wyter Sagittarius 28 170D. 20H.  AngelsOfDeath AngelsOfDeath -
25 iWinterInHell Cardinal 28 288D. 4H.  SoloLeveling SoloLeveling -
26 HeroesOfTemple Maestro 28 763D. 13H.  CosmoGonia CosmoGonia -
27 CaricaMilica Ghost Sentinel 27 170D. 8H.  Balboa Balboa +
28 Hetfieldx1 Evas Templar 25 98D. 23H.     -
29 Rachan Spectral Dancer 24 253D. 2H.  SoloLeveling SoloLeveling -
30 Hkt Soultaker 24 73D. 11H.  SoloLeveling SoloLeveling -
31 Vytera Sword Muse 23 150D. 12H.  Courts Courts -
32 Daiquiri Shillien Templar 22 93D. 17H.  AngelsOfDeath AngelsOfDeath -
33 Wiedzmin Duelist 22 285D. 4H.     -
34 THEALLMOTHER Shillien Saint 22 183D. 13H.  AngelsOfDeath AngelsOfDeath -
35 Aquarius Mystic Muse 22 554D. 8H.  SoloLeveling SoloLeveling -
36 Vertea Moonlight Sentinel 21 10D. 7H.  COSMO COSMO -
37 Elicottero Mystic Muse 20 250D. 0H.  SoloLeveling SoloLeveling -
38 iJUK Shillien Templar 20 199D. 2H.  RisingForce RisingForce -
39 AL1n Adventurer 20 251D. 20H.  EnclaV3 EnclaV3 -
40 StarsWill Evas Templar 19 214D. 20H.  Insomians Insomians -
41 Nagibaru Duelist 17 69D. 7H.  PirateStation PirateStation -
42 OrcSoul Phoenix Knight 17 99D. 11H.  PirateStation PirateStation -
43 CruellaDeville Phoenix Knight 17 110D. 4H.  SoloLeveling SoloLeveling -
44 Aravos Soul hound 16 33D. 13H.  Barons Barons -
45 Schwedhf Sagittarius 16 61D. 11H.  COSMO COSMO -
46 AllSee Trickster 15 81D. 6H.  AngelsOfDeath AngelsOfDeath -
47 DOMANT Cardinal 15 132D. 18H.  SoloLeveling SoloLeveling -
48 xAres Evas Templar 14 98D. 10H.     -
49 GrimReaper Dreadnought 14 89D. 22H.  PirateStation PirateStation -
50 Ovy Dominator 14 253D. 6H.  RaiseAgain RaiseAgain -
51 Mariotx1 Titan 13 202D. 6H.  AngelsOfDeath AngelsOfDeath -
52 FoNikIPaNtOFlA Hierophant 13 64D. 1H.  Barons Barons -
53 ShadowReef Shillien Saint 13 35D. 16H.  Insomians Insomians -
54 Shandis Shillien Saint 13 146D. 1H.     -
55 Ap6u3JIb Trickster 13 82D. 18H.  SoloLeveling SoloLeveling -
56 Fragu1 Arcana Lord 13 337D. 6H.  Barons Barons +
57 Krutor Dreadnought 13 562D. 23H.  HeroesOfTemple HeroesOfTemple -
58 Aroksi Cardinal 13 83D. 8H.     -
59 lMeow Hierophant 12 213D. 17H.     -
60 Spectac0l Evas Templar 12 101D. 22H.  Renamedw152 Renamedw152 -
61 Bourrsaque Dominator 12 25D. 6H.     -
62 Sc0 Storm Screamer 12 41D. 8H.  COSMO COSMO -
63 Lash Shillien Templar 12 74D. 23H.  CrueLIntentionS CrueLIntentionS -
64 Midnight Fortune Seeker 12 192D. 2H.  Votum Votum -
65 al1x1 Arcana Lord 12 224D. 9H.     -
66 bzw Soul hound 12 68D. 3H.  SoloLeveling SoloLeveling -
67 xPokemonx Fortune Seeker 12 965D. 5H.  DarkMight DarkMight -
68 Diaboliq Titan 12 126D. 6H.  SKYxLEGION SKYxLEGION -
69 Heal100k Cardinal 12 186D. 21H.  SoloLeveling SoloLeveling -
70 Mareshka Maestro 11 422D. 22H.  CTPAX CTPAX -
71 lHAEMHUK Moonlight Sentinel 10 61D. 22H.     -
72 Avenger Hell Knight 10 146D. 15H.  AngelsOfDeath AngelsOfDeath -
73 Xoyk Soul hound 10 96D. 2H.  AngelsOfDeath AngelsOfDeath -
74 Dvorfy Maestro 10 423D. 14H.  Courts Courts -
75 Sterlin Ghost Sentinel 10 19D. 4H.     -
76 Askelx1 Sword Muse 10 31D. 0H.     -
77 Xiat Maestro 10 119D. 11H.  CrueLIntentionS CrueLIntentionS -
78 noticed Titan 10 26D. 20H.  SoloLeveling SoloLeveling -
79 GReddySS Dominator 9 1199D. 9H.  DarkMight DarkMight -
80 BloodZero Mystic Muse 9 219D. 2H.  COSMO COSMO -
81 Arias Wind Rider 9 105D. 11H.  AVTark AVTark -
82 povt Spectral Dancer 8 542D. 20H.  WarKeepers WarKeepers -
83 Galadriell Mystic Muse 8 191D. 17H.  AngelsOfDeath AngelsOfDeath -
84 Eskimo Storm Screamer 8 113D. 7H.  AngelsOfDeath AngelsOfDeath -
85 Sealex Phoenix Knight 8 139D. 10H.  AngelsOfDeath AngelsOfDeath -
86 Colezo Storm Screamer 8 48D. 12H.  Balboa Balboa -
87 Cursed Titan 8 138D. 5H.  AngelsOfDeath AngelsOfDeath -
88 DaqpHa Wind Rider 8 223D. 22H.  Ramsheart Ramsheart -
89 ililililllllil Adventurer 8 155D. 20H.  100 100 -
90 NeveNero Dominator 8 235D. 10H.  AngelsOfDeath AngelsOfDeath -
91 FlamePain Sagittarius 8 667D. 1H.     +
92 R3x Wind Rider 8 214D. 15H.  RaiseAgain RaiseAgain -
93 iGypsy Elemental Master 8 140D. 0H.  EnclaV3 EnclaV3 -
94 Ballantines Moonlight Sentinel 8 28D. 5H.  AngelsOfDeath AngelsOfDeath -
95 DaniiLieV Archmage 7 322D. 3H.     +
96 llPerfecto Mystic Muse 7 103D. 15H.     -
97 e Soul hound 7 74D. 8H.  PirateStation PirateStation -
98 MichaelTheGreat Phoenix Knight 7 38D. 9H.     -
99 StormSpirit Storm Screamer 7 47D. 21H.     -
100 spectrophobia Doombringer 7 57D. 21H.     -

РПГ Клуб

Лайэйдж2 РПГКлуб RPG Club (Game server) HighFive 🎮 L2 Server Federation x15 French Classic PTS Lineage 2 server

RPG

Joueurs:
  • 01 KingMast3r
  • 02 K1ngMaster
  • 03 Renaissance
  • 04 Chunnya
  • 05 Fr9sT
  • 06 SilentFaith
  • 07 HurryFury
  • 08 CIBC
  • 09 Greddys
  • 10 sonex

Ssq:
Aube   100%
Crépuscule   0%
Journée  3