Tytuł strony: Lineage 2 ps4 HighFive 🎮 L2 Server Federation x15 Polish Classic PTS

Konto: Gość Zaloguj
Season: 120
Step 6
Start: 2025-04-28
Time1: 2025-04-28
Time2: 2025-04-28
Time3: 2025-04-28
Time4: 2025-04-28
End: 2025-05-12

Heroes now

Imię Klasa Count Czas gry   Klan  
1 sonex Dreadnought 77 592D. 23H.  AngelsOfDeath AngelsOfDeath -
2 ExoTrela Elemental Master 67 282D. 22H.  Barons Barons -
3 SilentFaith Spectral Master 47 749D. 1H.  Barons Barons -
4 godhand Ghost Hunter 34 298D. 7H.  COSMO COSMO -
5 Kikimicii Evas Templar 26 390D. 1H.  Balboa Balboa -
6 B1gShow Doombringer 25 71D. 1H.  OutOfControl OutOfControl -
7 Starscourge Wind Rider 25 291D. 19H.  COSMO COSMO -
8 CIBC Soultaker 23 2202D. 4H.  DarkMonsters DarkMonsters +
9 CaricaMilica Ghost Sentinel 21 147D. 0H.  Balboa Balboa -
10 Aptem Sword Muse 21 728D. 7H.  k3squad k3squad -
11 Acme Duelist 19 115D. 18H.  k3squad k3squad -
12 Greddys Doomcryer 19 1246D. 21H.  DarkMight DarkMight -
13 lantaresl Adventurer 19 74D. 21H.  COSMO COSMO -
14 ShockSoul Trickster 18 60D. 19H.  HeroesOfTemple HeroesOfTemple -
15 Prince Storm Screamer 17 153D. 2H.  Barons Barons -
16 Cukorfalat Mystic Muse 17 191D. 16H.  Barons Barons -
17 iInsanitarius Hell Knight 16 482D. 21H.  COSMO COSMO -
18 PlastikMrJoker Shillien Saint 15 96D. 20H.  k3squad k3squad -
19 HAMM0ND Titan 14 601D. 10H.  OutSiders OutSiders -
20 LilouZ Spectral Dancer 13 232D. 12H.  COSMO COSMO -
21 HeroesOfTemple Maestro 12 747D. 5H.  CosmoGonia CosmoGonia -
22 kgarnett Hierophant 11 1240D. 13H.  Barons Barons +
23 Beladrielith Evas Saint 10 255D. 11H.  Barons Barons -
24 Vertea Moonlight Sentinel 10 7D. 11H.  COSMO COSMO -
25 TopWas Soul hound 9 23D. 9H.  COSMO COSMO -
26 Neruem Grand Khavatari 8 77D. 17H.  k3squad k3squad -
27 MichaelTheGreat Phoenix Knight 5 26D. 0H.  DarkMonsters DarkMonsters -
28 iIfrit Shillien Templar 4 600D. 10H.     +
29 GReddySS Dominator 3 1089D. 22H.  DarkMight DarkMight -
30 Keyl Arcana Lord 2 14D. 2H.  COSMO COSMO -
31 H3AL Cardinal 2 4D. 7H.     -
32 IIuxBo4ka Sagittarius 1 17D. 1H.     -
33 SlavaZayzev Fortune Seeker 1 89D. 20H.  Syrja Syrja -
34 Zverko Archmage 1 106D. 10H.  Balboa Balboa -

Heroes by history

Imię Klasa Count Czas gry   Klan  
1 K1ngMaster Arcana Lord 74 1850D. 19H.     -
2 Aravos Grand Khavatari 71 1590D. 19H.  Barons Barons -
3 Myr3uk Evas Saint 56 374D. 3H.     -
4 sonexas Doomcryer 53 335D. 3H.  elAureole elAureole -
5 xTheresa Shillien Saint 43 456D. 2H.  x12tango x12tango -
6 Radahn Soultaker 30 254D. 2H.  COSMO COSMO -
7 bebetto Cardinal 28 400D. 14H.  x12tango x12tango -
8 Haladr1n Spectral Dancer 28 182D. 2H.  COSMO COSMO -
9 Wyter Sagittarius 27 159D. 12H.  AngelsOfDeath AngelsOfDeath -
10 xElizabethx Storm Screamer 24 205D. 3H.  Insomians Insomians -
11 Razvu Doombringer 24 158D. 3H.  COSMO COSMO -
12 Astettyq Archmage 22 174D. 20H.  COSMO COSMO -
13 Wiedzmin Duelist 22 284D. 23H.  k3squad k3squad -
14 Xit Moonlight Sentinel 22 12D. 17H.     -
15 CostaRica Archmage 21 68D. 13H.  COSMO COSMO -
16 AL1n Adventurer 20 251D. 13H.     -
17 iJUK Shillien Templar 20 195D. 6H.     -
18 Aruku Dominator 20 130D. 11H.     -
19 Patricieli Ghost Sentinel 19 32D. 2H.  AngelsOfDeath AngelsOfDeath -
20 StarsWill Evas Templar 18 208D. 11H.  Insomians Insomians -
21 SorryNot Ghost Sentinel 18 22D. 5H.  HeroesOfTemple HeroesOfTemple -
22 Elicottero Mystic Muse 17 242D. 15H.  COSMO COSMO -
23 IceFace Maestro 16 89D. 6H.  Insomians Insomians -
24 Spown Shillien Templar 16 382D. 17H.  elGuardia elGuardia -
25 iWinterInHell Cardinal 16 276D. 0H.  COSMO COSMO -
26 Sa1via Sword Muse 14 160D. 13H.     -
27 Origen Phoenix Knight 14 103D. 7H.  SKYxLEGION SKYxLEGION -
28 AllSee Trickster 14 72D. 15H.  AngelsOfDeath AngelsOfDeath -
29 Shandis Shillien Saint 13 145D. 13H.  AngelsOfDeath AngelsOfDeath -
30 Ap6u3JIb Trickster 13 81D. 17H.  k3squad k3squad -
31 iAsgard Trickster 12 185D. 18H.  DarkMight DarkMight -
32 archanqell Soul hound 12 333D. 18H.  OutOfControler OutOfControler -
33 lMeow Hierophant 12 212D. 19H.     -
34 Aroksi Cardinal 12 80D. 21H.  k3squad k3squad -
35 Midnight Fortune Seeker 12 169D. 0H.  Votum Votum -
36 Elynnea Storm Screamer 11 78D. 13H.     -
37 muchwow Wind Rider 11 99D. 21H.  HeroesOfTemple HeroesOfTemple -
38 Mareshka Maestro 11 414D. 16H.  CTPAX CTPAX -
39 IToffy Fortune Seeker 11 215D. 4H.  Balkan Balkan -
40 bzw Soul hound 11 62D. 2H.  COSMO COSMO -
41 kijs Ghost Hunter 11 36D. 17H.     -
42 iOm Evas Templar 11 124D. 11H.  Balboa Balboa -
43 LSDpower Doomcryer 11 241D. 0H.  CTPAX CTPAX -
44 Limzo Maestro 11 11D. 5H.     -
45 Aquarius Mystic Muse 11 478D. 12H.  k3squad k3squad -
46 Pokimane Fortune Seeker 10 131D. 12H.  CTPAX CTPAX -
47 FoNikIPaNtOFlA Hierophant 10 53D. 16H.  Barons Barons -
48 LethalMaster Ghost Hunter 10 195D. 9H.     -
49 Dvorfy Maestro 10 411D. 22H.  Courts Courts -
50 Xoyk Soul hound 10 93D. 6H.  AngelsOfDeath AngelsOfDeath -
51 Pepi Hierophant 10 187D. 3H.  CTPAX CTPAX -
52 L1ren Wind Rider 10 46D. 10H.     -
53 Titchglade Duelist 10 48D. 14H.  AngelsOfDeath AngelsOfDeath -
54 Kallagd Grand Khavatari 9 183D. 6H.  CTPAX CTPAX -
55 Vallla Duelist 9 143D. 20H.  CTPAX CTPAX -
56 Arias Wind Rider 9 102D. 15H.  AVTark AVTark -
57 3aken Sword Muse 9 197D. 17H.  CTPAX CTPAX -
58 xAres Evas Templar 9 67D. 16H.  DarkMonsters DarkMonsters -
59 kgarnet Doombringer 9 264D. 0H.  CTPAX CTPAX -
60 JustFeaR Soultaker 9 55D. 5H.  EnclaV3 EnclaV3 -
61 MunjaNebeska Adventurer 9 250D. 12H.  Balboa Balboa -
62 Schatten Soul hound 9 50D. 6H.     -
63 Daiquiri Shillien Templar 9 67D. 10H.  k3squad k3squad -
64 Redisqa Shillien Templar 9 276D. 0H.  k3squad k3squad -
65 Tirill Dominator 8 81D. 6H.     -
66 PennyDreadfull Moonlight Sentinel 8 64D. 3H.  Balboa Balboa -
67 povt Spectral Dancer 8 517D. 11H.  WarKeepers WarKeepers -
68 PremiumHeart Adventurer 8 131D. 8H.  COSMO COSMO -
69 iGypsy Elemental Master 8 138D. 12H.  EnclaV3 EnclaV3 -
70 iBella Ghost Hunter 8 333D. 19H.  EnclaV3 EnclaV3 -
71 Zirar Moonlight Sentinel 8 39D. 15H.     -
72 Galadriell Mystic Muse 8 186D. 3H.  k3squad k3squad -
73 Eskimo Storm Screamer 8 109D. 20H.  k3squad k3squad -
74 FlamePain Sagittarius 8 203D. 11H.     +
75 2yxa Spectral Dancer 8 182D. 0H.  CTPAX CTPAX -
76 Niree Dreadnought 8 46D. 8H.  CTPAX CTPAX -
77 Rori Fortune Seeker 8 35D. 1H.     -
78 GirlwithKnife Wind Rider 8 24D. 12H.  COSMO COSMO -
79 CoronaVac Soul hound 8 15D. 10H.  Avalanc4e Avalanc4e -
80 CruellaDeville Phoenix Knight 8 93D. 3H.  soprotivlenie soprotivlenie -
81 DaqpHa Wind Rider 8 221D. 6H.  Ramsheart Ramsheart -
82 KingMast3rx7 Titan 7 95D. 13H.     -
83 ililililllllil Adventurer 7 151D. 19H.  100 100 -
84 Lubricus Moonlight Sentinel 7 96D. 17H.  HeroesOfTemple HeroesOfTemple -
85 RaidoDNO Evas Saint 7 63D. 21H.  Avalanc4e Avalanc4e -
86 AndroGen Doombringer 7 78D. 15H.  CTPAX CTPAX -
87 Soros Soultaker 7 34D. 19H.  CTPAX CTPAX -
88 Avenger Hell Knight 7 128D. 18H.     -
89 llPerfecto Mystic Muse 7 99D. 6H.  IIEPLLbl IIEPLLbl -
90 OmniKnightt Cardinal 7 35D. 18H.  CTPAX CTPAX -
91 Catania Shillien Templar 7 95D. 22H.  CTPAX CTPAX -
92 McBurningMan Archmage 7 136D. 16H.  k3squad k3squad -
93 Heal100k Cardinal 7 180D. 3H.  COSMO COSMO -
94 DaniiLieV Archmage 7 108D. 3H.     -
95 Bruenor Fortune Seeker 7 384D. 12H.  Blackbusterz Blackbusterz -
96 xomaSB Soul hound 7 132D. 6H.  CTPAX CTPAX -
97 WestGold Dominator 7 94D. 11H.  COSMO COSMO -
98 Arcasu Sagittarius 6 231D. 8H.  EscortService EscortService -
99 xCole Trickster 6 87D. 10H.  Balboa Balboa -
100 SiKiss Grand Khavatari 6 434D. 16H.     -

РПГ Клуб

Лайэйдж2 РПГКлуб RPG Club (Game server) HighFive 🎮 L2 Server Federation x15 Polish Classic PTS Lineage 2 high five

RPG L2 high five best summoner

Gracze:
  • 01 K1ngMaster
  • 02 Aravos
  • 03 CIBC
  • 04 sonex
  • 05 ropppop
  • 06 kop1
  • 07 MUN911
  • 08 OTDAM13BCE
  • 09 OTDAMxBCE
  • 10 KPOT17

Ssq:
Świt   100%
Zmierzch   0%
Dzień