![]() | |
| Názov: | Gludio Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 16:00 |
|
![]() | ||||||||||
| Názov: | Dion Castle | |||||||||
| Vlastník: | ||||||||||
| Tax: | 5% | |||||||||
| Čas obliehania: | Sun, 7 Dec 2025 20:00 | |||||||||
|
![]() | |
| Názov: | Giran Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Názov: | Oren Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 20:00 |
|
![]() | |
| Názov: | Aden Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 20:00 |
|
![]() | |
| Názov: | Innadril Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Názov: | Goddard Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Názov: | Rune Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Názov: | Schuttgart Castle |
| Vlastník: | |
| Tax: | 5% |
| Čas obliehania: | Sun, 7 Dec 2025 20:00 |
|
| Name | Territory | Klan | |
| Shanty Fortress | Gludio | DeathSpelll[Nemesis] | |
| Southern Fortress | Gludio | ||
| Hive Fortress | Dion | ||
| Valley Fortress | Giran | ||
| Ivory Fortress | Oren | ||
| Narsell Fortress | Aden | LatinStar[ChaosEmpire] | |
| Bayou Fortress | Aden | ||
| White Sands Fortress | Innadril | ||
| Borderland Fortress | Goddard | ||
| Swamp Fortress | Rune | ||
| Archaic Fortress | Schuttgart | ||
| Floran Fortress | Dion | ||
| Cloud Mountain Fortress | Oren | ||
| Tanor Fortress | Dion | ||
| Dragonspine Fortress | Oren | ||
| Antharas' Fortress | Oren | ||
| Western Fortress | Oren | ||
| Hunter's Fortress | Aden | ||
| Aaru Fortress | Innadril | GoldenTeam[FutureGods] | |
| Demon Fortress | Goddard | NatusVincere[RiseOfAbyss] | |
| Monastic Fortress | Rune |
| Name | Territory | Klan | |
| Fortress of Resistance | Dion | ||
| Moonstone Hall | Gludio | ||
| Onyx Hall | Gludio | ||
| Topaz Hall | Gludio | ||
| Ruby Hall | Gludio | ||
| Crystal Hall | Gludin | ||
| Onyx Hall | Gludin | ||
| Sapphire Hall | Gludin | ||
| Moonstone Hall | Gludin | ||
| Emerald Hall | Gludin | ||
| The Atramental Barracks | Dion | ||
| The Scarlet Barracks | Dion | ||
| The Viridian Barracks | Dion | ||
| Devastated Castle | Aden | ||
| Bandit Stronghold | Oren | Криптон[Hellsing] | |
| The Golden Chamber | Aden | ||
| The Silver Chamber | Aden | ||
| The Mithril Chamber | Aden | ||
| Silver Manor | Aden | ||
| Gold Manor | Aden | ||
| The Bronze Chamber | Aden | ||
| The Golden Chamber | Giran | ||
| The Silver Chamber | Giran | ||
| The Mithril Chamber | Giran | ||
| The Bronze Chamber | Giran | ||
| Silver Manor | Giran | ||
| Moonstone Hall | Goddard | ||
| Onyx Hall | Goddard | ||
| Emerald Hall | Goddard | ||
| Sapphire Hall | Goddard | ||
| Mont Chamber | Rune | ||
| Astaire Chamber | Rune | ||
| Aria Chamber | Rune | ||
| Yiana Chamber | Rune | ||
| Roien Chamber | Rune | ||
| Luna Chamber | Rune | ||
| Traban Chamber | Rune | ||
| Eisen Hall | Schuttgart | ||
| Heavy Metal Hall | Schuttgart | ||
| Molten Ore Hall | Schuttgart | ||
| Titan Hall | Schuttgart | ||
| Rainbow Springs | Goddard | Shadow | |
| Wild Beast Reserve | Rune | ||
| Fortress of the Dead | Rune | ||
Лайэйдж2 РПГКлуб
RPG RUSSIA Castles HF Part5 ⚜ H5 la2 Mad PVP x1000 Slovak Classic PTS Mmorpg


