Titlu tal-Paġna: L2 high five hellknight guide Clans toip by Level sum HighFive 🍕 H5 la2 Federation x15 Maltese Classic PTS

Kont: Mistieden Idħol bħala utent
№   Klan Alleat Parteċipanti Sum/Avg lvl Avg Online Livell
1801 CFCp5Renamedw25474 Renamedw25474 [CFCp5] 1 85 / 85 45D. 18H. 6
1802 Stormx5Renamedw26052 Renamedw26052 [Stormx5] 1 85 / 85 27D. 8H. 7
1803 Easyp5Renamedw26488 Renamedw26488 [Easyp5] 1 85 / 85 75D. 18H. 5
1804 JOYRenamedw27634 Renamedw27634 [JOY] 1 85 / 85 38D. 18H. 7
1805 Renamedw27769 Renamedw27769   1 85 / 85 27D. 0H. 6
1806 Renamedw28157 Renamedw28157   1 85 / 85 22D. 18H. 7
1807 MalibuRenamedw28172 Renamedw28172 [Malibu] 1 85 / 85 40D. 20H. 7
1808 PussyAttackRenamedw28494 Renamedw28494 [PussyAttack] 1 85 / 85 32D. 11H. 6
1809 Renamedw28897 Renamedw28897   1 85 / 85 6D. 22H. 6
1810 Renamedw29566 Renamedw29566   1 85 / 85 47D. 12H. 6
1811 ClapRenamedw29576 Renamedw29576 [Clap] 1 85 / 85 27D. 18H. 6
1812 NeverForgetRenamedw29606 Renamedw29606 [NeverForget] 1 85 / 85 16D. 13H. 7
1813 rudaarystokracjaRenamedw29608 Renamedw29608 [rudaarystokracja] 1 85 / 85 58D. 17H. 7
1814 HacHe3a6aH9lTz5Renamedw29678 Renamedw29678 [HacHe3a6aH9lTz5] 1 85 / 85 6D. 22H. 7
1815 Renamedw29999 Renamedw29999   1 85 / 85 4D. 6H. 7
1816 CorpRenamedw4138 Renamedw4138 [Corp] 1 85 / 85 19D. 3H. 7
1817 Renamedw5113 Renamedw5113   1 85 / 85 54D. 5H. 7
1818 ArtOfWarRenamedw8262 Renamedw8262 [ArtOfWar] 1 85 / 85 34D. 6H. 7
1819 NeverAloneRenamedz16857 Renamedz16857 [NeverAlone] 1 85 / 85 13D. 19H. 6
1820 Renamedz18403 Renamedz18403   1 85 / 85 41D. 0H. 6
1821 Renamedz19577 Renamedz19577   1 85 / 85 18D. 17H. 6
1822 Renamedz21049 Renamedz21049   1 85 / 85 165D. 9H. 4
1823 CFCstylex7Renamedz4967 Renamedz4967 [CFCstylex7] 1 85 / 85 39D. 12H. 7
1824 NeedForSpeedRiatas Riatas [NeedForSpeed] 1 85 / 85 23D. 19H. 6
1825 TINCrIzE rIzE [TINC] 1 85 / 85 81D. 14H. 5
1826 RohenAttackRohen Rohen [RohenAttack] 1 85 / 85 17D. 19H. 7
1827 ROMEx15 ROMEx15   1 85 / 85 25D. 21H. 6
1828 LasVegasRoyalFlush RoyalFlush [LasVegas] 1 85 / 85 49D. 14H. 7
1829 FanatyMurkiRoyalGuardqw RoyalGuardqw [FanatyMurki] 1 85 / 85 5D. 13H. 6
1830 saipanium saipanium   1 85 / 85 12D. 4H. 7
1831 МуЛьТиФрУкТыSakura7 Sakura7 [МуЛьТиФрУкТы] 1 85 / 85 29D. 7H. 6
1832 GuardianOfSaloSaloSecurity SaloSecurity [GuardianOfSalo] 1 85 / 85 41D. 4H. 7
1833 Samum7 Samum7   1 85 / 85 18D. 15H. 7
1834 Scream Scream   1 85 / 85 8D. 3H. 7
1835 SecretIsland SecretIsland   1 85 / 85 11D. 1H. 7
1836 SERBaa SERBaa   1 85 / 85 9D. 11H. 7
1837 PowerCompanyShinra7 Shinra7 [PowerCompany] 1 85 / 85 26D. 5H. 6
1838 SilverRose SilverRose   1 85 / 85 31D. 9H. 6
1839 SiurdaczkiPLko SiurdaczkiPLko   1 85 / 85 23D. 5H. 6
1840 SiurdaczkiPLoz SiurdaczkiPLoz   1 85 / 85 34D. 21H. 6
1841 SkadiSkadi Skadi [Skadi] 1 85 / 85 31D. 13H. 7
1842 NorthernWolvessklads sklads [NorthernWolves] 1 85 / 85 71D. 3H. 5
1843 AndromedaSkromnikixs Skromnikixs [Andromeda] 1 85 / 85 54D. 18H. 7
1844 slizard slizard   1 85 / 85 7D. 15H. 6
1845 smile smile   1 85 / 85 44D. 16H. 7
1846 SnowDevils SnowDevils   1 85 / 85 47D. 13H. 7
1847 Solarfall Solarfall   1 85 / 85 27D. 23H. 6
1848 SolarSystem SolarSystem   1 85 / 85 23D. 12H. 6
1849 Solo Solo   1 85 / 85 16D. 16H. 6
1850 SonsOfValhalla SonsOfValhalla   1 85 / 85 17D. 21H. 6
1851 globalSoprotivlenie7 Soprotivlenie7 [global] 1 85 / 85 59D. 23H. 6
1852 AwakenSoulTakers SoulTakers [Awaken] 1 85 / 85 58D. 4H. 6
1853 EnclaveSoWhat SoWhat [Enclave] 1 85 / 85 21D. 10H. 6
1854 AudiVideSileSparta Sparta [AudiVideSile] 1 85 / 85 15D. 22H. 6
1855 ШарашкинаКонтораSpownCorp SpownCorp [ШарашкинаКонтора] 1 85 / 85 77D. 0H. 5
1856 StalkerPlay StalkerPlay   1 85 / 85 45D. 20H. 7
1857 TimeToPlaygzSTALKERSzo STALKERSzo [TimeToPlaygz] 1 85 / 85 15D. 8H. 7
1858 StarPeru StarPeru   1 85 / 85 11D. 7H. 7
1859 HardlinePKStayRed StayRed [HardlinePK] 1 85 / 85 38D. 0H. 7
1860 HardSteelWill SteelWill [Hard] 1 85 / 85 18D. 13H. 7
1861 StrawHatPirates StrawHatPirates   1 85 / 85 45D. 17H. 6
1862 StrongStrongs Strongs [Strong] 1 85 / 85 46D. 18H. 7
1863 DivisionSturmbrigade Sturmbrigade [Division] 1 85 / 85 16D. 22H. 7
1864 BloodBrotherhooDStyleOfSparta StyleOfSparta [BloodBrotherhooD] 1 85 / 85 58D. 5H. 7
1865 AlphusSupportForAlph SupportForAlph [Alphus] 1 85 / 85 9D. 22H. 7
1866 BlackSailsSweatShop SweatShop [BlackSails] 1 85 / 85 37D. 5H. 6
1867 SwordArtOnline SwordArtOnline   1 85 / 85 27D. 21H. 7
1868 swx swx   1 85 / 85 2D. 9H. 6
1869 111mxTAKEOFF TAKEOFF [111mx] 1 85 / 85 4D. 2H. 7
1870 KedikiTeam Team [Kediki] 1 85 / 85 51D. 8H. 6
1871 ValiantWarThanatosRevival ThanatosRevival [ValiantWar] 1 85 / 85 21D. 21H. 7
1872 TBBTheBigBand TheBigBand [TBB] 1 85 / 85 10D. 9H. 7
1873 TheGreenHorde TheGreenHorde   1 85 / 85 20D. 12H. 7
1874 TheKingOfFighter TheKingOfFighter   1 85 / 85 9D. 10H. 6
1875 TheLastLegion TheLastLegion   1 85 / 85 19D. 17H. 6
1876 HeartbeatTheOutstanders TheOutstanders [Heartbeat] 1 85 / 85 49D. 14H. 7
1877 TheRussianForceTheRussianForce TheRussianForce [TheRussianForce] 1 85 / 85 4D. 5H. 7
1878 TheScumbags TheScumbags   1 85 / 85 22D. 14H. 6
1879 TheSleepyMaster TheSleepyMaster   1 85 / 85 64D. 8H. 5
1880 GorizontTheSopranos TheSopranos [Gorizont] 1 85 / 85 30D. 15H. 7
1881 AquaSquadTheWall TheWall [AquaSquad] 1 85 / 85 101D. 23H. 5
1882 AnotherSideTimeRiders TimeRiders [AnotherSide] 1 85 / 85 9D. 2H. 7
1883 TimetoDie3zTimeToDeath TimeToDeath [TimetoDie3z] 1 85 / 85 44D. 13H. 7
1884 TM TM   1 85 / 85 63D. 22H. 5
1885 Tokimune Tokimune   1 85 / 85 68D. 16H. 5
1886 TotallyFuckedUp TotallyFuckedUp   1 85 / 85 8D. 20H. 7
1887 Toxic Toxic   1 85 / 85 54D. 17H. 6
1888 TPAXEPbl TPAXEPbl   1 85 / 85 74D. 14H. 5
1889 SoulTrailOfSouls TrailOfSouls [Soul] 1 85 / 85 41D. 13H. 7
1890 ЗАПАДTRAP TRAP [ЗАПАД] 1 85 / 85 8D. 18H. 6
1891 BruZZErsDisneyTrueFamily TrueFamily [BruZZErsDisney] 1 85 / 85 51D. 19H. 7
1892 Tside Tside   1 85 / 85 36D. 5H. 7
1893 Txaparral Txaparral   1 85 / 85 84D. 9H. 5
1894 TziVaNa TziVaNa   1 85 / 85 24D. 12H. 7
1895 UltimaHoja UltimaHoja   1 85 / 85 33D. 14H. 7
1896 UltraGetero UltraGetero   1 85 / 85 49D. 2H. 7
1897 HipHopunderground7 underground7 [HipHop] 1 85 / 85 16D. 4H. 6
1898 Undertow Undertow   1 85 / 85 37D. 6H. 6
1899 MightMortalx7VALARSTM VALARSTM [MightMortalx7] 1 85 / 85 25D. 14H. 6
1900 Vanhanalia Vanhanalia   1 85 / 85 76D. 11H. 5
1901 Inferno9qVeritas8s Veritas8s [Inferno9q] 1 85 / 85 8D. 5H. 7
1902 ValhalaVikings Vikings [Valhala] 1 85 / 85 17D. 7H. 6
1903 Wanderers Wanderers   1 85 / 85 24D. 6H. 6
1904 WarCats WarCats   1 85 / 85 58D. 16H. 7
1905 WareHause WareHause   1 85 / 85 38D. 14H. 6
1906 НаПодходеWARmx WARmx [НаПодходе] 1 85 / 85 7D. 2H. 6
1907 Warriors Warriors   1 85 / 85 8D. 13H. 7
1908 WARRIOS WARRIOS   1 85 / 85 71D. 4H. 5
1909 WestCoast WestCoast   1 85 / 85 11D. 7H. 7
1910 WhiteHeartz WhiteHeartz   1 85 / 85 41D. 2H. 6
1911 WoiozWildew Wildew [Woioz] 1 85 / 85 11D. 11H. 6
1912 BornToBeFreeWildSouls WildSouls [BornToBeFree] 1 85 / 85 54D. 11H. 7
1913 40sorkovWindowsLand WindowsLand [40sorkov] 1 85 / 85 65D. 7H. 5
1914 SpeakEnglishWinter Winter [SpeakEnglish] 1 85 / 85 5D. 0H. 7
1915 DARKWisdom Wisdom [DARK] 1 85 / 85 99D. 23H. 5
1916 DistructionWM WM [Distruction] 1 85 / 85 2D. 15H. 6
1917 GoldHWoodcutters Woodcutters [GoldH] 1 85 / 85 42D. 21H. 6
1918 xko xko   1 85 / 85 6D. 9H. 6
1919 XQ7 XQ7   1 85 / 85 54D. 23H. 6
1920 1oiXqw Xqw [1oi] 1 85 / 85 15D. 20H. 7
1921 YesWeFarm YesWeFarm   1 85 / 85 78D. 8H. 5
1922 MainGayYourBunnyWrotqw YourBunnyWrotqw [MainGay] 1 85 / 85 8D. 8H. 6
1923 ZaikiPowerz3 ZaikiPowerz3   1 85 / 85 8D. 11H. 7
1924 ZakenStoleMyBike ZakenStoleMyBike   1 85 / 85 22D. 18H. 7
1925 Zealot Zealot   1 85 / 85 37D. 16H. 7
1926 ТуниядцыАлкаши Алкаши [Туниядцы] 1 85 / 85 16D. 13H. 7
1927 Гладиаторы Гладиаторы   1 85 / 85 8D. 18H. 6
1928 ДиванныеВойска ДиванныеВойска   1 85 / 85 37D. 9H. 7
1929 NoFear7Империя Империя [NoFear7] 1 85 / 85 55D. 23H. 7
1930 FarmКапиталъ Капиталъ [Farm] 1 85 / 85 30D. 3H. 6
1931 ТарантиноКарантин Карантин [Тарантино] 1 85 / 85 34D. 13H. 7
1932 НоваяЭРАЛегендарные Легендарные [НоваяЭРА] 1 85 / 85 17D. 22H. 7
1933 ЛогинГоризонтqw ЛогинГоризонтqw   1 85 / 85 22D. 11H. 7
1934 Н3 Н3   1 85 / 85 85D. 18H. 5
1935 ИнфантилыНеобучаемые Необучаемые [Инфантилы] 1 85 / 85 14D. 4H. 6
1936 АлкашиНестабильные Нестабильные [Алкаши] 1 85 / 85 45D. 2H. 6
1937 оО оО   1 85 / 85 150D. 8H. 4
1938 LoyalityРассвет Рассвет [Loyality] 1 85 / 85 19D. 16H. 7
1939 lolololoСвои Свои [lolololo] 1 85 / 85 12D. 6H. 7
1940 ТАИФСИБУР СИБУР [ТАИФ] 1 85 / 85 28D. 11H. 7
1941 Склад2 Склад2   1 85 / 85 28D. 18H. 6
1942 staiaСтая Стая [staia] 1 85 / 85 57D. 23H. 7
1943 Торнадо Торнадо   1 85 / 85 72D. 7H. 5
1944 UkRusУкРус УкРус [UkRus] 1 85 / 85 18D. 9H. 6
1945 ShieldФениксы Фениксы [Shield] 1 85 / 85 39D. 16H. 6
1946 ReDSuNФобос Фобос [ReDSuN] 1 85 / 85 34D. 3H. 7
1947 ХИРД ХИРД   1 85 / 85 53D. 16H. 6
1948 Яблокиo9 Яблокиo9   1 85 / 85 28D. 9H. 6
1949 Vip111 111 [Vip] 1 84 / 84 46D. 6H. 6
1950 G4F13Legion 13Legion [G4F] 1 84 / 84 15D. 10H. 7
1951 Shiza404 404 [Shiza] 1 84 / 84 26D. 21H. 6
1952 109 9 [10] 1 84 / 84 34D. 12H. 7
1953 1posleBoga9Гадов 9Гадов [1posleBoga] 1 84 / 84 31D. 11H. 7
1954 RandomsAdenaLords AdenaLords [Randoms] 1 84 / 84 48D. 5H. 7
1955 WarInsideAggressionGroup AggressionGroup [WarInside] 1 84 / 84 29D. 17H. 6
1956 ALTAIRx15 ALTAIRx15   1 84 / 84 19D. 22H. 7
1957 RedArmyAMBA AMBA [RedArmy] 1 84 / 84 91D. 20H. 5
1958 GangapekaloAncients Ancients [Gangapekalo] 1 84 / 84 37D. 23H. 6
1959 17AngryBees AngryBees [17] 1 84 / 84 31D. 16H. 7
1960 AllStarsAnomalia Anomalia [AllStars] 1 84 / 84 19D. 16H. 7
1961 OOCx7AntiTerror AntiTerror [OOCx7] 1 84 / 84 16D. 17H. 7
1962 RebelionBananaBomb BananaBomb [Rebelion] 1 84 / 84 16D. 19H. 6
1963 BoBBandOfBrothers BandOfBrothers [BoB] 1 84 / 84 23D. 11H. 6
1964 BDSMclub BDSMclub   1 84 / 84 18D. 6H. 7
1965 BeyondTheObvious BeyondTheObvious   1 84 / 84 110D. 16H. 5
1966 PirateSp5BlacKCorsairS BlacKCorsairS [PirateSp5] 1 84 / 84 35D. 4H. 6
1967 BlackPower BlackPower   1 84 / 84 36D. 6H. 7
1968 TheWillOfTheWispBlindForestp3 BlindForestp3 [TheWillOfTheWisp] 1 84 / 84 26D. 19H. 6
1969 BadCompany7BloodRise BloodRise [BadCompany7] 1 84 / 84 28D. 20H. 7
1970 Borderlands Borderlands   1 84 / 84 23D. 4H. 7
1971 CausaIndicta CausaIndicta   1 84 / 84 38D. 19H. 6
1972 ChildrenOfDamned ChildrenOfDamned   1 84 / 84 53D. 21H. 7
1973 ComfortComfortableClan ComfortableClan [Comfort] 1 84 / 84 49D. 3H. 6
1974 Comrades5mCosmoReingers CosmoReingers [Comrades5m] 1 84 / 84 17D. 23H. 6
1975 Mafia7CostaRica CostaRica [Mafia7] 1 84 / 84 111D. 15H. 5
1976 3aukuCreepersClaN CreepersClaN [3auku] 1 84 / 84 23D. 21H. 6
1977 region70cu6upb cu6upb [region70] 1 84 / 84 26D. 11H. 7
1978 BGCyberDemons CyberDemons [BG] 1 84 / 84 27D. 0H. 7
1979 Sidep5DarkGlow DarkGlow [Sidep5] 1 84 / 84 32D. 10H. 7
1980 229DcpGaming DcpGaming [229] 1 84 / 84 25D. 7H. 6
1981 SpoTTakendcpTEAM dcpTEAM [SpoTTaken] 1 84 / 84 23D. 23H. 7
1982 NoMercymxDeadHeart DeadHeart [NoMercymx] 1 84 / 84 2D. 5H. 6
1983 DTDeathTeamp3 DeathTeamp3 [DT] 1 84 / 84 12D. 18H. 6
1984 PainDictatorsPK DictatorsPK [Pain] 1 84 / 84 17D. 5H. 6
1985 DastishDominators Dominators [Dastish] 1 84 / 84 5D. 1H. 6
1986 Dot Dot   1 84 / 84 18D. 7H. 6
1987 DeadToRightsDragonSnow DragonSnow [DeadToRights] 1 84 / 84 51D. 19H. 7
1988 InSoLenTp55mDVS DVS [InSoLenTp55m] 1 84 / 84 10D. 6H. 7
1989 InSoLenTp5DVSp3 DVSp3 [InSoLenTp5] 1 84 / 84 35D. 13H. 7
1990 Europep5Eclipse Eclipse [Europep5] 1 84 / 84 14D. 11H. 7
1991 Elite7 Elite7   1 84 / 84 22D. 10H. 6
1992 EliteMercenaries EliteMercenaries   1 84 / 84 23D. 21H. 6
1993 CQEnclave9k Enclave9k [CQ] 1 84 / 84 36D. 10H. 6
1994 Respect7EqualGame EqualGame [Respect7] 1 84 / 84 38D. 10H. 7
1995 FarmEpaletov FarmEpaletov   1 84 / 84 31D. 17H. 6
1996 Farmers Farmers   1 84 / 84 29D. 9H. 7
1997 HoGsFathers Fathers [HoGs] 1 84 / 84 24D. 4H. 6
1998 GoldenBlood7Forteca Forteca [GoldenBlood7] 1 84 / 84 22D. 4H. 7
1999 EternalFlameGoldenEagle GoldenEagle [EternalFlame] 1 84 / 84 10D. 4H. 7
2000 GoodCompany GoodCompany   1 84 / 84 17D. 12H. 7
2001 HacPaTb HacPaTb   1 84 / 84 65D. 15H. 5
2002 ArcaneHOUMRA HOUMRA [Arcane] 1 84 / 84 23D. 6H. 6
2003 OPGz5I3EJIARUS I3EJIARUS [OPGz5] 1 84 / 84 17D. 15H. 7
2004 iRavenTailiFairyTail iFairyTail [iRavenTail] 1 84 / 84 6D. 2H. 6
2005 IIuTePx7 IIuTePx7   1 84 / 84 21D. 10H. 7
2006 TiJsIMPS IMPS [TiJs] 1 84 / 84 28D. 23H. 7
2007 Insistent Insistent   1 84 / 84 18D. 16H. 6
2008 InYan InYan   1 84 / 84 5D. 23H. 7
2009 jKlan jKlan   1 84 / 84 6D. 9H. 7
2010 TartugaJollyRoger JollyRoger [Tartuga] 1 84 / 84 7D. 4H. 7
2011 143SquadKamikazee Kamikazee [143Squad] 1 84 / 84 19D. 9H. 7
2012 1x7KPeCTbl KPeCTbl [1x7] 1 84 / 84 18D. 3H. 6
2013 L2Club L2Club   1 84 / 84 18D. 23H. 7
2014 NoWayOut5mL2Kings L2Kings [NoWayOut5m] 1 84 / 84 51D. 6H. 6
2015 LastStage LastStage   1 84 / 84 6D. 20H. 6
2016 LeagueNeverDieLeagueNeverDie LeagueNeverDie [LeagueNeverDie] 1 84 / 84 18D. 3H. 7
2017 MadCatsLexFati LexFati [MadCats] 1 84 / 84 17D. 16H. 6
2018 LindenbergLibertine Libertine [Lindenberg] 1 84 / 84 37D. 23H. 6
2019 Massif Massif   1 84 / 84 36D. 2H. 7
2020 Mastera Mastera   1 84 / 84 3D. 17H. 6
2021 MEMBR MEMBR   1 84 / 84 66D. 9H. 5
2022 СССР5mModestBoys ModestBoys [СССР5m] 1 84 / 84 32D. 7H. 7
2023 BlackravenMyLittleDwarf MyLittleDwarf [Blackraven] 1 84 / 84 47D. 12H. 6
2024 xXxNarsuoliai Narsuoliai [xXx] 1 84 / 84 16D. 0H. 7
2025 BloodMarkNeGaTivE NeGaTivE [BloodMark] 1 84 / 84 1D. 23H. 7
2026 Casuals4EverNewErao9 NewErao9 [Casuals4Ever] 1 84 / 84 35D. 15H. 6
2027 NewWorrldOrder NewWorrldOrder   1 84 / 84 15D. 8H. 7
2028 ProphecyOblivion Oblivion [Prophecy] 1 84 / 84 44D. 3H. 7
2029 4649Onashas Onashas [4649] 1 84 / 84 29D. 2H. 7
2030 NewWave7OnePunchBoyZ OnePunchBoyZ [NewWave7] 1 84 / 84 19D. 8H. 7
2031 TheAbyssx3Outsidersx3 Outsidersx3 [TheAbyssx3] 1 84 / 84 5D. 23H. 7
2032 phoen1x phoen1x   1 84 / 84 16D. 7H. 6
2033 Cadmus5mPhoenix Phoenix [Cadmus5m] 1 84 / 84 29D. 0H. 7
2034 PlayTogether2 PlayTogether2   1 84 / 84 7D. 17H. 7
2035 LegitPlus16 Plus16 [Legit] 1 84 / 84 22D. 6H. 7
2036 PoweredBy PoweredBy   1 84 / 84 12D. 13H. 6
2037 PsychoSyndrome PsychoSyndrome   1 84 / 84 11D. 3H. 6
2038 Pupseki Pupseki   1 84 / 84 14D. 6H. 6
2039 SkyLegionPurpleHandGang PurpleHandGang [SkyLegion] 1 84 / 84 17D. 14H. 7
2040 GloriaVictisREBORN REBORN [GloriaVictis] 1 84 / 84 23D. 6H. 6
2041 reckstron reckstron   1 84 / 84 137D. 4H. 4
2042 RedInstantRedSight RedSight [RedInstant] 1 84 / 84 6D. 17H. 7
2043 NoWayOut5mRedSky RedSky [NoWayOut5m] 1 84 / 84 43D. 22H. 7
2044 Relaks Relaks   1 84 / 84 33D. 18H. 6
2045 NightRenamed211 Renamed211 [Night] 1 84 / 84 21D. 16H. 6
2046 FreemanRenamed787 Renamed787 [Freeman] 1 84 / 84 33D. 21H. 6
2047 Renamedg12076 Renamedg12076   1 84 / 84 71D. 0H. 5
2048 InSoLenCe5mRenamedp21 Renamedp21 [InSoLenCe5m] 1 84 / 84 26D. 20H. 6
2049 Renamedp24073 Renamedp24073   1 84 / 84 51D. 7H. 6
2050 FeoDalizmRenamedp25213 Renamedp25213 [FeoDalizm] 1 84 / 84 10D. 6H. 6
2051 ИМПЕРИЯRenamedw13000 Renamedw13000 [ИМПЕРИЯ] 1 84 / 84 8D. 2H. 7
2052 InConflictx7Renamedw13108 Renamedw13108 [InConflictx7] 1 84 / 84 25D. 17H. 7
2053 EternalRenamedw13204 Renamedw13204 [Eternal] 1 84 / 84 3D. 17H. 7
2054 Renamedw21779 Renamedw21779   1 84 / 84 107D. 15H. 5
2055 BlackRenamedw2261 Renamedw2261 [Black] 1 84 / 84 33D. 10H. 7
2056 Renamedw23373 Renamedw23373   1 84 / 84 41D. 4H. 6
2057 NoWayOutRenamedw24369 Renamedw24369 [NoWayOut] 1 84 / 84 35D. 2H. 6
2058 Renamedw24564 Renamedw24564   1 84 / 84 6D. 3H. 6
2059 AmitaryRenamedw27145 Renamedw27145 [Amitary] 1 84 / 84 19D. 18H. 6
2060 triadRenamedw29063 Renamedw29063 [triad] 1 84 / 84 5D. 1H. 7
2061 sssRenamedw6355 Renamedw6355 [sss] 1 84 / 84 32D. 19H. 7
2062 SacredRenamedw6594 Renamedw6594 [Sacred] 1 84 / 84 25D. 1H. 7
2063 Renamedw6746 Renamedw6746   1 84 / 84 15D. 14H. 6
2064 Renamedw7665 Renamedw7665   1 84 / 84 7D. 23H. 6
2065 EXx7Renamedz11756 Renamedz11756 [EXx7] 1 84 / 84 7D. 11H. 7
2066 PumPurumRenamedz16441 Renamedz16441 [PumPurum] 1 84 / 84 29D. 3H. 6
2067 ProudAndGloryRiseOfNoobs RiseOfNoobs [ProudAndGlory] 1 84 / 84 25D. 5H. 7
2068 ROSSIYA ROSSIYA   1 84 / 84 47D. 19H. 6
2069 SacredKnights SacredKnights   1 84 / 84 89D. 16H. 5
2070 Shequel Shequel   1 84 / 84 48D. 5H. 6
2071 ShkolotaPWNZ ShkolotaPWNZ   1 84 / 84 27D. 1H. 6
2072 Skarda Skarda   1 84 / 84 22D. 10H. 6
2073 LowSkillSlowTeam SlowTeam [LowSkill] 1 84 / 84 18D. 21H. 6
2074 NorthernLandsSonsOfAsgard SonsOfAsgard [NorthernLands] 1 84 / 84 24D. 19H. 7
2075 Spartans Spartans   1 84 / 84 3D. 6H. 6
2076 ПодпивасыSquadofDrunks SquadofDrunks [Подпивасы] 1 84 / 84 16D. 2H. 7
2077 starlit starlit   1 84 / 84 29D. 12H. 6
2078 STARS STARS   1 84 / 84 35D. 6H. 7
2079 Strice Strice   1 84 / 84 23D. 9H. 6
2080 TemplarsKnights TemplarsKnights   1 84 / 84 8D. 18H. 6
2081 LastTimeTheBigBang TheBigBang [LastTime] 1 84 / 84 1D. 12H. 6
2082 KnockKnockTheBlight TheBlight [KnockKnock] 1 84 / 84 13D. 23H. 7
2083 TheGiants TheGiants   1 84 / 84 20D. 2H. 6
2084 NextStepx7TheVenusProject TheVenusProject [NextStepx7] 1 84 / 84 44D. 21H. 7
2085 Night7ToNearestVillage ToNearestVillage [Night7] 1 84 / 84 34D. 23H. 7
2086 dcpgamingtop2 top2 [dcpgaming] 1 84 / 84 8D. 9H. 7
2087 Rebornx7Troyx15 Troyx15 [Rebornx7] 1 84 / 84 20D. 20H. 6
2088 HopeTTD TTD [Hope] 1 84 / 84 33D. 17H. 6
2089 TurboSneci TurboSneci   1 84 / 84 29D. 16H. 7
2090 Waytrel7WAR WAR [Waytrel7] 1 84 / 84 41D. 19H. 6
2091 WarHeart WarHeart   1 84 / 84 11D. 18H. 7
2092 WeFuckingLost WeFuckingLost   1 84 / 84 22D. 23H. 6
2093 HWDPna100procentWielkieKUTASY WielkieKUTASY [HWDPna100procent] 1 84 / 84 34D. 8H. 7
2094 HeroWild Wild [Hero] 1 84 / 84 6D. 12H. 7
2095 E2E4WinterInHell WinterInHell [E2E4] 1 84 / 84 24D. 22H. 7
2096 WMZ WMZ   1 84 / 84 109D. 12H. 5
2097 WOLFs WOLFs   1 84 / 84 11D. 21H. 6
2098 ZLyKI ZLyKI   1 84 / 84 42D. 10H. 7
2099 ZvTeam5mZv Zv [ZvTeam5m] 1 84 / 84 48D. 3H. 7
2100 ВоиныДраконаoz ВоиныДраконаoz   1 84 / 84 8D. 0H. 6

[1] [2] [3] [4] [5] [6] [7][8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] 
[21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] 
[41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] 

РПГ Клуб

Лайэйдж2 РПГКлуб RPG Club (Game server) Clans toip by Level sum HighFive 🍕 H5 la2 Federation x15 Maltese Classic PTS

RPG Lineage 2 y sus cronicas

Parteċipanti:
  • 01 KingMast3r
  • 02 K1ngMaster
  • 03 Renaissance
  • 04 Chunnya
  • 05 Fr9sT
  • 06 SilentFaith
  • 07 HurryFury
  • 08 CIBC
  • 09 Greddys
  • 10 sonex

Sqs:
Dawn   100%
Dusk   0%
Jum  5