የገጽ ርዕስ Lineage 2 asterios HighFive 🚒 L2 Servers Federation x15 Amharic Classic PTS

መለያ እንግዳ እንደ ተጠቃሚ ይግቡ
Clan - Mig.
ስም ጊዜን ይጠቀሙ የመጨረሻ ግባ ክፍል  
1 Tigen 55D. 14H. 2024-Apr-28 Spectral Dancer -
2 Tigengd 30D. 21H. 2024-May-04 Spectral Dancer -
3 Ser 117D. 12H. 2024-May-15 Mystic Muse +
4 Iy 41D. 3H. 2024-Apr-27 Doomcryer -
5 Rk 15D. 10H. 2024-May-01 Soultaker -
6 Rv 34D. 15H. 2024-Apr-27 Arcana Lord -
7 1f 686D. 22H. 2024-May-13 Maestro +
8 Yd 100D. 5H. 2024-May-01 Evas Saint -
9 1v 44D. 20H. 2024-May-13 Sword Muse +
10 2v 69D. 4H. 2024-Apr-27 Spectral Dancer -
11 Wx 396D. 14H. 2024-May-13 Fortune Seeker +
12 CD 90D. 7H. 2024-May-04 Shillien Templar -
13 Mak 60D. 9H. 2024-May-01 Titan -
14 2J 12D. 23H. 2024-May-01 Soultaker -
15 u8 88D. 5H. 2024-Apr-27 Doomcryer -
16 l8 30D. 20H. 2024-Apr-27 Arcana Lord -
17 Deepcore 52D. 19H. 2024-May-01 Sword Muse -
18 Om 11D. 20H. 2024-May-13 Elemental Master +
19 ui 69D. 9H. 2024-May-01 Soultaker -
20 Va 44D. 14H. 2024-Apr-30 Titan -
21 Xmc 38D. 7H. 2024-May-01 Evas Saint -
22 Xms 36D. 15H. 2024-Apr-27 Arcana Lord -
23 Puv 64D. 16H. 2024-May-04 Dominator -
24 na 38D. 8H. 2024-Apr-27 Doomcryer -
25 ka 444D. 4H. 2024-May-13 Maestro +
26 Pvc 183D. 6H. 2024-Apr-27 Spectral Dancer -
27 m 36D. 18H. 2024-May-04 Archmage -
28 k 49D. 14H. 2024-May-11 Dominator -
29 j 37D. 20H. 2024-Apr-27 Spectral Dancer -
30 0h 25D. 4H. 2024-May-11 Elemental Master -
31 19 50D. 22H. 2024-Apr-27 Sword Muse -
32 Gzi 34D. 3H. 2024-Apr-30 Grand Khavatari -
33 Vzi 39D. 3H. 2024-Apr-30 Grand Khavatari -
34 Rzi 29D. 11H. 2024-May-15 Grand Khavatari +
35 Jp2 249D. 22H. 2024-May-13 Elemental Master +
36 Jp3 255D. 4H. 2024-May-13 Elemental Master +
37 Jp5 254D. 22H. 2024-May-13 Elemental Master +
38 13 48D. 0H. 2024-Apr-30 Titan -
39 31 40D. 11H. 2024-May-01 Soultaker -
40 75 13D. 20H. 2024-May-04 Shillien Templar -
41 43 20D. 10H. 2024-May-13 Evas Saint +
42 7a 11D. 3H. 2024-May-11 Dominator -
43 36 39D. 20H. 2024-Apr-30 Titan -
44 74 84D. 23H. 2024-Apr-29 Shillien Templar -
45 83 23D. 10H. 2024-May-13 Shillien Templar +
46 89 51D. 14H. 2024-Apr-30 Grand Khavatari -
47 90 30D. 14H. 2024-May-13 Grand Khavatari +
48 91 55D. 9H. 2024-Apr-30 Grand Khavatari -
49 92 35D. 0H. 2024-Apr-30 Grand Khavatari -
50 93 35D. 14H. 2024-Apr-30 Grand Khavatari -
51 94 34D. 16H. 2024-Apr-30 Grand Khavatari -
52 97 30D. 17H. 2024-Apr-30 Grand Khavatari -
53 Jp37 221D. 20H. 2024-May-13 Elemental Master +
54 31tr 188D. 9H. 2024-May-13 Artisan +
55 0p 39D. 17H. 2024-May-13 Titan +
56 1p 34D. 22H. 2024-May-13 Grand Khavatari +
57 4p 43D. 19H. 2024-May-13 Soultaker +
58 2p 40D. 17H. 2024-May-13 Shillien Saint +
59 9p 34D. 19H. 2024-May-13 Soultaker +
60 1d 30D. 15H. 2024-May-13 Maestro +
61 Gz 35D. 18H. 2024-May-13 Fortune Seeker +
62 9R 19D. 4H. 2024-May-13 Doomcryer +
63 Y9 13D. 5H. 2024-Apr-27 Soultaker -
64 Up 15D. 1H. 2024-May-11 Archmage -
65 Jp14 248D. 11H. 2024-May-13 Elemental Master +
66 Jp18 224D. 12H. 2024-May-14 Elemental Master +
67 Jp1 255D. 3H. 2024-May-13 Elemental Master +
68 Jp4 235D. 10H. 2024-May-13 Elemental Master +
69 Jp8 255D. 9H. 2024-May-14 Elemental Master +
70 Jp9 254D. 8H. 2024-May-13 Elemental Master +
71 Jp10 253D. 19H. 2024-May-13 Elemental Master +
72 Jp6 254D. 22H. 2024-May-13 Elemental Master +
73 Fu 61D. 21H. 2024-Apr-27 Hierophant -
74 5w 247D. 16H. 2024-May-01 Shillien Templar -
75 7w 9D. 4H. 2024-May-04 Elemental Master -
76 Ge 47D. 3H. 2024-May-13 Hierophant +
77 Jp13 252D. 23H. 2024-May-13 Elemental Master +
78 Jp17 223D. 14H. 2024-May-13 Elemental Master +
79 Jp16 224D. 7H. 2024-May-13 Elemental Master +
80 Jp7 254D. 4H. 2024-May-13 Elemental Master +
81 Jp11 253D. 15H. 2024-May-13 Elemental Master +
82 Jp19 215D. 20H. 2024-May-13 Elemental Master +
83 Jp15 223D. 10H. 2024-May-13 Elemental Master +
84 Jp12 253D. 22H. 2024-May-13 Elemental Master +
85 3v 50D. 17H. 2024-May-01 Cardinal -
86 70 111D. 6H. 2024-May-01 Soultaker -
87 Vni 28D. 12H. 2024-Apr-29 Doomcryer -
88 8v 40D. 12H. 2024-Apr-27 Doomcryer -
89 0Y 25D. 11H. 2024-May-13 Arcana Lord +
90 9X 26D. 1H. 2024-Apr-27 Arcana Lord -
91 p7 27D. 13H. 2024-May-15 Maestro +
92 Jp20 221D. 18H. 2024-May-13 Elemental Master +
93 0e 28D. 8H. 2024-May-13 Titan +
94 5Y 48D. 14H. 2024-Apr-27 Arcana Lord -
95 9T 63D. 20H. 2024-Apr-27 Arcana Lord -
96 5j 50D. 16H. 2024-May-01 Soultaker -
97 Jp22 217D. 3H. 2024-May-13 Elemental Master +
98 Bzi 19D. 5H. 2024-Apr-30 Grand Khavatari -
99 Nzi 35D. 15H. 2024-Apr-30 Grand Khavatari -
100 Pvi 28D. 7H. 2024-May-01 Shillien Saint -
101 Mzi 45D. 0H. 2024-Apr-30 Grand Khavatari -
102 Dni 37D. 19H. 2024-Apr-29 Doomcryer -
103 Lni 49D. 17H. 2024-Apr-29 Doomcryer -
104 Rni 34D. 9H. 2024-Apr-29 Doomcryer -
105 Pni 29D. 23H. 2024-Apr-29 Doomcryer -
106 Qdk 51D. 0H. 2024-Apr-29 Spectral Dancer -
107 Hni 26D. 10H. 2024-May-13 Doomcryer +
108 Wdk 32D. 22H. 2024-May-13 Spectral Dancer +
109 Ydk 38D. 7H. 2024-Apr-29 Spectral Dancer -
110 Y7 0D. 10H. 2024-Apr-28 Soultaker -
111 Zdk 36D. 15H. 2024-Apr-29 Spectral Dancer -
112 Edk 33D. 22H. 2024-Apr-29 Spectral Dancer -
113 9f 22D. 1H. 2024-May-01 Soultaker -
114 Zni 43D. 20H. 2024-Apr-29 Doomcryer -
115 Jp35 207D. 14H. 2024-May-13 Elemental Master +
116 Tzi 51D. 19H. 2024-May-01 Grand Khavatari -
117 8J 23D. 18H. 2024-May-01 Soultaker -
118 6J 17D. 21H. 2024-May-13 Soultaker +
119 71 51D. 13H. 2024-Apr-27 Hierophant -
120 16tr 745D. 15H. 2024-May-13 Fortune Seeker +
121 Jp32 217D. 9H. 2024-May-13 Elemental Master +
122 19tr 683D. 10H. 2024-May-13 Fortune Seeker +
123 1y 1D. 21H. 2024-Apr-27 Soultaker -
124 2y 10D. 22H. 2024-May-13 Soultaker +
125 wJ 106D. 23H. 2024-May-01 Soultaker -
126 17tr 730D. 12H. 2024-May-13 Fortune Seeker -
127 15tr 746D. 10H. 2024-May-13 Fortune Seeker +
128 30tr 320D. 21H. 2024-May-13 Artisan +
129 29tr 258D. 5H. 2024-May-13 Artisan +
130 Jp23 197D. 17H. 2024-May-13 Elemental Master +
131 Jp33 216D. 23H. 2024-May-13 Elemental Master +
132 28tr 294D. 2H. 2024-May-13 Artisan +
133 Jp27 219D. 14H. 2024-May-13 Elemental Master +
134 Jp21 218D. 10H. 2024-May-13 Elemental Master +
135 Jp29 218D. 23H. 2024-May-13 Elemental Master +
136 Jp34 216D. 7H. 2024-May-13 Elemental Master +
137 18tr 705D. 23H. 2024-May-13 Fortune Seeker +
138 27tr 265D. 4H. 2024-May-13 Artisan +
139 8R 38D. 11H. 2024-Apr-27 Hierophant -
140 Jp30 215D. 12H. 2024-May-13 Elemental Master +
141 Jp26 220D. 15H. 2024-May-13 Elemental Master +
142 3R 53D. 8H. 2024-Apr-30 Titan -
143 Jp25 223D. 6H. 2024-May-13 Elemental Master +
144 9v 65D. 0H. 2024-Apr-27 Doomcryer -
145 e4 38D. 12H. 2024-Apr-27 Hierophant -
146 13tr 761D. 2H. 2024-May-13 Fortune Seeker +
147 Jp24 224D. 15H. 2024-May-13 Elemental Master +
148 e0 41D. 19H. 2024-Apr-27 Hierophant -
149 25tr 231D. 8H. 2024-May-13 Artisan +
150 26tr 229D. 22H. 2024-May-13 Artisan +
151 14tr 750D. 13H. 2024-May-13 Fortune Seeker +
152 Jp31 215D. 19H. 2024-May-13 Elemental Master +
153 20tr 651D. 7H. 2024-May-13 Fortune Seeker +
154 79 44D. 1H. 2024-Apr-29 Shillien Templar -
155 Jp28 218D. 8H. 2024-May-14 Elemental Master +
156 8w 43D. 18H. 2024-Apr-27 Sword Muse -
157 9w 49D. 16H. 2024-Apr-27 Sword Muse -
158 6w 59D. 6H. 2024-Apr-27 Sword Muse -
159 23tr 223D. 18H. 2024-May-13 Artisan +
160 22tr 251D. 9H. 2024-May-13 Artisan +
161 5R 69D. 22H. 2024-Apr-30 Titan -
162 24tr 208D. 10H. 2024-May-13 Artisan +
163 21tr 293D. 1H. 2024-May-13 Artisan +
164 85 53D. 23H. 2024-Apr-29 Shillien Templar -
165 9Q 36D. 19H. 2024-May-01 Evas Saint -
166 81 33D. 22H. 2024-Apr-29 Shillien Templar -
167 4w 52D. 16H. 2024-Apr-27 Sword Muse -
168 82 10D. 11H. 2024-Apr-29 Shillien Templar -
169 62 22D. 0H. 2024-Apr-29 Shillien Templar -
170 4h 78D. 21H. 2024-May-01 Evas Saint -
171 Ndk 27D. 12H. 2024-Apr-29 Spectral Dancer -
172 Mve 98D. 21H. 2024-May-10 Soultaker -
173 Tix 38D. 7H. 2024-Apr-27 Doomcryer -
174 Pdk 40D. 21H. 2024-Apr-29 Spectral Dancer -
175 Pi2 21D. 6H. 2024-May-13 Soultaker +
176 Pi4 49D. 20H. 2024-Apr-29 Soultaker -
177 Pi3 34D. 17H. 2024-Apr-29 Soultaker -
178 Pi7 39D. 7H. 2024-Apr-29 Soultaker -
179 Pi5 22D. 13H. 2024-Apr-29 Soultaker -
180 Pi6 35D. 0H. 2024-Apr-29 Soultaker -
181 5p 40D. 4H. 2024-May-13 Shillien Templar +
182 7J 40D. 18H. 2024-Apr-27 Hierophant -
183 Pi1 58D. 10H. 2024-Apr-29 Soultaker -
184 9y 22D. 7H. 2024-May-13 Judicator +
185 8y 87D. 21H. 2024-Apr-29 Judicator -
186 58 25D. 20H. 2024-Apr-29 Judicator -
187 59 21D. 9H. 2024-Apr-29 Judicator -
188 60 52D. 6H. 2024-Apr-29 Judicator -
189 64 37D. 17H. 2024-Apr-29 Judicator -
190 67 34D. 19H. 2024-Apr-29 Judicator -
191 At 50D. 8H. 2024-May-13 Judicator +
192 32tr 187D. 5H. 2024-May-14 Artisan -

РПГ Клуб

Лайэйдж2 РПГКлуб Mig Clan play on Lineage2 server RPG-Club Players list .. Lineage

RPG Lineage 2 ertheia free download lineage2 k99

ተጫዋቾች:
  • 01 K1ngMaster
  • 02 KingMast3r
  • 03 zzMaDaMzz
  • 04 AJIBEHA
  • 05 sonex
  • 06 Pensa
  • 07 SickMind
  • 08 miner
  • 09 OtsampaPe8ane
  • 10 LeoDaVinchi

ኤስ.ኤስክ
ዶን   100%
ዘግይቷል   0%
ቀን