Account: Guest Login as user

Characters didn't loged in the game 60 days are not counted in the statistics!

Season: 159
Step 6
Start: 2026-10-26
Time1: 2026-10-26
Time2: 2026-10-26
Time3: 2026-10-26
Time4: 2026-10-26
End: 2026-11-09

Heroes now

№ Name Class Count Online   Clan  
1 ExoTrela Elemental Master 100 307d. 22h.  Barons Barons -
2 SilentFaith Spectral Master 80 841d. 0h.  Barons Barons -
3 Kikimicii Evas Templar 45 444d. 17h.  Balboa Balboa +
4 kgarnett Hierophant 38 1530d. 9h.  Barons Barons -
5 CIBC Soultaker 37 2468d. 8h.  DarkMonsters DarkMonsters -
6 iAsgard Trickster 36 270d. 21h.  DarkMight DarkMight -
7 HAMM0ND Titan 30 651d. 13h.  OutSiders OutSiders -
8 Cukorfalat Mystic Muse 29 216d. 7h.  Barons Barons -
9 Aruku Dominator 26 150d. 0h.  EnclaV3 EnclaV3 -
10 MunjaNebeska Adventurer 18 285d. 9h.  Balboa Balboa -
11 Beladrielith Evas Saint 16 270d. 3h.  Barons Barons -
12 iBella Ghost Hunter 14 346d. 0h.  EnclaV3 EnclaV3 -
13 xxxARTISANxxxx7 Maestro 11 86d. 7h.  ShadoWWalkerS ShadoWWalkerS -
14 PsitPsit Arcana Lord 11 163d. 0h.  Barons Barons -
15 PennyDreadfull Moonlight Sentinel 9 67d. 1h.  Balboa Balboa -
16 varlamiiie Shillien Saint 7 299d. 23h.  soprotivlenie soprotivlenie +
17 H3AL Cardinal 6 8d. 19h.  Barons Barons -
18 KFCwings Doombringer 6 63d. 7h.  Barons Barons +
19 Colle Hell Knight 5 262d. 10h.  Balboa Balboa -
20 Roll0 Duelist 4 56d. 5h.  EnclaV3 EnclaV3 +
21 xxxBOPOBKAxxxx15 Fortune Seeker 2 70d. 23h.  DarkMight DarkMight -
22 C0ladin Phoenix Knight 2 154d. 14h.  Balboa Balboa -
23 SpankyBoo Sagittarius 2 65d. 17h.  Barons Barons -
24 C4Ps Soul hound 2 10d. 3h.  Barons Barons -
25 F4k3r Archmage 2 31d. 2h.  Barons Barons -
26 GaMaToS Grand Khavatari 2 489d. 16h.  Barons Barons -
27 IDanteI Spectral Dancer 1 588d. 9h.  Barons Barons +
28 dreilot Ghost Sentinel 1 41d. 0h.  ShadoWWalkerS ShadoWWalkerS -
29 Tizarth Wind Rider 1 81d. 22h.  KotCOCOS KotCOCOS -
30 Tox1c Storm Screamer 1 168d. 13h.  Barons Barons -
31 Nanoupis Shillien Templar 1 496d. 12h.  Barons Barons -
32 Cl4re Doomcryer 1 1053d. 2h.  Barons Barons -
33 SpankyWL Dreadnought 1 58d. 15h.  Barons Barons -
34 finduilasx Sword Muse 1 70d. 5h.  Barons Barons -

Heroes by history

№ Name Class Count Online   Clan  
1 Renaissance Soul hound 143 687d. 19h.     -
2 Fr9sT Grand Khavatari 137 556d. 16h.     -
3 HurryFury Duelist 132 454d. 8h.  ShadowShuriken ShadowShuriken -
4 Chunnya Titan 124 590d. 14h.  ShadowShuriken ShadowShuriken -
5 Myr3uk Evas Saint 85 389d. 4h.  SoloLeveling SoloLeveling -
6 sonex Dreadnought 81 600d. 2h.  AngelsOfDeath AngelsOfDeath -
7 KingMast3r Grand Khavatari 79 1877d. 22h.  Barons Barons +
8 K1ngMaster Arcana Lord 78 1862d. 23h.     -
9 PodCat1K Doombringer 57 79d. 14h.  OutOfControl OutOfControl -
10 Greddys Doomcryer 57 1376d. 14h.  DarkMight DarkMight +
11 CostaRica Archmage 56 102d. 6h.  SoloLeveling SoloLeveling -
12 Aptem Sword Muse 51 775d. 0h.  SoloLeveling SoloLeveling -
13 Covenant Phoenix Knight 47 75d. 4h.  CrueLIntentionS CrueLIntentionS -
14 xTheresa Shillien Saint 46 463d. 2h.  Barons Barons -
15 iInsanitarius Hell Knight 46 527d. 3h.  SoloLeveling SoloLeveling -
16 godhand Ghost Hunter 44 332d. 13h.  COSMO COSMO -
17 B1gShow Doombringer 38 77d. 14h.  OutOfControl OutOfControl -
18 lantaresl Adventurer 33 87d. 20h.  SoloLeveling SoloLeveling -
19 Ariasx1 Ghost Sentinel 33 157d. 6h.     -
20 MrRi Grand Khavatari 32 214d. 11h.  CrueLIntentionS CrueLIntentionS -
21 Acme Duelist 30 154d. 20h.  AngelsOfDeath AngelsOfDeath -
22 SilenceTherapy Doombringer 30 173d. 23h.  Barons Barons -
23 bebetto Cardinal 29 403d. 4h.     -
24 Wyter Sagittarius 28 170d. 20h.  AngelsOfDeath AngelsOfDeath -
25 iWinterInHell Cardinal 28 288d. 4h.  SoloLeveling SoloLeveling -
26 HeroesOfTemple Maestro 28 763d. 13h.  CosmoGonia CosmoGonia -
27 CaricaMilica Ghost Sentinel 27 170d. 8h.  Balboa Balboa +
28 Hetfieldx1 Evas Templar 25 98d. 23h.     -
29 Rachan Spectral Dancer 24 253d. 2h.  SoloLeveling SoloLeveling -
30 Hkt Soultaker 24 73d. 11h.  SoloLeveling SoloLeveling -
31 Vytera Sword Muse 23 150d. 12h.  Courts Courts -
32 Daiquiri Shillien Templar 22 93d. 17h.  AngelsOfDeath AngelsOfDeath -
33 Wiedzmin Duelist 22 285d. 4h.     -
34 THEALLMOTHER Shillien Saint 22 183d. 13h.  AngelsOfDeath AngelsOfDeath -
35 Aquarius Mystic Muse 22 554d. 8h.  SoloLeveling SoloLeveling -
36 Vertea Moonlight Sentinel 21 10d. 7h.  COSMO COSMO -
37 Elicottero Mystic Muse 20 250d. 0h.  SoloLeveling SoloLeveling -
38 iJUK Shillien Templar 20 199d. 2h.  RisingForce RisingForce -
39 AL1n Adventurer 20 251d. 20h.  EnclaV3 EnclaV3 -
40 StarsWill Evas Templar 19 214d. 20h.  Insomians Insomians -
41 Nagibaru Duelist 17 69d. 7h.  PirateStation PirateStation -
42 OrcSoul Phoenix Knight 17 99d. 11h.  PirateStation PirateStation -
43 CruellaDeville Phoenix Knight 17 110d. 4h.  SoloLeveling SoloLeveling -
44 Aravos Soul hound 16 33d. 13h.  Barons Barons -
45 Schwedhf Sagittarius 16 61d. 11h.  COSMO COSMO -
46 AllSee Trickster 15 81d. 6h.  AngelsOfDeath AngelsOfDeath -
47 DOMANT Cardinal 15 132d. 18h.  SoloLeveling SoloLeveling -
48 xAres Evas Templar 14 98d. 10h.     -
49 GrimReaper Dreadnought 14 89d. 22h.  PirateStation PirateStation -
50 Ovy Dominator 14 253d. 6h.  RaiseAgain RaiseAgain -
51 Mariotx1 Titan 13 202d. 6h.  AngelsOfDeath AngelsOfDeath -
52 FoNikIPaNtOFlA Hierophant 13 64d. 1h.  Barons Barons -
53 ShadowReef Shillien Saint 13 35d. 16h.  Insomians Insomians -
54 Shandis Shillien Saint 13 146d. 1h.     -
55 Ap6u3JIb Trickster 13 82d. 18h.  SoloLeveling SoloLeveling -
56 Fragu1 Arcana Lord 13 337d. 6h.  Barons Barons +
57 Krutor Dreadnought 13 562d. 23h.  HeroesOfTemple HeroesOfTemple -
58 Aroksi Cardinal 13 83d. 8h.     -
59 lMeow Hierophant 12 213d. 17h.     -
60 Spectac0l Evas Templar 12 101d. 22h.  Renamedw152 Renamedw152 -
61 Bourrsaque Dominator 12 25d. 6h.     -
62 Sc0 Storm Screamer 12 41d. 8h.  COSMO COSMO -
63 Lash Shillien Templar 12 74d. 23h.  CrueLIntentionS CrueLIntentionS -
64 Midnight Fortune Seeker 12 192d. 2h.  Votum Votum -
65 al1x1 Arcana Lord 12 224d. 9h.     -
66 bzw Soul hound 12 68d. 3h.  SoloLeveling SoloLeveling -
67 xPokemonx Fortune Seeker 12 965d. 5h.  DarkMight DarkMight -
68 Diaboliq Titan 12 126d. 6h.  SKYxLEGION SKYxLEGION -
69 Heal100k Cardinal 12 186d. 21h.  SoloLeveling SoloLeveling -
70 Mareshka Maestro 11 422d. 22h.  CTPAX CTPAX -
71 lHAEMHUK Moonlight Sentinel 10 61d. 22h.     -
72 Avenger Hell Knight 10 146d. 15h.  AngelsOfDeath AngelsOfDeath -
73 Xoyk Soul hound 10 96d. 2h.  AngelsOfDeath AngelsOfDeath -
74 Dvorfy Maestro 10 423d. 14h.  Courts Courts -
75 Sterlin Ghost Sentinel 10 19d. 4h.     -
76 Askelx1 Sword Muse 10 31d. 0h.     -
77 Xiat Maestro 10 119d. 11h.  CrueLIntentionS CrueLIntentionS -
78 noticed Titan 10 26d. 20h.  SoloLeveling SoloLeveling -
79 GReddySS Dominator 9 1199d. 9h.  DarkMight DarkMight -
80 BloodZero Mystic Muse 9 219d. 2h.  COSMO COSMO -
81 Arias Wind Rider 9 105d. 11h.  AVTark AVTark -
82 povt Spectral Dancer 8 542d. 20h.  WarKeepers WarKeepers -
83 Galadriell Mystic Muse 8 191d. 17h.  AngelsOfDeath AngelsOfDeath -
84 Eskimo Storm Screamer 8 113d. 7h.  AngelsOfDeath AngelsOfDeath -
85 Sealex Phoenix Knight 8 139d. 10h.  AngelsOfDeath AngelsOfDeath -
86 Colezo Storm Screamer 8 48d. 12h.  Balboa Balboa -
87 Cursed Titan 8 138d. 5h.  AngelsOfDeath AngelsOfDeath -
88 DaqpHa Wind Rider 8 223d. 22h.  Ramsheart Ramsheart -
89 ililililllllil Adventurer 8 155d. 20h.  100 100 -
90 NeveNero Dominator 8 235d. 10h.  AngelsOfDeath AngelsOfDeath -
91 FlamePain Sagittarius 8 667d. 1h.     +
92 R3x Wind Rider 8 214d. 15h.  RaiseAgain RaiseAgain -
93 iGypsy Elemental Master 8 140d. 0h.  EnclaV3 EnclaV3 -
94 Ballantines Moonlight Sentinel 8 28d. 5h.  AngelsOfDeath AngelsOfDeath -
95 DaniiLieV Archmage 7 322d. 3h.     +
96 llPerfecto Mystic Muse 7 103d. 15h.     -
97 e Soul hound 7 74d. 8h.  PirateStation PirateStation -
98 MichaelTheGreat Phoenix Knight 7 38d. 9h.     -
99 StormSpirit Storm Screamer 7 47d. 21h.     -
100 spectrophobia Doombringer 7 57d. 21h.     -

РПГ Клуб

Лайэйдж2 РПГКлуб RPG RUSSIA HighFive 🎮 L2 Server Federation x15 Classic PTS L2 essence

RPG L2 drop spoil lineage 2 3rd class skills

Players:
  • 01 KingMast3r
  • 02 K1ngMaster
  • 03 Renaissance
  • 04 Chunnya
  • 05 Fr9sT
  • 06 SilentFaith
  • 07 HurryFury
  • 08 CIBC
  • 09 Greddys
  • 10 sonex

Ssq:
Dawn   100%
Dusk   0%
Day  3