Account: Guest Login as user
Clan - AngelsOfWar.
Name Use time Last Login Class  
1 MedBeJILoHoK 0d. 23h. 2023-Jan-04 Phoenix Knight -
2 Korando 63d. 2h. 2023-Apr-09 Sword Muse -
3 Rext 79d. 8h. 2022-Dec-04 Spectral Dancer -
4 Oless 11d. 12h. 2025-Mar-15 Hierophant -
5 Silmar 24d. 22h. 2025-May-18 Maestro -
6 Windela 1d. 21h. 2022-Feb-12 Storm Screamer -
7 Nekr01 2d. 15h. 2022-Feb-12 Soultaker -
8 T0010 0d. 9h. 2023-Apr-09 Paladin -
9 T0009 0d. 7h. 2023-Apr-09 Paladin -
10 T0001 0d. 9h. 2023-Apr-09 Paladin -
11 T04 2d. 4h. 2023-Apr-09 Phoenix Knight -
12 Renamed1253568 2d. 23h. 2023-Apr-09 Phoenix Knight -
13 T02 2d. 9h. 2023-Apr-09 Phoenix Knight -
14 Renamed1253567 2d. 21h. 2023-Apr-09 Phoenix Knight -
15 T05 4d. 0h. 2023-Apr-09 Phoenix Knight -
16 T0101 3d. 3h. 2023-Apr-09 Phoenix Knight -
17 Renamed1253570 2d. 14h. 2023-Apr-09 Phoenix Knight -
18 C0003 0d. 5h. 2023-Apr-23 Elemental Summoner -
19 T06 1d. 23h. 2023-Apr-09 Phoenix Knight -
20 Renamed1254843 1d. 17h. 2023-Apr-09 Phoenix Knight -
21 T07 1d. 14h. 2023-Apr-09 Phoenix Knight -
22 C0002 0d. 5h. 2023-Apr-23 Warlock -
23 T0003 0d. 12h. 2023-Apr-09 Paladin -
24 T0002 0d. 7h. 2022-Feb-23 Paladin -
25 T0007 0d. 4h. 2023-Apr-09 Paladin -
26 C0008 0d. 7h. 2023-Apr-09 Paladin -
27 t0006 0d. 3h. 2021-Nov-19 Paladin -
28 T0004 0d. 9h. 2022-Feb-23 Paladin -
29 C0001 0d. 9h. 2023-Apr-23 Warlock -
30 Zcat01 0d. 23h. 2023-Apr-09 Warlock -
31 MaJlNHka 0d. 4h. 2022-Jun-21 Tyrant -
32 Renamed1162268 0d. 4h. 2022-Jun-21 Spellhowler -
33 Nekr02 1d. 12h. 2022-Feb-12 Necromancer -
34 Rufaniel1 94d. 6h. 2021-Feb-21 Elder -
35 Rufa2 39d. 16h. 2025-Oct-16 Sorcerer -
36 RufaRip1 35d. 3h. 2021-Feb-21 Tyrant -
37 CrazyZakolka 0d. 16h. 2025-Jan-05 Bishop -
38 3AKOLO4KA 0d. 7h. 2025-Jan-05 Bladedancer -
39 nekr03 0d. 17h. 2021-Dec-04 Necromancer -
40 Renamed1248983 4d. 2h. 2022-Jan-02 Treasure Hunter -
41 Zak0lka1 35d. 5h. 2024-Dec-28 Tyrant -
42 bloodXdance 32d. 22h. 2021-Feb-21 Bladedancer -
43 DBAyxa 21d. 5h. 2024-Jan-06 Elder -
44 sorkvrag 0d. 13h. 2018-Nov-25 Sorcerer -
45 OroHeKu3Pa9I 0d. 6h. 2021-Feb-21 Sorcerer -
46 Renamedh253527x 7d. 14h. 2025-May-18 Elder -
47 BurnToBeKill 0d. 13h. 2025-Oct-16 Sorcerer -
48 MUNOGA 0d. 20h. 2025-Oct-24 Sorcerer -
49 nekr04 0d. 14h. 2021-Dec-04 Necromancer -
50 OcJlenuTeJlbHa9l 0d. 4h. 2021-Feb-21 Elder -
51 Renamed1266264 0d. 18h. 2016-Jul-06 Sorcerer -
52 T42 2d. 3h. 2021-Dec-04 Paladin -
53 DollAyDora 0d. 12h. 2016-Mar-10 Sorcerer -
54 iTom 0d. 7h. 2025-Mar-27 Sorcerer -
55 Renamedh305531x 0d. 14h. 2016-Mar-10 Elder -
56 Renamedx953267x 0d. 0h. 2021-Nov-22 Fighter -
57 p0001 0d. 0h. 2021-Oct-09 Fighter -
58 p0002 0d. 0h. 2021-Oct-09 Fighter -
59 p0003 0d. 0h. 2021-Sep-18 Fighter -

РПГ Клуб

Лайэйдж2 РПГКлуб AngelsOfWar Clan play on Lineage2 server RPG-Club Players list .. Pts high five

RPG Lineage 2 soulshot d-grade recipe lineage 2 elixir

Players:
  • 01 K1ngMaster
  • 02 Renaissance
  • 03 KingMast3r
  • 04 Chunnya
  • 05 Fr9sT
  • 06 CIBC
  • 07 Greddys
  • 08 sonex
  • 09 SilentFaith
  • 10 ropppop

Ssq:
Dawn   49.95%
Dusk   50.05%
Day  14