ಪುಟ ಶೀರ್ಷಿಕೆ: Lineage 2 level cap Clans toip by Level sum HighFive 🎮 L2 Server Federation x15 Kannada Classic PTS

  ಕುಲ ಮಿತ್ರ ಆಟಗಾರರು Sum/Avg lvl ಸರಾಸರಿ ಆನ್‌ಲೈನ್ ಮಟ್ಟ
2101 SnowDevils SnowDevils   1 85 / 85 47D. 13H. 7
2102 Solarfall Solarfall   1 85 / 85 27D. 23H. 6
2103 SolarSystem SolarSystem   1 85 / 85 23D. 12H. 6
2104 Solo Solo   1 85 / 85 16D. 16H. 6
2105 SonsOfValhalla SonsOfValhalla   1 85 / 85 17D. 21H. 6
2106 globalSoprotivlenie7 Soprotivlenie7 [global] 1 85 / 85 59D. 23H. 6
2107 AwakenSoulTakers SoulTakers [Awaken] 1 85 / 85 58D. 4H. 6
2108 EnclaveSoWhat SoWhat [Enclave] 1 85 / 85 21D. 10H. 6
2109 AudiVideSileSparta Sparta [AudiVideSile] 1 85 / 85 15D. 22H. 6
2110 StalkerPlay StalkerPlay   1 85 / 85 45D. 20H. 7
2111 StarPeru StarPeru   1 85 / 85 11D. 7H. 7
2112 HardlinePKStayRed StayRed [HardlinePK] 1 85 / 85 38D. 0H. 7
2113 HardSteelWill SteelWill [Hard] 1 85 / 85 18D. 13H. 7
2114 StrongStrongs Strongs [Strong] 1 85 / 85 46D. 18H. 7
2115 BloodBrotherhooDStyleOfSparta StyleOfSparta [BloodBrotherhooD] 1 85 / 85 58D. 5H. 7
2116 AlphusSupportForAlph SupportForAlph [Alphus] 1 85 / 85 9D. 22H. 7
2117 BlackSailsSweatShop SweatShop [BlackSails] 1 85 / 85 37D. 5H. 6
2118 SwordArtOnline SwordArtOnline   1 85 / 85 27D. 21H. 7
2119 swx swx   1 85 / 85 2D. 9H. 6
2120 111mxTAKEOFF TAKEOFF [111mx] 1 85 / 85 4D. 2H. 7
2121 KedikiTeam Team [Kediki] 1 85 / 85 51D. 8H. 6
2122 ValiantWarThanatosRevival ThanatosRevival [ValiantWar] 1 85 / 85 21D. 21H. 7
2123 TBBTheBigBand TheBigBand [TBB] 1 85 / 85 10D. 9H. 7
2124 TheGreenHorde TheGreenHorde   1 85 / 85 20D. 12H. 7
2125 TheKingOfFighter TheKingOfFighter   1 85 / 85 9D. 10H. 6
2126 TheLastLegion TheLastLegion   1 85 / 85 19D. 17H. 6
2127 HeartbeatTheOutstanders TheOutstanders [Heartbeat] 1 85 / 85 49D. 14H. 7
2128 TheRussianForceTheRussianForce TheRussianForce [TheRussianForce] 1 85 / 85 4D. 5H. 7
2129 TheScumbags TheScumbags   1 85 / 85 22D. 14H. 6
2130 TheSleepyMaster TheSleepyMaster   1 85 / 85 63D. 23H. 5
2131 GorizontTheSopranos TheSopranos [Gorizont] 1 85 / 85 30D. 15H. 7
2132 AquaSquadTheWall TheWall [AquaSquad] 1 85 / 85 101D. 23H. 5
2133 AnotherSideTimeRiders TimeRiders [AnotherSide] 1 85 / 85 9D. 2H. 7
2134 TM TM   1 85 / 85 63D. 22H. 5
2135 Toxic Toxic   1 85 / 85 54D. 17H. 6
2136 TPAXEPbl TPAXEPbl   1 85 / 85 74D. 14H. 5
2137 ЗАПАДTRAP TRAP [ЗАПАД] 1 85 / 85 8D. 18H. 6
2138 BruZZErsDisneyTrueFamily TrueFamily [BruZZErsDisney] 1 85 / 85 51D. 19H. 7
2139 Tside Tside   1 85 / 85 36D. 5H. 7
2140 Txaparral Txaparral   1 85 / 85 84D. 9H. 5
2141 TziVaNa TziVaNa   1 85 / 85 24D. 12H. 7
2142 UltimaHoja UltimaHoja   1 85 / 85 33D. 14H. 7
2143 HipHopunderground7 underground7 [HipHop] 1 85 / 85 16D. 4H. 6
2144 Undertow Undertow   1 85 / 85 37D. 6H. 6
2145 MightMortalx7VALARSTM VALARSTM [MightMortalx7] 1 85 / 85 25D. 14H. 6
2146 Vanhanalia Vanhanalia   1 85 / 85 76D. 11H. 5
2147 ValhalaVikings Vikings [Valhala] 1 85 / 85 17D. 7H. 6
2148 WoiVUstyug VUstyug [Woi] 1 85 / 85 51D. 21H. 6
2149 Wanderers Wanderers   1 85 / 85 24D. 6H. 6
2150 WarCats WarCats   1 85 / 85 58D. 16H. 7
2151 НаПодходеWARmx WARmx [НаПодходе] 1 85 / 85 7D. 2H. 6
2152 WestCoast WestCoast   1 85 / 85 11D. 7H. 7
2153 WhiteHeartz WhiteHeartz   1 85 / 85 41D. 2H. 6
2154 WoiozWildew Wildew [Woioz] 1 85 / 85 11D. 11H. 6
2155 BornToBeFreeWildSouls WildSouls [BornToBeFree] 1 85 / 85 54D. 11H. 7
2156 40sorkovWindowsLand WindowsLand [40sorkov] 1 85 / 85 65D. 7H. 5
2157 SpeakEnglishWinter Winter [SpeakEnglish] 1 85 / 85 5D. 0H. 7
2158 DARKWisdom Wisdom [DARK] 1 85 / 85 99D. 23H. 5
2159 DistructionWM WM [Distruction] 1 85 / 85 2D. 15H. 6
2160 GoldHWoodcutters Woodcutters [GoldH] 1 85 / 85 42D. 21H. 6
2161 XQ7 XQ7   1 85 / 85 54D. 23H. 6
2162 1oiXqw Xqw [1oi] 1 85 / 85 15D. 20H. 7
2163 YesWeFarm YesWeFarm   1 85 / 85 78D. 8H. 5
2164 MainGayYourBunnyWrotqw YourBunnyWrotqw [MainGay] 1 85 / 85 8D. 8H. 6
2165 ZakenStoleMyBike ZakenStoleMyBike   1 85 / 85 22D. 18H. 7
2166 Zealot Zealot   1 85 / 85 37D. 16H. 7
2167 Гладиаторы Гладиаторы   1 85 / 85 8D. 18H. 6
2168 ДиванныеВойска ДиванныеВойска   1 85 / 85 37D. 9H. 7
2169 NoFear7Империя Империя [NoFear7] 1 85 / 85 55D. 23H. 7
2170 ТарантиноКарантин Карантин [Тарантино] 1 85 / 85 34D. 13H. 7
2171 НоваяЭРАЛегендарные Легендарные [НоваяЭРА] 1 85 / 85 17D. 22H. 7
2172 ЛогинГоризонтqw ЛогинГоризонтqw   1 85 / 85 22D. 11H. 7
2173 ИнфантилыНеобучаемые Необучаемые [Инфантилы] 1 85 / 85 14D. 4H. 6
2174 АлкашиНестабильные Нестабильные [Алкаши] 1 85 / 85 45D. 2H. 6
2175 оО оО   1 85 / 85 150D. 8H. 4
2176 ТАИФСИБУР СИБУР [ТАИФ] 1 85 / 85 28D. 11H. 7
2177 staiaСтая Стая [staia] 1 85 / 85 57D. 23H. 7
2178 Торнадо Торнадо   1 85 / 85 72D. 7H. 5
2179 InSoLenTтрЭбунал трЭбунал [InSoLenT] 1 85 / 85 25D. 2H. 6
2180 UkRusУкРус УкРус [UkRus] 1 85 / 85 18D. 9H. 6
2181 ShieldФениксы Фениксы [Shield] 1 85 / 85 39D. 16H. 6
2182 Яблокиo9 Яблокиo9   1 85 / 85 28D. 9H. 6
2183 Rydzyki Rydzyki   2 169 / 84 5D. 12H. 3
2184 Vip111 111 [Vip] 1 84 / 84 46D. 6H. 6
2185 G4F13Legion 13Legion [G4F] 1 84 / 84 15D. 10H. 7
2186 Shiza404 404 [Shiza] 1 84 / 84 26D. 21H. 6
2187 109 9 [10] 1 84 / 84 34D. 12H. 7
2188 RandomsAdenaLords AdenaLords [Randoms] 1 84 / 84 48D. 5H. 7
2189 WarInsideAggressionGroup AggressionGroup [WarInside] 1 84 / 84 29D. 17H. 6
2190 ALTAIRx15 ALTAIRx15   1 84 / 84 19D. 22H. 7
2191 RedArmyAMBA AMBA [RedArmy] 1 84 / 84 91D. 20H. 5
2192 GangapekaloAncients Ancients [Gangapekalo] 1 84 / 84 37D. 23H. 6
2193 17AngryBees AngryBees [17] 1 84 / 84 31D. 16H. 7
2194 AllStarsAnomalia Anomalia [AllStars] 1 84 / 84 19D. 16H. 7
2195 OOCx7AntiTerror AntiTerror [OOCx7] 1 84 / 84 16D. 17H. 7
2196 RebelionBananaBomb BananaBomb [Rebelion] 1 84 / 84 16D. 19H. 6
2197 BoBBandOfBrothers BandOfBrothers [BoB] 1 84 / 84 23D. 11H. 6
2198 BDSMclub BDSMclub   1 84 / 84 18D. 6H. 7
2199 BeyondTheObvious BeyondTheObvious   1 84 / 84 110D. 16H. 5
2200 PirateSp5BlacKCorsairS BlacKCorsairS [PirateSp5] 1 84 / 84 35D. 4H. 6
2201 BlackPower BlackPower   1 84 / 84 36D. 6H. 7
2202 TheWillOfTheWispBlindForestp3 BlindForestp3 [TheWillOfTheWisp] 1 84 / 84 26D. 19H. 6
2203 BadCompany7BloodRise BloodRise [BadCompany7] 1 84 / 84 28D. 20H. 7
2204 Borderlands Borderlands   1 84 / 84 23D. 4H. 7
2205 CausaIndicta CausaIndicta   1 84 / 84 38D. 19H. 6
2206 CentralBank CentralBank   1 84 / 84 23D. 14H. 7
2207 ChildrenOfDamned ChildrenOfDamned   1 84 / 84 53D. 21H. 7
2208 ComfortComfortableClan ComfortableClan [Comfort] 1 84 / 84 49D. 3H. 6
2209 Comrades5mCosmoReingers CosmoReingers [Comrades5m] 1 84 / 84 17D. 23H. 6
2210 Mafia7CostaRica CostaRica [Mafia7] 1 84 / 84 111D. 15H. 5
2211 3aukuCreepersClaN CreepersClaN [3auku] 1 84 / 84 23D. 21H. 6
2212 region70cu6upb cu6upb [region70] 1 84 / 84 26D. 11H. 7
2213 BGCyberDemons CyberDemons [BG] 1 84 / 84 27D. 0H. 7
2214 Sidep5DarkGlow DarkGlow [Sidep5] 1 84 / 84 32D. 10H. 7
2215 229DcpGaming DcpGaming [229] 1 84 / 84 25D. 7H. 6
2216 SpoTTakendcpTEAM dcpTEAM [SpoTTaken] 1 84 / 84 23D. 23H. 7
2217 NoMercymxDeadHeart DeadHeart [NoMercymx] 1 84 / 84 2D. 5H. 6
2218 DTDeathTeamp3 DeathTeamp3 [DT] 1 84 / 84 12D. 18H. 6
2219 PainDictatorsPK DictatorsPK [Pain] 1 84 / 84 17D. 5H. 6
2220 DastishDominators Dominators [Dastish] 1 84 / 84 5D. 1H. 6
2221 Dot Dot   1 84 / 84 18D. 7H. 6
2222 InSoLenTp55mDVS DVS [InSoLenTp55m] 1 84 / 84 10D. 6H. 7
2223 InSoLenTp5DVSp3 DVSp3 [InSoLenTp5] 1 84 / 84 35D. 13H. 7
2224 Europep5Eclipse Eclipse [Europep5] 1 84 / 84 14D. 11H. 7
2225 Elite7 Elite7   1 84 / 84 22D. 10H. 6
2226 EliteMercenaries EliteMercenaries   1 84 / 84 23D. 21H. 6
2227 CQEnclave9k Enclave9k [CQ] 1 84 / 84 36D. 10H. 6
2228 Respect7EqualGame EqualGame [Respect7] 1 84 / 84 38D. 10H. 7
2229 FarmEpaletov FarmEpaletov   1 84 / 84 31D. 17H. 6
2230 Farmers Farmers   1 84 / 84 29D. 9H. 7
2231 HoGsFathers Fathers [HoGs] 1 84 / 84 24D. 4H. 6
2232 GoldenBlood7Forteca Forteca [GoldenBlood7] 1 84 / 84 22D. 4H. 7
2233 EternalFlameGoldenEagle GoldenEagle [EternalFlame] 1 84 / 84 10D. 4H. 7
2234 GoodCompany GoodCompany   1 84 / 84 17D. 12H. 7
2235 HacPaTb HacPaTb   1 84 / 84 65D. 15H. 5
2236 ArcaneHOUMRA HOUMRA [Arcane] 1 84 / 84 23D. 6H. 6
2237 OPGz5I3EJIARUS I3EJIARUS [OPGz5] 1 84 / 84 17D. 15H. 7
2238 iRavenTailiFairyTail iFairyTail [iRavenTail] 1 84 / 84 6D. 2H. 6
2239 IIuTePx7 IIuTePx7   1 84 / 84 21D. 10H. 7
2240 TiJsIMPS IMPS [TiJs] 1 84 / 84 28D. 23H. 7
2241 InYan InYan   1 84 / 84 5D. 23H. 7
2242 jKlan jKlan   1 84 / 84 6D. 9H. 7
2243 TartugaJollyRoger JollyRoger [Tartuga] 1 84 / 84 7D. 4H. 7
2244 143SquadKamikazee Kamikazee [143Squad] 1 84 / 84 19D. 9H. 7
2245 1x7KPeCTbl KPeCTbl [1x7] 1 84 / 84 18D. 3H. 6
2246 L2Club L2Club   1 84 / 84 18D. 23H. 7
2247 LastStage LastStage   1 84 / 84 6D. 20H. 6
2248 LeagueNeverDieLeagueNeverDie LeagueNeverDie [LeagueNeverDie] 1 84 / 84 18D. 3H. 7
2249 MadCatsLexFati LexFati [MadCats] 1 84 / 84 17D. 16H. 6
2250 LindenbergLibertine Libertine [Lindenberg] 1 84 / 84 37D. 23H. 6
2251 Massif Massif   1 84 / 84 36D. 2H. 7
2252 Mastera Mastera   1 84 / 84 3D. 17H. 6
2253 MEMBR MEMBR   1 84 / 84 66D. 9H. 5
2254 СССР5mModestBoys ModestBoys [СССР5m] 1 84 / 84 32D. 7H. 7
2255 xXxNarsuoliai Narsuoliai [xXx] 1 84 / 84 16D. 0H. 7
2256 BloodMarkNeGaTivE NeGaTivE [BloodMark] 1 84 / 84 1D. 23H. 7
2257 Casuals4EverNewErao9 NewErao9 [Casuals4Ever] 1 84 / 84 35D. 15H. 6
2258 NewWorrldOrder NewWorrldOrder   1 84 / 84 15D. 8H. 7
2259 ProphecyOblivion Oblivion [Prophecy] 1 84 / 84 44D. 3H. 7
2260 4649Onashas Onashas [4649] 1 84 / 84 29D. 2H. 7
2261 NewWave7OnePunchBoyZ OnePunchBoyZ [NewWave7] 1 84 / 84 19D. 8H. 7
2262 TheAbyssx3Outsidersx3 Outsidersx3 [TheAbyssx3] 1 84 / 84 5D. 23H. 7
2263 phoen1x phoen1x   1 84 / 84 16D. 7H. 6
2264 PlayTogether2 PlayTogether2   1 84 / 84 7D. 17H. 7
2265 LegitPlus16 Plus16 [Legit] 1 84 / 84 22D. 6H. 7
2266 PoweredBy PoweredBy   1 84 / 84 12D. 13H. 6
2267 PsychoSyndrome PsychoSyndrome   1 84 / 84 11D. 3H. 6
2268 Pupseki Pupseki   1 84 / 84 14D. 6H. 6
2269 SkyLegionPurpleHandGang PurpleHandGang [SkyLegion] 1 84 / 84 17D. 14H. 7
2270 GloriaVictisREBORN REBORN [GloriaVictis] 1 84 / 84 23D. 6H. 6
2271 RedInstantRedSight RedSight [RedInstant] 1 84 / 84 6D. 17H. 7
2272 Relaks Relaks   1 84 / 84 33D. 18H. 6
2273 NightRenamed211 Renamed211 [Night] 1 84 / 84 21D. 16H. 6
2274 FreemanRenamed787 Renamed787 [Freeman] 1 84 / 84 33D. 21H. 6
2275 Renamedg12076 Renamedg12076   1 84 / 84 71D. 0H. 5
2276 InSoLenCe5mRenamedp21 Renamedp21 [InSoLenCe5m] 1 84 / 84 26D. 20H. 6
2277 Renamedp24073 Renamedp24073   1 84 / 84 51D. 7H. 6
2278 FeoDalizmRenamedp25213 Renamedp25213 [FeoDalizm] 1 84 / 84 10D. 6H. 6
2279 ИМПЕРИЯRenamedw13000 Renamedw13000 [ИМПЕРИЯ] 1 84 / 84 8D. 2H. 7
2280 InConflictx7Renamedw13108 Renamedw13108 [InConflictx7] 1 84 / 84 25D. 17H. 7
2281 EternalRenamedw13204 Renamedw13204 [Eternal] 1 84 / 84 3D. 17H. 7
2282 Renamedw21779 Renamedw21779   1 84 / 84 107D. 15H. 5
2283 BlackRenamedw2261 Renamedw2261 [Black] 1 84 / 84 33D. 10H. 7
2284 Renamedw23373 Renamedw23373   1 84 / 84 41D. 4H. 6
2285 NoWayOutRenamedw24369 Renamedw24369 [NoWayOut] 1 84 / 84 35D. 2H. 6
2286 Renamedw24564 Renamedw24564   1 84 / 84 6D. 3H. 6
2287 AmitaryRenamedw27145 Renamedw27145 [Amitary] 1 84 / 84 19D. 18H. 6
2288 triadRenamedw29063 Renamedw29063 [triad] 1 84 / 84 5D. 1H. 7
2289 sssRenamedw6355 Renamedw6355 [sss] 1 84 / 84 32D. 19H. 7
2290 SacredRenamedw6594 Renamedw6594 [Sacred] 1 84 / 84 25D. 1H. 7
2291 Renamedw6746 Renamedw6746   1 84 / 84 15D. 14H. 6
2292 Renamedw7665 Renamedw7665   1 84 / 84 7D. 23H. 6
2293 EXx7Renamedz11756 Renamedz11756 [EXx7] 1 84 / 84 7D. 11H. 7
2294 PumPurumRenamedz16441 Renamedz16441 [PumPurum] 1 84 / 84 29D. 3H. 6
2295 ProudAndGloryRiseOfNoobs RiseOfNoobs [ProudAndGlory] 1 84 / 84 25D. 5H. 7
2296 ROSSIYA ROSSIYA   1 84 / 84 47D. 19H. 6
2297 SacredKnights SacredKnights   1 84 / 84 89D. 16H. 5
2298 Shequel Shequel   1 84 / 84 48D. 5H. 6
2299 ShkolotaPWNZ ShkolotaPWNZ   1 84 / 84 27D. 1H. 6
2300 Skarda Skarda   1 84 / 84 22D. 10H. 6
2301 LowSkillSlowTeam SlowTeam [LowSkill] 1 84 / 84 18D. 21H. 6
2302 NorthernLandsSonsOfAsgard SonsOfAsgard [NorthernLands] 1 84 / 84 24D. 19H. 7
2303 Spartans Spartans   1 84 / 84 3D. 6H. 6
2304 ПодпивасыSquadofDrunks SquadofDrunks [Подпивасы] 1 84 / 84 16D. 2H. 7
2305 STARS STARS   1 84 / 84 35D. 6H. 7
2306 TemplarsKnights TemplarsKnights   1 84 / 84 8D. 18H. 6
2307 LastTimeTheBigBang TheBigBang [LastTime] 1 84 / 84 1D. 12H. 6
2308 KnockKnockTheBlight TheBlight [KnockKnock] 1 84 / 84 13D. 23H. 7
2309 TheGiants TheGiants   1 84 / 84 20D. 2H. 6
2310 NextStepx7TheVenusProject TheVenusProject [NextStepx7] 1 84 / 84 44D. 21H. 7
2311 Night7ToNearestVillage ToNearestVillage [Night7] 1 84 / 84 34D. 23H. 7
2312 dcpgamingtop2 top2 [dcpgaming] 1 84 / 84 8D. 9H. 7
2313 Rebornx7Troyx15 Troyx15 [Rebornx7] 1 84 / 84 20D. 20H. 6
2314 HopeTTD TTD [Hope] 1 84 / 84 33D. 17H. 6
2315 TurboSneci TurboSneci   1 84 / 84 29D. 16H. 7
2316 Waytrel7WAR WAR [Waytrel7] 1 84 / 84 41D. 19H. 6
2317 WarHeart WarHeart   1 84 / 84 11D. 18H. 7
2318 WeFuckingLost WeFuckingLost   1 84 / 84 22D. 23H. 6
2319 HWDPna100procentWielkieKUTASY WielkieKUTASY [HWDPna100procent] 1 84 / 84 34D. 8H. 7
2320 HeroWild Wild [Hero] 1 84 / 84 6D. 12H. 7
2321 E2E4WinterInHell WinterInHell [E2E4] 1 84 / 84 24D. 22H. 7
2322 WOLFs WOLFs   1 84 / 84 11D. 21H. 6
2323 ZLyKI ZLyKI   1 84 / 84 42D. 10H. 7
2324 ZvTeam5mZv Zv [ZvTeam5m] 1 84 / 84 48D. 3H. 7
2325 ВоиныДраконаoz ВоиныДраконаoz   1 84 / 84 8D. 0H. 6
2326 NorthwestГлобус Глобус [Northwest] 1 84 / 84 35D. 14H. 7
2327 ГРЕЙГАНН ГРЕЙГАНН   1 84 / 84 7D. 2H. 7
2328 TheBestPokerДхара Дхара [TheBestPoker] 1 84 / 84 41D. 2H. 6
2329 Мистика Мистика   1 84 / 84 125D. 14H. 4
2330 Guards1stSquad 1stSquad [Guards] 1 83 / 83 13D. 7H. 7
2331 WeP1ay2156 2156 [WeP1ay] 1 83 / 83 7D. 6H. 7
2332 222p3 222p3   1 83 / 83 71D. 21H. 6
2333 Freedom5mBadBoysRU BadBoysRU [Freedom5m] 1 83 / 83 64D. 7H. 5
2334 BarBoris BarBoris   1 83 / 83 79D. 8H. 5
2335 BePcyc BePcyc   1 83 / 83 62D. 8H. 6
2336 WaytrelBleach Bleach [Waytrel] 1 83 / 83 5D. 6H. 7
2337 BrilliantProject BrilliantProject   1 83 / 83 18D. 20H. 7
2338 Brodyagi Brodyagi   1 83 / 83 31D. 16H. 7
2339 servezaElusiveShadows ElusiveShadows [serveza] 1 83 / 83 52D. 17H. 7
2340 EnergoStyle EnergoStyle   1 83 / 83 9D. 23H. 7
2341 FakeDeath FakeDeath   1 83 / 83 91D. 12H. 6
2342 BloodstonePassForgottenRealms ForgottenRealms [BloodstonePass] 1 83 / 83 60D. 20H. 5
2343 fotysevenGetEverything GetEverything [fotyseven] 1 83 / 83 43D. 9H. 7
2344 GusiLebedi GusiLebedi   1 83 / 83 62D. 23H. 5
2345 Family7Happiness Happiness [Family7] 1 83 / 83 78D. 15H. 5
2346 Hiredgoons Hiredgoons   1 83 / 83 13D. 3H. 7
2347 ImperiuMx7ImperialS ImperialS [ImperiuMx7] 1 83 / 83 13D. 18H. 7
2348 Inner Inner   1 83 / 83 66D. 5H. 5
2349 Aegis7Keepers7 Keepers7 [Aegis7] 1 83 / 83 21D. 2H. 7
2350 HacHe3a6aH9TzvL2Cluboz L2Cluboz [HacHe3a6aH9Tzv] 1 83 / 83 9D. 5H. 7
2351 BleckWindLegendsOfTempestx5 LegendsOfTempestx5 [BleckWind] 1 83 / 83 42D. 21H. 7
2352 ParadizeLordsOfControl LordsOfControl [Paradize] 1 83 / 83 56D. 6H. 7
2353 Matrix Matrix   1 83 / 83 7D. 9H. 7
2354 PACCBET PACCBET   1 83 / 83 32D. 1H. 7
2355 GimpsPeppa Peppa [Gimps] 1 83 / 83 27D. 11H. 7
2356 Pivo Pivo   1 83 / 83 19D. 0H. 7
2357 bqPWNZsqlad PWNZsqlad [bq] 1 83 / 83 62D. 6H. 5
2358 Rage7Rage7 Rage7 [Rage7] 1 83 / 83 9D. 19H. 7
2359 AloneRAMBO RAMBO [Alone] 1 83 / 83 1D. 10H. 7
2360 RavenEastRavenWest RavenWest [RavenEast] 1 83 / 83 18D. 16H. 7
2361 FederationRenamedp31149 Renamedp31149 [Federation] 1 83 / 83 51D. 19H. 7
2362 WhitePowerRenamedw11115 Renamedw11115 [WhitePower] 1 83 / 83 13D. 19H. 7
2363 Underworldx7Renamedw12388 Renamedw12388 [Underworldx7] 1 83 / 83 18D. 20H. 7
2364 BlackSailsRenamedw1636 Renamedw1636 [BlackSails] 1 83 / 83 25D. 9H. 7
2365 DetectedRenamedw2292 Renamedw2292 [Detected] 1 83 / 83 10D. 11H. 7
2366 Enemyp5Renamedw25404 Renamedw25404 [Enemyp5] 1 83 / 83 24D. 23H. 7
2367 RageRenamedw38 Renamedw38 [Rage] 1 83 / 83 19D. 18H. 7
2368 Renamedw5823 Renamedw5823   1 83 / 83 24D. 3H. 7
2369 Renamedz9728 Renamedz9728   1 83 / 83 28D. 4H. 7
2370 RoSquad RoSquad   1 83 / 83 17D. 4H. 7
2371 PathOfSinSanctityOfSin SanctityOfSin [PathOfSin] 1 83 / 83 3D. 19H. 7
2372 Shadowx7ShadowForce ShadowForce [Shadowx7] 1 83 / 83 4D. 6H. 7
2373 SwordBrothers SwordBrothers   1 83 / 83 86D. 9H. 5
2374 Sysrev Sysrev   1 83 / 83 61D. 7H. 5
2375 AldonaNedurnaTartarusCerber TartarusCerber [AldonaNedurna] 1 83 / 83 99D. 7H. 6
2376 TEXHOKOH TEXHOKOH   1 83 / 83 112D. 8H. 5
2377 UnitedNationsUkraine7 Ukraine7 [UnitedNations] 1 83 / 83 14D. 20H. 7
2378 VitalitiVITAL VITAL [Vitaliti] 1 83 / 83 17D. 12H. 7
2379 GlobalArmyWaveofLife WaveofLife [GlobalArmy] 1 83 / 83 14D. 2H. 7
2380 ТРИАДАгильотина гильотина [ТРИАДА] 1 83 / 83 20D. 2H. 7
2381 EnduringДружина Дружина [Enduring] 1 83 / 83 30D. 0H. 7
2382 SpoilCraftРесурсики Ресурсики [SpoilCraft] 1 83 / 83 3D. 18H. 7
2383 CнЦРиСоФкИ РиСоФкИ [CнЦ] 1 83 / 83 31D. 20H. 7
2384 LightsСтаршаяКровь СтаршаяКровь [Lights] 1 83 / 83 23D. 22H. 7
2385 ForTheKing4KingsIntel 4KingsIntel [ForTheKing] 1 82 / 82 78D. 18H. 6
2386 СуперАЕрелаксAErelax2 AErelax2 [СуперАЕрелакс] 1 82 / 82 21D. 5H. 7
2387 Hell7AllStars AllStars [Hell7] 1 82 / 82 11D. 12H. 7
2388 AMDo9 AMDo9   1 82 / 82 80D. 16H. 5
2389 Renaissance7ArcaneGenesis ArcaneGenesis [Renaissance7] 1 82 / 82 7D. 8H. 7
2390 Arcobaleno Arcobaleno   1 82 / 82 74D. 21H. 5
2391 GunnersaTa aTa [Gunners] 1 82 / 82 13D. 19H. 7
2392 AtlantiQ AtlantiQ   1 82 / 82 208D. 16H. 3
2393 BlackMesa BlackMesa   1 82 / 82 154D. 12H. 4
2394 ChewingGums ChewingGums   1 82 / 82 71D. 9H. 5
2395 HighVolt4geCrusaders9k Crusaders9k [HighVolt4ge] 1 82 / 82 5D. 1H. 7
2396 DarkMatter DarkMatter   1 82 / 82 106D. 6H. 5
2397 Elisiumdecided decided [Elisium] 1 82 / 82 95D. 1H. 5
2398 FairyDesperators Desperators [Fairy] 1 82 / 82 24D. 7H. 7
2399 DiesIraep5DiesIrae DiesIrae [DiesIraep5] 1 82 / 82 45D. 17H. 7
2400 onlyProEstonSS EstonSS [onlyPro] 1 82 / 82 9D. 8H. 7

[1] [2] [3] [4] [5] [6] [7] [8][9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] 
[21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] 
[41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] 

РПГ Клуб

Лайэйдж2 РПГКлуб RPG RUSSIA Clans toip by Level sum HighFive 🎮 L2 Server Federation x15 Kannada Classic PTS Lineage 2 essence

RPG L2 Top Lineage 2 multi skill server

ಆಟಗಾರರು:
  • 01 K1ngMaster
  • 02 Aravos
  • 03 CIBC
  • 04 sonex
  • 05 ropppop
  • 06 kop1
  • 07 MUN911
  • 08 OTDAM13BCE
  • 09 OTDAMxBCE
  • 10 KPOT17

Ssq:
ಡಾನ್   100%
ಮುಸ್ಸಂಜೆ   0%
ದಿನ