Account: Guest Login as user

Characters didn't loged in the game 60 days are not counted in the statistics!

  Clan Ally Players Sum PVP Sum PK Reputation Level
1 AngelsOfDeath AngelsOfDeath [999] 103 83716 546 323626 11
2 KkLlAaNn KkLlAaNn [WAGtheDOG] 195 71437 77 56551 11
3 DarkMight DarkMight [Quiethouse] 161 65560 449 615656 11
4 k3squad k3squad [k4] 111 62312 386 4095 11
5 Altair Altair   170 43798 57 3096 11
6 COSMO COSMO [ToTheStars] 85 41966 329 149449 11
7 Drevlyane Drevlyane [Древляне] 95 38998 10 216847 10
8 Espada Espada [GlobalInc] 86 37282 225 172054 11
9 QQ QQ [LikeaBoss] 83 32972 4760 26848 11
10 Ramsheart Ramsheart [LigthWind] 52 24244 67 53458 11
11 GearsOfWar GearsOfWar [Coalition] 167 24070 22 17019 11
12 ImmortalUnits ImmortalUnits [AngelsOfDeath] 42 22159 86 142030 11
13 SKYxLEGION SKYxLEGION [RAID] 24 21669 95 67957 11
14 Balboa Balboa [Srbi] 49 20117 689 39850 11
15 KoRn KoRn [MetaL] 65 20018 101 14101 7
16 HateInDNA HateInDNA [OutFitt] 155 19023 350 7205 11
17 Renamed1459 Renamed1459   1 18929 1 0 3
18 Iva Iva [DODD] 20 17776 15 13460 9
19 Barons Barons [TheAbyss] 44 16285 297 524325 11
20 Autobots Autobots   1 15485 0 0 4
21 DeathSpell DeathSpell [VORON] 192 15348 363 4163 11
22 HeroesOfTemple HeroesOfTemple [Triada7] 130 15148 324 44109 11
23 Balkan Balkan [Otpisani] 137 14242 442 17763 11
24 Kamelot Kamelot [Balance] 66 13826 43 13668 10
25 kingsOFtetris kingsOFtetris [JoRaDeTuBuJI] 1 13758 1 1510 6
26 NaturalCats NaturalCats   18 13060 0 3778 10
27 DarkMonsters DarkMonsters   31 12978 94 48198 11
28 BigFuckingGun BigFuckingGun   71 12673 57 15241 11
29 Courts Courts [GlobalInc] 41 12239 418 79932 11
30 EnclaV3 EnclaV3 [russ] 22 11917 570 13311 8
31 MoheroweBerety MoheroweBerety   24 11728 8 63865 8
32 soprotivlenie soprotivlenie [MARVEL] 109 11325 277 49951 9
33 Renamedw22264 Renamedw22264 [spaceX] 50 10845 26 19693 9
34 GoldenStark GoldenStark [TrifleFortPlay4] 128 10309 137 24119 11
35 CTPAX CTPAX [WAR5m] 42 9683 415 17992 10
36 YEZ1 YEZ1   1 9434 0 0 3
37 Immortalsp3 Immortalsp3   18 9314 98 2143 5
38 POISON POISON [muxacc] 41 9288 205 2163 8
39 elAureole elAureole [999] 165 8904 577 62893 11
40 EscortService EscortService [Srbi] 139 8866 248 71735 11
41 Kobra Kobra [camelott] 36 8771 350 4708 8
42 BlackBeard BlackBeard [Brodyagi] 21 8565 13 1190 11
43 RapidDeath RapidDeath [LordOfFate] 33 8317 86 28928 11
44 RectifiedSpirit RectifiedSpirit [BloodOrder] 71 8029 66 424700 10
45 DesperadoS1 DesperadoS1   12 7964 35 1407 5
46 Solipsism Solipsism [Gnosis] 1 7704 3 1330 8
47 Talamaska Talamaska [Inferno] 133 7211 70 1790 11
48 Syrja Syrja   50 6913 171 12997 11
49 BringSoul BringSoul   37 6552 187 10960 10
50 GreyHorde GreyHorde   25 6545 15 28215 8
51 HangoverClowns HangoverClowns [Ziomale] 10 6468 30 4154 8
52 GodSlayers GodSlayers [Megalopolis] 14 6268 501 36870 11
53 MrCrabs MrCrabs   57 6268 318 12471 11
54 Renamedg22401 Renamedg22401   1 6160 2 0 3
55 ONE ONE [TWENTY] 73 6143 40 876 11
56 Renamedw152 Renamedw152 [SkyRim] 19 5985 19 14205 9
57 DesperadoSoz DesperadoSoz   17 5909 4 7094 5
58 Outland Outland [TimeToDie] 61 5741 841 35027 8
59 Blackbusterz Blackbusterz [Brodyagi] 80 5732 53 3667 11
60 OldSingleLadies OldSingleLadies [BeardedFellas] 59 5635 16 24348 9
61 WolfPackII WolfPackII   1 5592 176 28647 11
62 StealthSword StealthSword   69 5506 69 148501 9
63 Desperion Desperion [КорейскийРандом] 200 5395 43 1361 11
64 EnemyDown EnemyDown [bbpe] 9 5365 166 8294 10
65 MonteCristo MonteCristo [Conter] 1 5290 13 600 5
66 Underground Underground [Hospice] 10 5207 120 16096 9
67 Complexions Complexions [Megalopolis] 103 5161 16 54389 9
68 СлабоумиеОтвага СлабоумиеОтвага [Darkoi] 135 5140 100 115522 10
69 IronThrone IronThrone [Blackraven] 29 4888 41 6974 10
70 Amber7 Amber7   1 4867 0 0 3
71 ShadoWWalkerS ShadoWWalkerS [Mortimer] 33 4853 156 7778 7
72 Bekc Bekc [Becks] 38 4671 12 16767 6
73 Ebrietas Ebrietas   35 4652 74 21031 8
74 ForsakeN ForsakeN [Balance] 29 4647 29 339426 10
75 kis kis [7ya] 113 4637 101 2416 9
76 InfectedUnits InfectedUnits [SpartanAegis] 1 4585 152 53859 10
77 WarKeepers WarKeepers [PVO] 10 4498 78 8293 7
78 DesperadoSp3 DesperadoSp3   14 4490 4 7470 6
79 RisingForce RisingForce [Catharsis] 59 4477 301 34601 11
80 Sinobi Sinobi [iResidentEvil] 84 4476 117 39512 9
81 Eranos Eranos [Sunrise] 10 4472 24 3708 8
82 nkwd nkwd   1 4379 0 0 3
83 NoSmoking NoSmoking   31 4376 149 7047 7
84 RetroFM RetroFM [227p5] 14 4255 114 15036 10
85 bezdomni bezdomni   104 4245 17 30820 10
86 LTz3 LTz3   30 4217 1 0 5
87 NaturalCatsko NaturalCatsko   1 4160 7 53165 6
88 RequiemForADream RequiemForADream   110 4125 167 145737 10
89 Norphine Norphine   1 4095 3 21293 9
90 Inrush Inrush   11 4076 5 3152 8
91 Luvr Luvr [CultOfGringold] 3 3957 7 0 5
92 BRO BRO   60 3934 172 10268 8
93 OceanSoul OceanSoul   25 3923 21 10457 5
94 Renamedg22202 Renamedg22202 [Merida] 1 3857 2 319 9
95 KinDzaDza9k KinDzaDza9k   17 3857 8 0 5
96 КЕфарм КЕфарм   3 3844 2 13398 5
97 B B   1 3840 0 1805 6
98 LG LG [Tr1ada] 58 3836 39 3558 10
99 Sinecura Sinecura   14 3770 5 7482 7
100 SeekAndDestroy SeekAndDestroy [DefenderS] 8 3757 17 3532 5
101 Romanze Romanze [FireFlies] 1 3742 5 10436 8
102 top1 top1 [dcpgaming] 3 3684 20 6881 11
103 nkwd3 nkwd3   1 3615 0 0 3
104 TW TW   1 3614 41 0 4
105 PoxujMneVashe PoxujMneVashe   3 3574 11 0 4
106 Pr9nik Pr9nik [Анунаки] 13 3560 19 2776 8
107 lTroYl lTroYl [Loyality] 44 3542 373 26790 11
108 interlud interlud [inPace] 1 3500 7 3801 7
109 ReaNimator ReaNimator   15 3493 39 10673 9
110 IIuTePp3 IIuTePp3 [GoldenCrabs] 2 3489 46 11923 9
111 OutSiders OutSiders [TheAbyss] 13 3482 34 89877 11
112 DemonsGuard DemonsGuard [Demones] 6 3427 17 391806 11
113 OutOfControler OutOfControler [ASUS] 5 3420 127 15489 9
114 Becks Becks [Bekc] 33 3398 26 605 6
115 Qill Qill   1 3361 12 1575 8
116 Expendables Expendables [back2war] 1 3273 72 29540 11
117 TheLostCentury TheLostCentury [KIllo] 64 3208 4 24200 8
118 100 100 [k] 8 3198 10 29440 11
119 Renamedw12 Renamedw12   1 3132 124 6591 9
120 NIRVANA NIRVANA   2 3069 13 5526 9
121 PantomimA PantomimA   6 3040 6 17117 5
122 Renamedw4677 Renamedw4677 [NalPower] 1 3018 142 30136 8
123 NotMercy NotMercy   20 3015 22 4801 8
124 VRNStyle VRNStyle   24 3004 29 3290 8
125 Skromnikixs Skromnikixs [Andromeda] 1 2956 1 6667 7
126 Renamedw29381 Renamedw29381   43 2898 19 10300 7
127 PinkPandasx5 PinkPandasx5   1 2848 422 2274 7
128 CPpotion CPpotion   1 2833 7 0 3
129 Renamedg17526 Renamedg17526   1 2815 4 500 5
130 GanjaFarmersx5 GanjaFarmersx5   40 2798 20 24776 10
131 Renegade Renegade [ShadeSx7] 22 2767 72 25005 11
132 SenioritoS SenioritoS [BanditoS] 3 2694 18 8184 8
133 Renamedw15079 Renamedw15079 [InSoLenT9k] 2 2677 72 19258 11
134 UTIPUTI UTIPUTI   13 2647 55 9701 5
135 KlanWloczykija KlanWloczykija [GloriaVictis] 1 2595 3 71043 9
136 ARBOLEDA ARBOLEDA [Topchik] 180 2570 26 29001 10
137 Renamedw8013 Renamedw8013 [NatusVincerex7] 1 2553 9 21342 11
138 Renamedw399 Renamedw399   1 2545 2 5109 8
139 Renamedw16762 Renamedw16762 [NoWay] 1 2540 1 5066 6
140 TORT TORT   1 2504 5 0 3
141 MAFlA MAFlA [СozaNoSTra] 3 2501 96 12141 9
142 elGuardia elGuardia [ШарашкинаКонтора] 37 2457 65 68278 8
143 Menace2Sociaty Menace2Sociaty   7 2457 62 31271 8
144 Mig Mig   1 2433 0 198208 10
145 SERB SERB [Srbi] 17 2419 26 2297 11
146 HeadStrong HeadStrong [HideTeam] 3 2410 8 18218 8
147 FarEast FarEast   79 2403 6344 17170 8
148 REVDA REVDA   1 2398 0 0 4
149 TheOo TheOo   1 2379 3 0 3
150 GreatPeople GreatPeople [GreatWall] 2 2376 3 10624 8
151 hopmahs hopmahs   1 2363 23 4225 9
152 NAI NAI [Elmorex7] 54 2330 99 9671 9
153 HISTORY HISTORY [SoulFly] 99 2312 64 70578 9
154 Dwarffactory Dwarffactory   2 2304 3 0 3
155 DesperadoS DesperadoS   14 2296 28 56597 10
156 Dynasty Dynasty [Divinity] 1 2282 2 12226 9
157 АтомныеСолдаты АтомныеСолдаты [ВысокоеИзлучение] 55 2277 180 20728 8
158 OrzelBialyx3 OrzelBialyx3 [ConquerorTheRed] 48 2262 16 3924 9
159 Antoshki Antoshki [228] 5 2250 18 6767 8
160 Eternalsko Eternalsko [SPQRgf] 21 2230 80 2651 8
161 Triarius Triarius [Awe9k] 1 2192 0 26955 11
162 UkraineUnited UkraineUnited   17 2173 1 0 3
163 BohseOnkelz BohseOnkelz [BeCareful] 2 2160 5 2014 8
164 TopClanx3 TopClanx3 [GHWindx12] 1 2139 5 762 5
165 БарминВан БарминВан [БарминВанАлл] 4 2120 183 24848 8
166 СвободнаяИгра СвободнаяИгра [FREEDOOM] 42 2116 8 7576 10
167 OneForAll OneForAll   2 2093 14 10034 9
168 FearleSSx5 FearleSSx5   1 2006 105 8543 10
169 stargazers stargazers   25 1988 48 0 4
170 Margaret Margaret   33 1975 20 26119 9
171 Twinns Twinns   1 1927 0 0 3
172 Gregorian Gregorian [westt] 2 1923 24 3889 9
173 AStateOfTrance AStateOfTrance [ASOT] 16 1922 25 4352 9
174 SKYxLEGIONp3 SKYxLEGIONp3 [RAIDp5] 22 1921 10 68929 10
175 IFC IFC   7 1920 114 6347 9
176 Darkbroters Darkbroters [Блюстители] 110 1916 70 96496 10
177 Renamedw27863 Renamedw27863 [NewHope] 2 1911 23 3337 8
178 Fury Fury   1 1906 0 15351 8
179 BEETLES BEETLES [RlP] 13 1886 10 13831 9
180 Atis Atis [Psychos7] 5 1878 18 1016 9
181 Renamedw12127 Renamedw12127 [camelott] 1 1869 6 44081 8
182 Rise Rise [escort] 12 1868 19 17397 10
183 lolhats lolhats   1 1860 5 1197 5
184 Watch Watch [RedArmy] 7 1858 10 8567 8
185 PhoenixBlood PhoenixBlood [SPB] 18 1804 37 1617 9
186 3epr 3epr [100JIbHuK] 66 1802 82 100933 11
187 yanorm yanorm [QQmore] 9 1798 12 3602 8
188 Fireflies Fireflies   12 1770 3 5781 6
189 DeepTownxs DeepTownxs [DTdq] 40 1767 28 3650 6
190 hulahup hulahup   1 1750 19 10050 6
191 JuzniVetar JuzniVetar [Alliance] 3 1738 13 34038 5
192 MyFarmClan MyFarmClan   1 1714 7 1900 6
193 Renamedp446 Renamedp446 [FARMERS] 1 1691 8 696 7
194 Blaze Blaze [Blaze] 1 1689 16 6152 7
195 Renamedp29 Renamedp29 [ORGY] 1 1672 15 35548 9
196 ThespiritsWithin ThespiritsWithin   32 1642 39 1547 8
197 lolpwnz2287 lolpwnz2287 [GGez7] 3 1639 32 6814 6
198 DeathTeam DeathTeam [Syberia] 1 1637 492 19341 10
199 Boondocksaints Boondocksaints   1 1632 7 0 4
200 ЛесныеГномы ЛесныеГномы   45 1616 28 3911 11
201 FarmZone FarmZone [FeoFarmers] 1 1589 6 900 7
202 MuxaCC MuxaCC   9 1585 24 0 4
203 Renamedw9149 Renamedw9149 [Unification] 1 1581 0 13611 10
204 BestOfTheBest9k BestOfTheBest9k   1 1580 5 1479 6
205 KiT KiT   1 1571 2 0 4
206 rww rww   7 1561 1 2660 7
207 JaroTW JaroTW   65 1559 1 600 6
208 Votum Votum [vVv] 19 1550 5 9018 8
209 x12tango x12tango [RussianRetards] 16 1549 31 26868 9
210 DVSteam DVSteam [InSoLenT7] 1 1549 3 13847 9
211 iLee iLee   1 1544 12 31724 9
212 Renamedg22673 Renamedg22673 [shadow7] 1 1538 64 1335 9
213 Renamedw25548 Renamedw25548   13 1538 4 8973 7
214 Lords Lords   1 1537 11 30750 5
215 SiLenTwarriorS SiLenTwarriorS [AM] 1 1531 195 11057 8
216 UltimaAlianza UltimaAlianza [UltimaAlianza] 1 1531 458 7880 6
217 СемейкаАдамс СемейкаАдамс   6 1529 4 0 3
218 Armawir Armawir   1 1519 30 0 2
219 HeroesOfTemplex HeroesOfTemplex [Triada7] 16 1509 14 226493 11
220 Renamedw14505 Renamedw14505 [СидяКачает] 1 1508 1 11047 9
221 ChernikovkaUFA ChernikovkaUFA [Darkoi] 51 1505 180 10445 10
222 sfrtdjdstfj sfrtdjdstfj   7 1489 13 0 5
223 RUonly RUonly   1 1475 0 12737 5
224 NewWave9k NewWave9k   1 1460 0 0 5
225 TrueSansha TrueSansha   76 1455 11 5345 7
226 Renamed4z36605 Renamed4z36605   5 1454 13 0 4
227 LethalClan LethalClan   1 1438 3 0 3
228 PeopleWasDead PeopleWasDead [Applejack] 1 1436 9 16473 6
229 9 9 [10] 1 1407 1 194 7
230 Insomians Insomians [TheAbyss] 12 1398 70 49326 11
231 BolzayMinnions BolzayMinnions   1 1397 0 0 3
232 D0DD D0DD [Iva] 1 1395 3 8153 8
233 VALARS VALARS [MightMortal] 1 1394 72 24470 8
234 Renamedw9698 Renamedw9698   1 1383 3 6460 9
235 Pomorze Pomorze   53 1377 89 4082 8
236 LarS LarS [l5m] 1 1372 4 42322 8
237 VeritaS VeritaS   5 1365 85 22660 10
238 Renamedw22193 Renamedw22193 [OnlyFarm24l7] 1 1357 3 31450 7
239 PiMPS PiMPS [Otpisani] 179 1345 116 106446 11
240 VORON VORON [VORON] 48 1341 13 5809 8
241 NewWorldOrder NewWorldOrder   2 1330 0 63806 8
242 NightRiders NightRiders [KORIDOR] 4 1328 11 72249 9
243 Renamedw38 Renamedw38 [Rage] 2 1328 148 2481 7
244 Vrany Vrany [CzSvK] 2 1318 7 2711 8
245 OTMOPO3b OTMOPO3b [ФакерЫ] 1 1312 4 1843 7
246 EpiC EpiC [SkyX] 1 1307 3 1413 11
247 Salamander Salamander   15 1304 2 0 3
248 оО оО   1 1302 18 0 4
249 MadeForUSSR MadeForUSSR   43 1298 6 7380 8
250 Renamedw20917 Renamedw20917   1 1297 6 9048 6
251 CUHDUKAT CUHDUKAT   32 1287 10 8098 6
252 TheWall TheWall [AquaSquad] 1 1275 5 0 5
253 TerranRepublic7 TerranRepublic7 [Evil] 1 1271 5 57991 9
254 Renamedw1311 Renamedw1311   1 1261 9 3653 7
255 Faith7 Faith7 [Impact7] 6 1256 146 2554 9
256 XQ7 XQ7   1 1245 5 9462 6
257 GoldenFury GoldenFury   1 1244 1 0 4
258 IFree IFree   31 1236 1 2147 7
259 Renamedw29579 Renamedw29579 [MyWay] 2 1223 42 39178 10
260 Undertow Undertow   1 1219 1 54 6
261 AmT AmT [LikeaBoss] 4 1201 87 3034 10
262 VDV VDV   70 1196 26 18179 9
263 Onreal Onreal   1 1195 22 0 3
264 Разведосы Разведосы   1 1187 3 0 2
265 GhostGuild GhostGuild   1 1183 4 8367 9
266 Farmers Farmers   1 1183 4 1576 7
267 Renamedw20348 Renamedw20348 [Revolutionx7] 1 1177 47 1497 5
268 L2FARMERS L2FARMERS   2 1177 20 396 5
269 ArmyOfElcardia ArmyOfElcardia [AoE] 3 1173 39 1970 9
270 LarSp3 LarSp3 [Immortalp5] 1 1169 0 13920 8
271 Renamedw11589 Renamedw11589   1 1157 42 5021 10
272 RaiseAgain RaiseAgain [SantaMuerte] 7 1157 18 26326 8
273 TheNightMasks TheNightMasks [Blackraven] 9 1152 15 0 5
274 LediShe LediShe   1 1150 1 0 3
275 ffff ffff   1 1145 0 200 5
276 LarSx15 LarSx15 [France] 1 1144 0 8990 5
277 PowerStorm PowerStorm [111dq] 11 1141 16 8270 8
278 DarkLegion DarkLegion   1 1135 13 9510 6
279 Renamedg22325 Renamedg22325 [НКВД] 1 1134 52 44836 9
280 Terrorx7 Terrorx7   10 1126 77 7591 5
281 Empirex3 Empirex3   1 1123 116 597 8
282 InnerCircleII InnerCircleII   1 1121 2 17619 8
283 Reptiles Reptiles [Arrow] 1 1114 3 6745 6
284 MyPain MyPain [WeAreNotYourKind] 1 1113 17 7138 8
285 Renamedp34834 Renamedp34834 [BarminVanAllzv] 1 1111 70 39464 9
286 DesertEagle DesertEagle [MMG] 1 1109 21 16212 6
287 shaTANKER shaTANKER   1 1106 12 18458 8
288 Bravos Bravos [Xaoc] 6 1103 25 9576 8
289 Enigmax5 Enigmax5 [Psychos] 1 1102 1157 6692 9
290 Warriors Warriors   9 1101 8 1489 7
291 LosPizdatos LosPizdatos [AlcoMotor] 1 1100 1 5110 7
292 3aHac 3aHac   1 1089 10 0 3
293 FatalError FatalError   1 1079 1 0 2
294 HellRise HellRise   1 1078 1 1300 5
295 Invincible Invincible [OxoTHuk] 9 1076 40 6830 8
296 BurningAngels BurningAngels   1 1068 2 7159 7
297 Granit Granit   24 1064 10 2520 6
298 FuckAll FuckAll [FuckThemAll] 19 1054 84 18344 8
299 XpaHuTeJIu XpaHuTeJIu [Coalition] 179 1044 0 208 10
300 Фобос Фобос [ReDSuN] 2 1037 44 5257 7
301 Renamed101 Renamed101 [GLaDOS] 1 1032 3 27546 7
302 Tanker Tanker [WIND5m] 1 1024 16 16674 5
303 Renamed2038 Renamed2038 [Elmore] 1 1014 111 200 5
304 JetSet JetSet [100JIbHuK] 9 1012 17 12556 5
305 eVolution eVolution [чиназес] 5 1011 1 6650 8
306 Renamedw29503 Renamedw29503 [BarminAll] 2 1009 91 45712 9
307 LEADER LEADER   1 999 16 0 3
308 BERDYANSK BERDYANSK   9 988 11 8434 7
309 TheTitans TheTitans [TheMightyTitans] 126 985 31 30050 9
310 Yokels Yokels [PK] 4 980 21 12954 8
311 Jbmnt Jbmnt [vsALL] 1 975 49 12074 8
312 DesperadoSo9 DesperadoSo9   11 965 163 14779 9
313 Fantom Fantom [Frega] 9 964 30 53440 11
314 Renamedp20695 Renamedp20695 [OneManAlly] 2 957 17 12765 7
315 NewGuards NewGuards [Djigurda] 1 955 7 4875 7
316 4aiki 4aiki   43 949 26 18982 8
317 KMBx5 KMBx5   5 947 1 4260 7
318 RedFlag RedFlag   1 944 316 -4511 5
319 BlackIce BlackIce [Альянс] 1 942 8 10343 6
320 Renamedw19639 Renamedw19639   1 940 24 0 4
321 Фквамарин Фквамарин [qqdq] 5 939 12 15990 5
322 IIEPLLbl IIEPLLbl   5 937 61 27268 11
323 Rage7 Rage7 [Rage7] 1 937 20 37 7
324 Sacramental Sacramental [Наемники] 1 933 0 4812 7
325 ARENA ARENA [VICTORIOUS] 1 925 6 22120 10
326 AveSatan AveSatan [SatanWarmaster] 3 923 0 3520 5
327 NightWolf NightWolf   8 920 6 16754 8
328 AelinDaern AelinDaern   1 919 6 6704 8
329 Renamed743 Renamed743 [FuckerS] 1 914 3 6924 5
330 Renamedw958 Renamedw958   1 910 8 48681 8
331 PWNZsqlad PWNZsqlad [bq] 1 909 5 1775 5
332 Gambino Gambino [Ally7] 1 908 1 5704 7
333 Damneds Damneds [BestOfTheBest] 1 905 2 2868 7
334 DesperadoS7 DesperadoS7   7 905 4 0 4
335 Desire Desire   1 902 8 7630 8
336 GrandGrimoire GrandGrimoire [BlackMagic] 10 902 13 233543 7
337 xaxol xaxol [Чернобыль] 6 897 10 67881 11
338 epolets epolets   1 893 0 2050 5
339 3uMa 3uMa   41 888 21 6740 6
340 wtf wtf [omgdq] 9 872 7 3400 6
341 DirtyPeppa DirtyPeppa [QQ] 1 865 0 11408 9
342 Kopilka Kopilka   1 865 11 33142 5
343 ForceDT ForceDT   1 862 4 0 4
344 Renamedw25454 Renamedw25454 [Jailbait] 3 861 105 415 5
345 Renamedw7929 Renamedw7929 [DragonsUnion] 1 860 22 1052 9
346 Pirates Pirates   1 860 0 13099 8
347 Cloud Cloud   1 860 6 0 4
348 Suicides Suicides   16 853 10 2917 6
349 MyWay7 MyWay7   1 851 9 0 3
350 Renamedw13109 Renamedw13109 [Rising] 1 847 7 12635 9
351 SMRaiderS SMRaiderS [Matsak] 8 843 3 1150 8
352 Renamed879 Renamed879   1 836 15 0 4
353 Ultimatums Ultimatums   1 831 11 0 5
354 Renamedw23654 Renamedw23654 [1337] 1 829 49 14127 9
355 Avalanc4e Avalanc4e [Pоwer] 14 822 19 4570 11
356 Rampagex3 Rampagex3 [Elders] 1 819 52 3873 7
357 ArtOfWarp3 ArtOfWarp3 [Underworld5m] 7 817 43 13148 8
358 PVEcontent PVEcontent   1 814 10 0 4
359 Volbeat Volbeat [BeatTheMeat] 1 809 6 8099 8
360 Renamedw22514 Renamedw22514 [SilentOrder] 6 805 9 735 10
361 Renamedp2332 Renamedp2332 [Свобода] 2 803 2 39646 8
362 STALKERSz3 STALKERSz3   7 803 4 12840 7
363 RompeR RompeR [PainAndSuffering] 1 795 12 1593 5
364 ReJoice ReJoice [Triada7] 18 786 28 8580 9
365 1SIDE 1SIDE [FINT] 1 785 88 2059 5
366 Time2Twink Time2Twink   1 784 25 0 4
367 Dont Dont   1 775 47 -1500 5
368 TeamZonex5 TeamZonex5   1 774 26 3315 7
369 WMDzo WMDzo [HaCHe3a6aH9IT] 22 771 106 19259 8
370 Renamedw24303 Renamedw24303 [Mazafaka] 1 771 14 5181 8
371 RAGE RAGE   18 770 50 25140 5
372 NWO NWO [Azimut] 1 766 45 11534 9
373 Apella Apella   1 763 6 0 4
374 WMD WMD [HacHe3a6aH9Tzv] 5 761 10 12463 11
375 BarminVanew BarminVanew [BarminVanAlloioz] 1 760 4 28912 8
376 Alc0holics Alc0holics [Drunkenstein] 1 754 18 71 7
377 DawnWarriors DawnWarriors [Mendeleev] 14 754 33 1150 6
378 Androider Androider   1 753 38 6470 5
379 TroY TroY [NovaImp] 2 752 13 6817 11
380 Ромахи Ромахи   3 750 7 1601 5
381 LarS7 LarS7 [LS] 1 746 6 11603 8
382 Origami Origami   1 746 0 0 3
383 Alternative Alternative [Comrades5m] 3 743 102 5556 8
384 darkhearth darkhearth   2 743 1 5224 8
385 GodsOfTheNorth GodsOfTheNorth [WeTheBest] 1 740 11 1378 6
386 Fmx Fmx   4 737 46 6506 5
387 TheJustice TheJustice [Judgment] 6 731 11 540 5
388 Gangsters Gangsters [ОстрыеКозырьки] 1 730 0 16427 8
389 DISHONORED DISHONORED [sss] 1 727 0 814 6
390 LesneRuno LesneRuno [Las] 5 727 0 0 4
391 ImperialDynasty ImperialDynasty   2 726 7 3473 8
392 Сникерсы Сникерсы   59 726 23 11050 6
393 Desireko Desireko   3 718 1 14400 5
394 iQuality iQuality   1 713 2 39276 11
395 RedAlliance RedAlliance [RedAlliance] 32 711 37 8450 8
396 GreedyKids GreedyKids   1 709 4 4792 6
397 Bazinga Bazinga   1 709 11 37 5
398 Portal Portal   1 707 5 6336 8
399 Winterfell Winterfell   8 706 12 3944 5
400 LOLA LOLA [ConquerorTheGrey] 8 702 11 8792 6
401 HakunaMatataxs HakunaMatataxs   4 701 7 3048 5
402 GGttm GGttm   1 699 67 0 3
403 ActOfViolence ActOfViolence   1 695 7 3638 7
404 DVSp3 DVSp3 [InSoLenTp5] 1 692 6 7877 7
405 Renamedg23815 Renamedg23815 [NeverSurrender7] 1 692 5 9750 5
406 GOAp3 GOAp3 [КоВ4еГ] 1 687 7 18163 8
407 Sacred Sacred   1 687 0 2399 6
408 FPG9k FPG9k [ORGYx7] 1 686 4 3177 9
409 Дракон Дракон [Drakon] 1 686 2 624 7
410 BRPOWERz3 BRPOWERz3   1 686 0 14560 7
411 Chaoticals Chaoticals [FallenAngels] 1 685 71 18795 10
412 TPAXEPbl TPAXEPbl   1 683 18 11060 5
413 BARABE BARABE   4 681 1 0 4
414 Renamedw22634 Renamedw22634   1 680 4 0 3
415 BloodPact BloodPact [4soul] 2 675 0 12572 8
416 Q Q [Q] 1 674 2 37090 9
417 VacuumMoon VacuumMoon   1 674 31 3920 5
418 GoodLuck GoodLuck [GLmx] 1 673 13 3290 8
419 ymr7 ymr7   6 669 8 0 4
420 MadeInUkraine MadeInUkraine   1 665 36 6789 7
421 X X [15m] 2 656 21 8774 9
422 Renamed2 Renamed2 [Alliance] 1 654 18 11911 7
423 Yksos Yksos [MissClick] 1 651 88 1129 8
424 KI KI   58 649 15 2079 11
425 Pentagram Pentagram   1 646 54 229 5
426 Renamedp25213 Renamedp25213 [FeoDalizm] 1 645 1 357 6
427 FPG FPG [ORGY5m] 1 644 75 -5 9
428 BRPOWER BRPOWER [RPGCLUBOLD] 2 638 4 9370 8
429 HellRaiser HellRaiser [Hell] 1 638 15 1542 6
430 Fekalsquad Fekalsquad [NeverSurrender] 7 635 44 16458 9
431 Renamedw8262 Renamedw8262 [ArtOfWar] 1 634 34 12424 7
432 30 30   1 633 3 946 7
433 NashiTeam NashiTeam   2 631 1 0 4
434 Bravo Bravo   1 626 0 4177 7
435 Templars Templars [Order] 1 623 6 9790 7
436 RequiemForADreamx5 RequiemForADreamx5 [requiemforadream] 57 622 39 6247 9
437 TartarusCerber9 TartarusCerber9   1 622 0 553 5
438 Renamedp21514 Renamedp21514   1 621 0 0 4
439 Aora Aora   20 620 81 1140 7
440 MyLittleDwarf MyLittleDwarf [Blackraven] 36 620 8 2080 6
441 DirtyPeppa7 DirtyPeppa7 [ЙЙ] 1 618 1 17886 9
442 Anorsel Anorsel [DoS] 1 617 52 6101 8
443 staria staria   3 617 3 0 4
444 GreedyChildren GreedyChildren   1 612 3 393 5
445 Dodge Dodge   2 607 2 500 5
446 LegionOfTheDeath LegionOfTheDeath   12 606 5 4600 5
447 RUSICHIx3 RUSICHIx3   1 605 24 0 5
448 GlamourPWNZ GlamourPWNZ [Satsugai] 1 603 12 2119 5
449 ooo9k ooo9k   1 603 0 0 4
450 MyTeam MyTeam   1 602 6 0 2
451 HandOfDevil HandOfDevil [LacosaNostra] 2 601 21 415 8
452 Abandon Abandon [NewAgex7] 1 599 0 4253 9
453 InfectedUnitsx3 InfectedUnitsx3 [Corporation9k] 1 598 5 5540 7
454 ДетиСолнца ДетиСолнца [Storybrooke] 1 597 8 9425 9
455 dcpTEAM dcpTEAM [SpoTTaken] 1 593 8 7851 7
456 Lionheart Lionheart   3 592 20 22303 9
457 Renamedg22428 Renamedg22428 [Danger] 1 592 27 9271 5
458 Highlight Highlight [untag] 1 591 41 144 5
459 gunni gunni   1 588 63 1832 8
460 TeaPartyp3 TeaPartyp3   1 585 4 1388 5
461 ШТОРМ ШТОРМ   7 583 10 1649 6
462 dvYKT dvYKT   5 583 2 3100 6
463 Kosta Kosta   1 583 0 0 3
