Lehe pealkiri: Lineage java HighFive 🚒 L2 Servers Federation x15 Ewe Classic PTS

Konto: Külaline Logi sisse kasutajana
Klann - Mig.
Nimi Kasutage aega Viimane sisselogimine Klass  
1 Tigen 55D. 14H. 2024-Apr-28 Spectral Dancer -
2 Tigengd 30D. 21H. 2024-May-04 Spectral Dancer -
3 Ser 107D. 0H. 2024-May-04 Mystic Muse +
4 Iy 41D. 3H. 2024-Apr-27 Doomcryer -
5 Rk 15D. 10H. 2024-May-01 Soultaker -
6 Rv 34D. 15H. 2024-Apr-27 Arcana Lord -
7 1f 679D. 12H. 2024-May-04 Maestro +
8 Yd 100D. 5H. 2024-May-01 Evas Saint -
9 1v 36D. 6H. 2024-Apr-27 Sword Muse -
10 2v 69D. 4H. 2024-Apr-27 Spectral Dancer -
11 Wx 387D. 7H. 2024-May-04 Fortune Seeker +
12 CD 90D. 7H. 2024-May-04 Shillien Templar -
13 Mak 60D. 9H. 2024-May-01 Titan -
14 2J 12D. 23H. 2024-May-01 Soultaker -
15 u8 88D. 5H. 2024-Apr-27 Doomcryer -
16 l8 30D. 20H. 2024-Apr-27 Arcana Lord -
17 Deepcore 52D. 19H. 2024-May-01 Sword Muse -
18 KidOfKorn 24D. 3H. 2024-Apr-28 Archmage -
19 Mitifa 17D. 15H. 2024-Apr-28 Spectral Master -
20 Om 7D. 13H. 2024-May-04 Elemental Master -
21 mir 2D. 10H. 2024-May-04 Adventurer -
22 ui 69D. 9H. 2024-May-01 Soultaker -
23 Va 44D. 14H. 2024-Apr-30 Titan -
24 Xms 36D. 15H. 2024-Apr-27 Arcana Lord -
25 Puv 64D. 16H. 2024-May-04 Dominator -
26 na 38D. 8H. 2024-Apr-27 Doomcryer -
27 ka 441D. 23H. 2024-May-04 Maestro +
28 m 36D. 18H. 2024-May-04 Archmage -
29 k 49D. 14H. 2024-May-04 Dominator -
30 j 37D. 20H. 2024-Apr-27 Spectral Dancer -
31 0h 25D. 4H. 2024-May-04 Elemental Master -
32 19 50D. 22H. 2024-Apr-27 Sword Muse -
33 Xmc 38D. 7H. 2024-May-01 Evas Saint -
34 Pvc 183D. 6H. 2024-Apr-27 Spectral Dancer -
35 Gzi 34D. 3H. 2024-Apr-30 Grand Khavatari -
36 Vzi 39D. 3H. 2024-Apr-30 Grand Khavatari -
37 Rzi 19D. 11H. 2024-May-01 Grand Khavatari -
38 Jp2 240D. 14H. 2024-May-04 Elemental Master +
39 Jp3 245D. 18H. 2024-May-04 Elemental Master +
40 Jp4 226D. 2H. 2024-May-04 Elemental Master +
41 Jp5 245D. 15H. 2024-May-04 Elemental Master +
42 Jp9 245D. 2H. 2024-May-04 Elemental Master +
43 13 48D. 0H. 2024-Apr-30 Titan -
44 31 40D. 11H. 2024-May-01 Soultaker -
45 75 13D. 20H. 2024-May-04 Shillien Templar -
46 43 11D. 4H. 2024-May-04 Evas Saint +
47 7a 11D. 3H. 2024-May-04 Dominator -
48 36 39D. 20H. 2024-Apr-30 Titan -
49 74 84D. 23H. 2024-Apr-29 Shillien Templar -
50 83 14D. 22H. 2024-Apr-29 Shillien Templar -
51 89 51D. 14H. 2024-Apr-30 Grand Khavatari -
52 90 21D. 23H. 2024-Apr-30 Grand Khavatari -
53 91 55D. 9H. 2024-Apr-30 Grand Khavatari -
54 92 35D. 0H. 2024-Apr-30 Grand Khavatari -
55 93 35D. 14H. 2024-Apr-30 Grand Khavatari -
56 94 34D. 16H. 2024-Apr-30 Grand Khavatari -
57 97 30D. 17H. 2024-Apr-30 Grand Khavatari -
58 Jp18 214D. 4H. 2024-May-04 Elemental Master +
59 Jp37 212D. 12H. 2024-May-04 Elemental Master +
60 9R 9D. 22H. 2024-May-04 Doomcryer +
61 Y9 13D. 5H. 2024-Apr-27 Soultaker -
62 4p 34D. 13H. 2024-May-04 Soultaker +
63 2p 31D. 15H. 2024-May-04 Shillien Saint +
64 9p 25D. 13H. 2024-May-04 Soultaker +
65 Up 15D. 1H. 2024-May-04 Archmage -
66 Jp14 239D. 3H. 2024-May-04 Elemental Master +
67 Jp10 244D. 10H. 2024-May-04 Elemental Master +
68 Jp1 245D. 19H. 2024-May-04 Elemental Master +
69 Jp8 245D. 0H. 2024-May-04 Elemental Master +
70 Jp6 245D. 14H. 2024-May-04 Elemental Master +
71 7w 9D. 4H. 2024-May-04 Elemental Master -
72 Fu 61D. 21H. 2024-Apr-27 Hierophant -
73 5w 247D. 16H. 2024-May-01 Shillien Templar -
74 Ge 37D. 21H. 2024-May-04 Hierophant +
75 Jp13 243D. 14H. 2024-May-04 Elemental Master +
76 Jp17 214D. 8H. 2024-May-04 Elemental Master +
77 Jp16 214D. 23H. 2024-May-04 Elemental Master +
78 Jp7 244D. 19H. 2024-May-04 Elemental Master +
79 Jp11 244D. 6H. 2024-May-04 Elemental Master +
80 Jp15 214D. 2H. 2024-May-04 Elemental Master +
81 Jp19 206D. 14H. 2024-May-04 Elemental Master +
82 Jp12 244D. 16H. 2024-May-04 Elemental Master +
83 3v 50D. 17H. 2024-May-01 Cardinal -
84 70 111D. 6H. 2024-May-01 Soultaker -
85 Vni 28D. 12H. 2024-Apr-29 Doomcryer -
86 8v 40D. 12H. 2024-Apr-27 Doomcryer -
87 0Y 16D. 8H. 2024-May-04 Arcana Lord +
88 9X 26D. 1H. 2024-Apr-27 Arcana Lord -
89 Jp20 212D. 12H. 2024-May-04 Elemental Master +
90 0e 19D. 3H. 2024-May-04 Titan +
91 5Y 48D. 14H. 2024-Apr-27 Arcana Lord -
92 9T 63D. 20H. 2024-Apr-27 Arcana Lord -
93 5j 50D. 16H. 2024-May-01 Soultaker -
94 Jp22 207D. 19H. 2024-May-04 Elemental Master +
95 Bzi 19D. 5H. 2024-Apr-30 Grand Khavatari -
96 Nzi 35D. 15H. 2024-Apr-30 Grand Khavatari -
97 Pvi 28D. 7H. 2024-May-01 Shillien Saint -
98 Mzi 45D. 0H. 2024-Apr-30 Grand Khavatari -
99 Dni 37D. 19H. 2024-Apr-29 Doomcryer -
100 Lni 49D. 17H. 2024-Apr-29 Doomcryer -
101 Rni 34D. 9H. 2024-Apr-29 Doomcryer -
102 Pni 29D. 23H. 2024-Apr-29 Doomcryer -
103 Qdk 51D. 0H. 2024-Apr-29 Spectral Dancer -
104 Hni 17D. 21H. 2024-Apr-29 Doomcryer -
105 Wdk 24D. 8H. 2024-Apr-29 Spectral Dancer -
106 Ydk 38D. 7H. 2024-Apr-29 Spectral Dancer -
107 Y7 0D. 10H. 2024-Apr-28 Soultaker -
108 Zdk 36D. 15H. 2024-Apr-29 Spectral Dancer -
109 Edk 33D. 22H. 2024-Apr-29 Spectral Dancer -
110 9f 22D. 1H. 2024-May-01 Soultaker -
111 Zni 43D. 20H. 2024-Apr-29 Doomcryer -
112 Jp35 198D. 8H. 2024-May-04 Elemental Master +
113 Tzi 51D. 19H. 2024-May-01 Grand Khavatari -
114 8J 23D. 18H. 2024-May-01 Soultaker -
115 6J 8D. 15H. 2024-May-04 Soultaker +
116 71 51D. 13H. 2024-Apr-27 Hierophant -
117 16tr 735D. 19H. 2024-May-03 Fortune Seeker +
118 Jp32 208D. 1H. 2024-May-04 Elemental Master +
119 19tr 673D. 15H. 2024-May-03 Fortune Seeker +
120 1y 1D. 21H. 2024-Apr-27 Soultaker -
121 2y 1D. 17H. 2024-May-04 Soultaker +
122 wJ 106D. 23H. 2024-May-01 Soultaker -
123 17tr 722D. 17H. 2024-May-03 Fortune Seeker +
124 15tr 736D. 13H. 2024-May-03 Fortune Seeker +
125 30tr 311D. 12H. 2024-May-04 Artisan +
126 29tr 248D. 20H. 2024-May-04 Artisan +
127 Jp23 188D. 9H. 2024-May-04 Elemental Master +
128 Jp33 207D. 16H. 2024-May-04 Elemental Master +
129 Jp26 211D. 7H. 2024-May-04 Elemental Master +
130 28tr 284D. 17H. 2024-May-04 Artisan +
131 Jp27 210D. 6H. 2024-May-04 Elemental Master +
132 Jp21 209D. 2H. 2024-May-04 Elemental Master +
133 Jp29 209D. 15H. 2024-May-04 Elemental Master +
134 Jp34 206D. 23H. 2024-May-04 Elemental Master +
135 18tr 696D. 3H. 2024-May-03 Fortune Seeker +
136 27tr 255D. 19H. 2024-May-04 Artisan +
137 8R 38D. 11H. 2024-Apr-27 Hierophant -
138 Jp30 206D. 5H. 2024-May-04 Elemental Master +
139 3R 53D. 8H. 2024-Apr-30 Titan -
140 Jp25 214D. 0H. 2024-May-04 Elemental Master +
141 9v 65D. 0H. 2024-Apr-27 Doomcryer -
142 e4 38D. 12H. 2024-Apr-27 Hierophant -
143 13tr 751D. 6H. 2024-May-03 Fortune Seeker +
144 Jp24 215D. 9H. 2024-May-04 Elemental Master +
145 Jp31 206D. 12H. 2024-May-04 Elemental Master +
146 e0 41D. 19H. 2024-Apr-27 Hierophant -
147 25tr 221D. 23H. 2024-May-04 Artisan +
148 26tr 220D. 13H. 2024-May-04 Artisan +
149 14tr 740D. 17H. 2024-May-03 Fortune Seeker +
150 Jp28 208D. 13H. 2024-May-04 Elemental Master +
151 20tr 641D. 11H. 2024-May-03 Fortune Seeker +
152 79 44D. 1H. 2024-Apr-29 Shillien Templar -
153 8w 43D. 18H. 2024-Apr-27 Sword Muse -
154 9w 49D. 16H. 2024-Apr-27 Sword Muse -
155 6w 59D. 6H. 2024-Apr-27 Sword Muse -
156 23tr 213D. 23H. 2024-May-03 Artisan +
157 22tr 241D. 14H. 2024-May-03 Artisan +
158 5R 69D. 22H. 2024-Apr-30 Titan -
159 24tr 199D. 1H. 2024-May-04 Artisan +
160 21tr 284D. 0H. 2024-May-03 Artisan +
161 85 53D. 23H. 2024-Apr-29 Shillien Templar -
162 9Q 36D. 19H. 2024-May-01 Evas Saint -
163 81 33D. 22H. 2024-Apr-29 Shillien Templar -
164 0p 31D. 19H. 2024-May-04 Titan -
165 4w 52D. 16H. 2024-Apr-27 Sword Muse -
166 82 10D. 11H. 2024-Apr-29 Shillien Templar -
167 62 22D. 0H. 2024-Apr-29 Shillien Templar -
168 4h 78D. 21H. 2024-May-01 Evas Saint -
169 Ndk 27D. 12H. 2024-Apr-29 Spectral Dancer -
170 Mve 98D. 21H. 2024-May-01 Soultaker -
171 Tix 38D. 7H. 2024-Apr-27 Doomcryer -
172 Pdk 40D. 21H. 2024-Apr-29 Spectral Dancer -
173 Pi2 12D. 17H. 2024-Apr-29 Soultaker -
174 Pi4 49D. 20H. 2024-Apr-29 Soultaker -
175 Pi3 34D. 17H. 2024-Apr-29 Soultaker -
176 Pi7 39D. 7H. 2024-Apr-29 Soultaker -
177 Pi5 22D. 13H. 2024-Apr-29 Soultaker -
178 Pi6 35D. 0H. 2024-Apr-29 Soultaker -
179 5p 30D. 21H. 2024-May-04 Shillien Templar +
180 7J 40D. 18H. 2024-Apr-27 Hierophant -
181 Pi1 58D. 10H. 2024-Apr-29 Soultaker -
182 8y 87D. 21H. 2024-Apr-29 Judicator -
183 9y 13D. 17H. 2024-Apr-29 Judicator -
184 64 37D. 17H. 2024-Apr-29 Judicator -
185 67 34D. 19H. 2024-Apr-29 Judicator -
186 58 25D. 20H. 2024-Apr-29 Judicator -
187 59 21D. 9H. 2024-Apr-29 Judicator -
188 60 52D. 6H. 2024-Apr-29 Judicator -
189 At 41D. 3H. 2024-May-04 Judicator +
190 Atr 8D. 4H. 2024-May-04 Judicator -

РПГ Клуб

Лайэйдж2 РПГКлуб Mig Clan play on Lineage2 server RPG-Club Players list .. Lineage 2 server

RPG L2 revolution drop guide lineage 2 logo

Mängijad:
  • 01 K1ngMaster
  • 02 KingMast3r
  • 03 zzMaDaMzz
  • 04 AJIBEHA
  • 05 sonex
  • 06 Pensa
  • 07 SickMind
  • 08 miner
  • 09 OtsampaPe8ane
  • 10 LeoDaVinchi

Ssq:
Koit   100%
Hämarus   0%
Päev