№ | Clan | Aliado | Xogadores | Sum/Avg lvl | Promedio en liña | Nivel | |
1 | KkLlAaNn | [WAGtheDOG] | 193 | 16263 / 84 | 427D. 15H. | 11 | |
2 | DeathSpell | [VORON] | 195 | 16545 / 84 | 136D. 17H. | 11 | |
3 | Mig | 196 | 16660 / 85 | 154D. 15H. | 10 | ||
4 | DarkMight | [Quiethouse] | 176 | 14870 / 84 | 112D. 22H. | 11 | |
5 | k3squad | [k4] | 159 | 13443 / 84 | 138D. 11H. | 11 | |
6 | EscortService | [Srbi] | 154 | 12928 / 83 | 84D. 11H. | 11 | |
7 | Desperion | [КорейскийРандом] | 171 | 14028 / 82 | 54D. 17H. | 10 | |
8 | HeroesOfTemple | [Triada7] | 123 | 10273 / 83 | 149D. 9H. | 11 | |
9 | HateInDNA | [OutFitt] | 172 | 13920 / 80 | 5D. 1H. | 10 | |
10 | Blackbusterz | [Brodyagi] | 146 | 12192 / 83 | 17D. 17H. | 11 | |
11 | GoldenStark | [TrifleFortPlay4] | 136 | 11543 / 84 | 42D. 9H. | 11 | |
12 | elAureole | [999] | 118 | 9953 / 84 | 74D. 11H. | 11 | |
13 | DemonsGuard | [Demones] | 157 | 10112 / 64 | 32D. 20H. | 11 | |
14 | Balkan | [Otpisani] | 120 | 10075 / 83 | 34D. 0H. | 11 | |
15 | TheTitans | [TheMightyTitans] | 139 | 11640 / 83 | 16D. 9H. | 9 | |
16 | СвободнаяИгра | [FREEDOOM] | 145 | 9784 / 67 | 24D. 8H. | 10 | |
17 | CAMOH | [MMM] | 180 | 10229 / 56 | 0D. 14H. | 10 | |
18 | Blizzard | [Brodyagi] | 105 | 8831 / 84 | 24D. 12H. | 11 | |
19 | Espada | [GlobalInc] | 84 | 7120 / 84 | 144D. 0H. | 11 | |
20 | Courts | [GlobalInc] | 86 | 7273 / 84 | 109D. 8H. | 11 | |
21 | ForsakeN | [Balance] | 107 | 8878 / 82 | 27D. 9H. | 10 | |
22 | soprotivlenie | 125 | 9183 / 73 | 52D. 8H. | 9 | ||
23 | Avalanc4e | [Pоwer] | 107 | 9026 / 84 | 5D. 3H. | 10 | |
24 | PiMPS | [Otpisani] | 115 | 9610 / 83 | 15D. 23H. | 9 | |
25 | AntiSoviet | [911] | 102 | 8559 / 83 | 16D. 2H. | 10 | |
26 | NaturalCats | 102 | 8132 / 79 | 30D. 21H. | 10 | ||
27 | ONE | [TWENTY] | 88 | 7367 / 83 | 16D. 14H. | 11 | |
28 | BigFuckingGun | 87 | 7368 / 84 | 16D. 7H. | 11 | ||
29 | kis | [7ya] | 120 | 10093 / 84 | 11D. 5H. | 8 | |
30 | AngelsOfDeath | [999] | 71 | 5972 / 84 | 142D. 17H. | 11 | |
31 | СлабоумиеОтвага | [Darkoi] | 104 | 7251 / 69 | 52D. 13H. | 10 | |
32 | MrCrabs | 85 | 6994 / 82 | 32D. 13H. | 11 | ||
33 | 3epr | [100JIbHuK] | 80 | 6751 / 84 | 52D. 8H. | 11 | |
34 | ARBOLEDA | 85 | 6990 / 82 | 172D. 9H. | 8 | ||
35 | RequiemForADream | 92 | 7312 / 79 | 32D. 13H. | 10 | ||
36 | Darkbroters | [Блюстители] | 96 | 7481 / 77 | 16D. 4H. | 10 | |
37 | 32cm | [vTvoeiMamke] | 84 | 7133 / 84 | 30D. 4H. | 10 | |
38 | Talamaska | [Inferno] | 76 | 6298 / 82 | 43D. 1H. | 11 | |
39 | [LikeaBoss] | 67 | 5592 / 83 | 85D. 11H. | 11 | ||
40 | HISTORY | [SoulFly] | 107 | 7362 / 68 | 22D. 0H. | 9 | |
41 | GanjaFarmersx5 | 83 | 6047 / 72 | 44D. 3H. | 10 | ||
42 | Complexions | [Megalopolis] | 103 | 7123 / 69 | 11D. 15H. | 9 | |
43 | NAI | [Elmorex7] | 81 | 6506 / 80 | 9D. 15H. | 9 | |
44 | ImmortalUnits | [AngelsOfDeath] | 47 | 3942 / 83 | 190D. 19H. | 11 | |
45 | F0geL | 72 | 5953 / 82 | 36D. 12H. | 9 | ||
46 | HeroesOfTemplex | [Triada] | 59 | 4874 / 82 | 41D. 16H. | 11 | |
47 | Double | 85 | 7005 / 82 | 11D. 9H. | 8 | ||
48 | VDV | 74 | 5778 / 78 | 42D. 4H. | 9 | ||
49 | COSMO | [ToTheStars] | 48 | 4018 / 83 | 144D. 5H. | 11 | |
50 | IronThrone | 56 | 4694 / 83 | 92D. 8H. | 10 | ||
51 | Altair | 56 | 4639 / 82 | 44D. 5H. | 11 | ||
52 | RaiseAgain | [SantaMuerte] | 72 | 6046 / 83 | 56D. 4H. | 8 | |
53 | Go | 92 | 5842 / 63 | 14D. 4H. | 9 | ||
54 | Barons | [TheAbyss] | 43 | 3581 / 83 | 201D. 13H. | 11 | |
55 | GearsOfWar | [Coalition] | 60 | 4478 / 74 | 42D. 21H. | 11 | |
56 | Syrja | 47 | 3972 / 84 | 117D. 12H. | 11 | ||
57 | Balboa | [Srbi] | 49 | 4077 / 83 | 89D. 0H. | 11 | |
58 | SMRaiderS | [Matsak] | 106 | 6968 / 65 | 9D. 1H. | 7 | |
59 | BringSoul | 57 | 4656 / 81 | 33D. 12H. | 10 | ||
60 | Desire | 80 | 6128 / 76 | 2D. 8H. | 8 | ||
61 | POISON | [muxacc] | 74 | 5442 / 73 | 43D. 2H. | 8 | |
62 | Kamelot | [Balance] | 52 | 4308 / 82 | 57D. 0H. | 10 | |
63 | Buki | 77 | 4722 / 61 | 5D. 8H. | 10 | ||
64 | SERB | [Srbi] | 48 | 4054 / 84 | 33D. 4H. | 11 | |
65 | StealthSword | 71 | 4442 / 62 | 60D. 11H. | 9 | ||
66 | RectifiedSpirit | [BloodOrder] | 52 | 4293 / 82 | 46D. 2H. | 10 | |
67 | NoPanicx3 | [NoPanic] | 39 | 3170 / 81 | 174D. 5H. | 11 | |
68 | Renamedw22264 | [spaceX] | 56 | 4662 / 83 | 21D. 6H. | 9 | |
69 | RisingForce | [Catharsis] | 41 | 3366 / 82 | 90D. 7H. | 11 | |
70 | Margaret | 50 | 4227 / 84 | 49D. 17H. | 9 | ||
71 | SKYxLEGION | [RAID] | 37 | 3145 / 85 | 114D. 4H. | 11 | |
72 | ChernikovkaUFA | [Darkoi] | 46 | 3723 / 80 | 42D. 13H. | 10 | |
73 | Sinobi | [iResidentEvil] | 53 | 4298 / 81 | 62D. 9H. | 8 | |
74 | BRO | 60 | 4475 / 74 | 37D. 0H. | 8 | ||
75 | Renamedw29381 | 52 | 4053 / 77 | 128D. 0H. | 7 | ||
76 | RedNeck | 65 | 5473 / 84 | 7D. 17H. | 7 | ||
77 | VRNStyle | 61 | 5102 / 83 | 31D. 12H. | 7 | ||
78 | KI | 53 | 4013 / 75 | 28D. 22H. | 9 | ||
79 | ЛесныеГномы | 45 | 3631 / 80 | 27D. 0H. | 10 | ||
80 | CTPAX | [WAR5m] | 40 | 3246 / 81 | 88D. 5H. | 10 | |
81 | Iva | [DODD] | 43 | 3565 / 82 | 84D. 0H. | 9 | |
82 | BlackBeard | [Brodyagi] | 38 | 3208 / 84 | 42D. 2H. | 11 | |
83 | Капиталъ | [Synergy] | 38 | 3204 / 84 | 31D. 5H. | 11 | |
84 | Ramsheart | [LigthWind] | 34 | 2782 / 81 | 113D. 4H. | 11 | |
85 | FarEast | 62 | 4478 / 72 | 12D. 2H. | 8 | ||
86 | lTroYl | [Loyality] | 35 | 2975 / 85 | 68D. 2H. | 11 | |
87 | AVTark | [Immortalsp5] | 52 | 4343 / 83 | 70D. 10H. | 7 | |
88 | KoRn | [MetaL] | 62 | 4817 / 77 | 13D. 16H. | 7 | |
89 | RapidDeath | [LordOfFate] | 34 | 2887 / 84 | 55D. 16H. | 11 | |
90 | Pomorze | 51 | 4174 / 81 | 16D. 16H. | 8 | ||
91 | MenaceIISociety | [EnterPrize] | 44 | 3281 / 74 | 24D. 5H. | 10 | |
92 | Outland | [TimeToDie] | 51 | 3858 / 75 | 41D. 23H. | 8 | |
93 | AngleOfDeath | [Demones] | 49 | 3407 / 69 | 42D. 3H. | 9 | |
94 | Fart | 52 | 4177 / 80 | 5D. 18H. | 8 | ||
95 | Victis | 14 | 1175 / 83 | 1249D. 13H. | 4 | ||
96 | Yokels | [PK] | 46 | 3886 / 84 | 32D. 12H. | 8 | |
97 | STEEL | 54 | 3766 / 69 | 15D. 4H. | 8 | ||
98 | xVINDx | [VIND] | 36 | 3044 / 84 | 63D. 17H. | 9 | |
99 | VORON | [VORON] | 47 | 3432 / 73 | 43D. 12H. | 8 | |
100 | RequiemForADreamx5 | [requiemforadream] | 46 | 3209 / 69 | 19D. 0H. | 9 | |
101 | FORTIS | [BuBenChicki] | 55 | 4193 / 76 | 39D. 21H. | 6 | |
102 | TTT | [Balance] | 46 | 3509 / 76 | 9D. 6H. | 8 | |
103 | Ebrietas | 39 | 3264 / 83 | 29D. 16H. | 8 | ||
104 | OrzelBialyx3 | [ConquerorTheRed] | 41 | 2861 / 69 | 26D. 14H. | 9 | |
105 | WMD | [HacHe3a6aH9Tzv] | 30 | 2368 / 78 | 21D. 12H. | 11 | |
106 | Рокки | 44 | 3673 / 83 | 14D. 22H. | 7 | ||
107 | SKYxLEGIONp3 | [RAIDp5] | 22 | 1856 / 84 | 214D. 21H. | 10 | |
108 | OutSiders | [TheAbyss] | 25 | 2097 / 83 | 77D. 19H. | 11 | |
109 | DesperadoSo9 | 27 | 2256 / 83 | 122D. 12H. | 9 | ||
110 | Renegade | [ShadeSx7] | 22 | 1859 / 84 | 136D. 15H. | 11 | |
111 | Eternalsko | [SPQRgf] | 38 | 2951 / 77 | 23D. 13H. | 8 | |
112 | Renamedw25548 | 36 | 2607 / 72 | 114D. 7H. | 7 | ||
113 | Dnepr | [DP] | 44 | 3450 / 78 | 11D. 2H. | 7 | |
114 | DesperadoS | 26 | 2201 / 84 | 59D. 18H. | 10 | ||
115 | Amicis | [TeteDeMort] | 41 | 3108 / 75 | 33D. 17H. | 7 | |
116 | MadeForUSSR | 41 | 2829 / 69 | 19D. 13H. | 8 | ||
117 | Votum | [vVv] | 31 | 2633 / 84 | 51D. 13H. | 8 | |
118 | Renamedw152 | [SkyRim] | 29 | 2415 / 83 | 37D. 6H. | 9 | |
119 | GodSlayers | [Megalopolis] | 22 | 1859 / 84 | 81D. 2H. | 11 | |
120 | Renamedw27891 | 32 | 2662 / 83 | 15D. 15H. | 8 | ||
121 | WMDzo | [HaCHe3a6aH9IT] | 31 | 2609 / 84 | 17D. 23H. | 8 | |
122 | BanNov | [Lugansk] | 33 | 2570 / 77 | 68D. 14H. | 7 | |
123 | FAVORITE | [PRESTIGE] | 35 | 2274 / 64 | 12D. 11H. | 9 | |
124 | RetroFM | [227p5] | 22 | 1844 / 83 | 68D. 13H. | 10 | |
125 | PivozavrTeam | 41 | 3447 / 84 | 2D. 13H. | 6 | ||
126 | HuntersMZ | 30 | 1970 / 65 | 178D. 17H. | 6 | ||
127 | Sale | [Крабы] | 40 | 3239 / 80 | 65D. 11H. | 5 | |
128 | MORGOT | 71 | 2523 / 35 | 1D. 19H. | 8 | ||
129 | BurningSky | [Curse] | 28 | 2373 / 84 | 26D. 8H. | 8 | |
130 | ShadoWWalkerS | [Mortimer] | 32 | 2517 / 78 | 45D. 6H. | 7 | |
131 | Kobra | [camelott] | 19 | 1593 / 83 | 230D. 2H. | 8 | |
132 | TrueSansha | 40 | 3252 / 81 | 4D. 16H. | 6 | ||
133 | OldSingleLadies | [BeardedFellas] | 24 | 1921 / 80 | 112D. 14H. | 8 | |
134 | Bekc | [Becks] | 38 | 2983 / 78 | 32D. 2H. | 6 | |
135 | AUE | 12 | 681 / 56 | 861D. 16H. | 3 | ||
136 | Akatsuki | [Amaterasu] | 49 | 2358 / 48 | 4D. 11H. | 8 | |
137 | MoheroweBerety | 25 | 2110 / 84 | 52D. 4H. | 8 | ||
138 | OutOfControler | [ASUS] | 21 | 1780 / 84 | 83D. 11H. | 9 | |
139 | 100 | [k] | 20 | 1564 / 78 | 46D. 8H. | 11 | |
140 | Barsik | 25 | 1326 / 53 | 323D. 16H. | 4 | ||
141 | Angeli | 40 | 3400 / 85 | 16D. 2H. | 5 | ||
142 | Geroi | 40 | 3400 / 85 | 13D. 20H. | 5 | ||
143 | FreeFarm | 24 | 1929 / 80 | 16D. 7H. | 9 | ||
144 | Drujba | 40 | 3400 / 85 | 12D. 15H. | 5 | ||
145 | EvilPistols | 22 | 1870 / 85 | 24D. 13H. | 9 | ||
146 | Renamedz20014 | 22 | 1831 / 83 | 234D. 19H. | 5 | ||
147 | TolikoVpered | 40 | 3400 / 85 | 8D. 18H. | 5 | ||
148 | VUstyug | [Woi] | 38 | 2882 / 75 | 6D. 2H. | 6 | |
149 | BAPHA | 40 | 2544 / 63 | 72D. 20H. | 5 | ||
150 | ShystrieKotiki | 40 | 3400 / 85 | 7D. 10H. | 5 | ||
151 | Byivali | 40 | 3400 / 85 | 5D. 12H. | 5 | ||
152 | tityhki | 24 | 1808 / 75 | 71D. 6H. | 8 | ||
153 | Eternals | [EazyBreezy] | 21 | 1762 / 83 | 38D. 12H. | 9 | |
154 | FrenzySoul | 18 | 1510 / 83 | 69D. 21H. | 10 | ||
155 | x12tango | [RussianRetards] | 18 | 1499 / 83 | 123D. 1H. | 9 | |
156 | SunPeople | 28 | 2214 / 79 | 34D. 16H. | 7 | ||
157 | aww444 | 40 | 2574 / 64 | 21D. 17H. | 6 | ||
158 | T0RTUGA | [Pirats] | 36 | 2180 / 60 | 26D. 19H. | 7 | |
159 | TWmasters | [Coalition] | 43 | 2075 / 48 | 2D. 20H. | 8 | |
160 | Botinok | 40 | 3200 / 80 | 8D. 9H. | 5 | ||
161 | Fermeri | 40 | 3187 / 79 | 7D. 16H. | 5 | ||
162 | Becks | [Bekc] | 29 | 2342 / 80 | 48D. 21H. | 6 | |
163 | UpS | [Швепссс] | 40 | 3045 / 76 | 17D. 1H. | 5 | |
164 | ReaNimator | 22 | 1580 / 71 | 54D. 12H. | 9 | ||
165 | Renamedg20955 | [КорейскийРандом] | 40 | 3168 / 79 | 2D. 7H. | 5 | |
166 | MaBpoDu | [MMM] | 40 | 3095 / 77 | 6D. 17H. | 5 | |
167 | Armag5 | 32 | 2236 / 69 | 5D. 10H. | 7 | ||
168 | GreyHorde | 17 | 1390 / 81 | 164D. 20H. | 8 | ||
169 | Kelptones | [ConquerorTheRed] | 29 | 1947 / 67 | 41D. 13H. | 7 | |
170 | Argon | [Planeta] | 16 | 1343 / 83 | 130D. 11H. | 9 | |
171 | Venomzo | [Poison] | 25 | 1869 / 74 | 12D. 0H. | 8 | |
172 | BEETLES | [RlP] | 15 | 1248 / 83 | 154D. 5H. | 9 | |
173 | FuckAll | [FuckThemAll] | 21 | 1784 / 84 | 20D. 7H. | 8 | |
174 | Renamedp21951 | [Крабы] | 40 | 2973 / 74 | 1D. 16H. | 5 | |
175 | Raketi | 34 | 2890 / 85 | 6D. 14H. | 5 | ||
176 | NoSmoking | 18 | 1466 / 81 | 147D. 14H. | 7 | ||
177 | PirateStation | 17 | 1397 / 82 | 21D. 10H. | 10 | ||
178 | Rise | [escort] | 15 | 1269 / 84 | 65D. 8H. | 10 | |
179 | GreedyKids | 24 | 1700 / 70 | 98D. 15H. | 6 | ||
180 | Andor | [Andromeda] | 21 | 1628 / 77 | 27D. 2H. | 8 | |
181 | viktory | [Швепссс] | 38 | 2721 / 71 | 5D. 13H. | 5 | |
182 | LG | [Tr1ada] | 21 | 1707 / 81 | 4D. 3H. | 8 | |
183 | Барракуда | 33 | 2266 / 68 | 4D. 11H. | 6 | ||
184 | PowerStorm | [111dq] | 20 | 1604 / 80 | 20D. 3H. | 8 | |
185 | UTIPUTI | 12 | 1020 / 85 | 412D. 2H. | 5 | ||
186 | Осколок | [Осколок] | 8 | 676 / 84 | 594D. 18H. | 8 | |
187 | AvaMaria | [Maria] | 19 | 1452 / 76 | 43D. 14H. | 8 | |
188 | PPC | [The9k] | 22 | 1035 / 47 | 130D. 14H. | 8 | |
189 | Menace2Sociaty | 16 | 1301 / 81 | 89D. 16H. | 8 | ||
190 | SongOfLife | [AngelsAndDemons] | 11 | 921 / 83 | 128D. 1H. | 11 | |
191 | Андромедаoz | 37 | 2082 / 56 | 0D. 20H. | 6 | ||
192 | P0PKi | 21 | 1529 / 72 | 93D. 1H. | 6 | ||
193 | hulahup | 33 | 2025 / 61 | 4D. 2H. | 6 | ||
194 | OneManArmyClan | 22 | 1684 / 76 | 15D. 2H. | 7 | ||
195 | IFree | 26 | 1970 / 75 | 10D. 0H. | 6 | ||
196 | stargazers | 34 | 2841 / 83 | 13D. 4H. | 4 | ||
197 | KasianGang | 8 | 617 / 77 | 654D. 15H. | 5 | ||
198 | SYRJAsap | [TrifleFortPlay4] | 12 | 979 / 81 | 140D. 8H. | 9 | |
199 | WMDo9 | [HacHe3a6aH9T5m] | 14 | 1189 / 84 | 31D. 16H. | 9 | |
200 | Derhound | 38 | 2808 / 73 | 2D. 7H. | 4 | ||
201 | Fireflies | 27 | 1636 / 60 | 33D. 11H. | 6 | ||
202 | GrandGrimoire | [BlackMagic] | 16 | 1355 / 84 | 70D. 13H. | 7 | |
203 | CrazyRaidxs | [Andromeda] | 17 | 1415 / 83 | 48D. 20H. | 7 | |
204 | NewLife | [NLoi] | 11 | 928 / 84 | 50D. 23H. | 11 | |
205 | 4aiki | 19 | 1569 / 82 | 7D. 23H. | 7 | ||
206 | DesperadoS1 | 23 | 1879 / 81 | 44D. 1H. | 5 | ||
207 | Кукубрик | [WAGtheDOG] | 28 | 2077 / 74 | 14D. 23H. | 5 | |
208 | kvz66 | [Northwest] | 20 | 1488 / 74 | 12D. 18H. | 7 | |
209 | Dodge | 11 | 934 / 84 | 336D. 11H. | 5 | ||
210 | klan3 | 40 | 2665 / 66 | 2D. 8H. | 4 | ||
211 | Underground | [Hospice] | 12 | 1016 / 84 | 75D. 20H. | 9 | |
212 | NotMercy | 10 | 848 / 84 | 238D. 22H. | 8 | ||
213 | Renamed2314 | 2 | 168 / 84 | 3049D. 14H. | 3 | ||
214 | Xopoma | 37 | 2627 / 71 | 2D. 4H. | 4 | ||
215 | Granit | 22 | 1556 / 70 | 36D. 19H. | 6 | ||
216 | Ромашка | 14 | 1171 / 83 | 48D. 9H. | 8 | ||
217 | Покемоны | [Красавчики] | 13 | 1092 / 84 | 76D. 6H. | 8 | |
218 | InTheHell | 26 | 2022 / 77 | 4D. 23H. | 5 | ||
219 | 6IX9INE | [OneSorrow] | 21 | 1464 / 69 | 46D. 20H. | 6 | |
220 | TT | 15 | 1244 / 82 | 14D. 20H. | 8 | ||
221 | Desireoz | 15 | 1211 / 80 | 25D. 13H. | 8 | ||
222 | DC | [Set] | 18 | 1398 / 77 | 18D. 10H. | 7 | |
223 | Axlamons | 17 | 1245 / 73 | 7D. 3H. | 8 | ||
224 | klan2 | 40 | 2493 / 62 | 3D. 16H. | 4 | ||
225 | Aora | 20 | 1680 / 84 | 50D. 16H. | 5 | ||
226 | MARVELo9 | 14 | 1164 / 83 | 32D. 11H. | 8 | ||
227 | AlbaWarriors | 20 | 1621 / 81 | 57D. 8H. | 5 | ||
228 | Veresk | 13 | 1058 / 81 | 18D. 23H. | 9 | ||
229 | RAGE | 22 | 1793 / 81 | 26D. 10H. | 5 | ||
230 | DworfGnomes | 30 | 2395 / 79 | 4D. 8H. | 4 | ||
231 | 12345 | 12 | 1013 / 84 | 16D. 21H. | 9 | ||
232 | UgBorBronx | [Desirelandx7] | 12 | 1019 / 84 | 67D. 17H. | 8 | |
233 | Immortalsp3 | 18 | 1510 / 83 | 66D. 6H. | 5 | ||
234 | cargo | 26 | 2102 / 80 | 19D. 1H. | 4 | ||
235 | Fantom | [Frega] | 8 | 636 / 79 | 178D. 14H. | 11 | |
236 | АтомныеСолдаты | [ВысокоеИзлучение] | 16 | 1061 / 66 | 33D. 16H. | 8 | |
237 | FinalHope | [Dominion] | 10 | 832 / 83 | 51D. 4H. | 10 | |
238 | DwarvenGroup | 30 | 2258 / 75 | 2D. 1H. | 4 | ||
239 | tttp3 | 9 | 686 / 76 | 373D. 8H. | 5 | ||
240 | ThespiritsWithin | 12 | 1020 / 85 | 44D. 22H. | 8 | ||
241 | Глобус | [Northwest] | 18 | 1230 / 68 | 10D. 1H. | 7 | |
242 | MyLittleDwarf | 22 | 1695 / 77 | 10D. 12H. | 5 | ||
243 | Sindikate | 12 | 1000 / 83 | 33D. 6H. | 8 | ||
244 | SilverShadowxs | [SSdq] | 13 | 1060 / 81 | 9D. 6H. | 8 | |
245 | maiami | 24 | 1739 / 72 | 1D. 1H. | 5 | ||
246 | Formoza | 10 | 810 / 81 | 223D. 19H. | 6 | ||
247 | Сникерсы | 16 | 1353 / 84 | 14D. 10H. | 6 | ||
248 | СИЛЬНЕЙШИЙ | [ВОИН] | 12 | 1001 / 83 | 18D. 5H. | 8 | |
249 | UFA | [Darkoi] | 15 | 1014 / 67 | 11D. 13H. | 8 | |
250 | G0Ds | [RedZ] | 12 | 1005 / 83 | 11D. 21H. | 8 | |
251 | ХИРД | 19 | 1336 / 70 | 5D. 18H. | 6 | ||
252 | Romashki | 11 | 919 / 83 | 42D. 5H. | 8 | ||
253 | Nine | [TWENTY] | 9 | 557 / 61 | 356D. 3H. | 5 | |
254 | eVolution | [чиназес] | 11 | 876 / 79 | 49D. 3H. | 8 | |
255 | Argentum | 9 | 753 / 83 | 79D. 16H. | 9 | ||
256 | KGB | 18 | 1480 / 82 | 15D. 4H. | 5 | ||
257 | KinDzaDza9k | 18 | 1372 / 76 | 35D. 14H. | 5 | ||
258 | DarkShine | [WAR5m] | 11 | 916 / 83 | 26D. 2H. | 8 | |
259 | Гамлакост | 18 | 1465 / 81 | 16D. 10H. | 5 | ||
260 | Renamedw29230 | [SiberiaTeam] | 9 | 711 / 79 | 95D. 20H. | 9 | |
261 | Random | [Syndicat] | 11 | 921 / 83 | 21D. 2H. | 8 | |
262 | Sinecura | 14 | 1009 / 72 | 26D. 9H. | 7 | ||
263 | Renamedp33697 | [HaCHe3a6aH9Toioz] | 10 | 825 / 82 | 6D. 19H. | 9 | |
264 | Фиксики | 14 | 1176 / 84 | 70D. 16H. | 5 | ||
265 | NIRVANAo9 | 9 | 756 / 84 | 41D. 0H. | 9 | ||
266 | Acrapd | 17 | 1365 / 80 | 22D. 13H. | 5 | ||
267 | elGuardia | [ШарашкинаКонтора] | 9 | 758 / 84 | 88D. 13H. | 8 | |
268 | DesperadoSoz | 18 | 1365 / 75 | 17D. 5H. | 5 | ||
269 | Armageddon | [TeteDeMort] | 21 | 1441 / 68 | 3D. 12H. | 5 | |
270 | OceanSoul | 15 | 1260 / 84 | 36D. 4H. | 5 | ||
271 | uMad | 16 | 1326 / 82 | 127D. 11H. | 3 | ||
272 | CrucialCarpCorp | [BeerPlz] | 16 | 1301 / 81 | 29D. 11H. | 5 | |
273 | Renamedw27383 | 21 | 1694 / 80 | 15D. 10H. | 4 | ||
274 | DesperadoS7 | 16 | 1146 / 71 | 104D. 5H. | 4 | ||
275 | Alternative | [Comrades5m] | 10 | 836 / 83 | 35D. 21H. | 8 | |
276 | MightAndMagic | [NewLife] | 11 | 870 / 79 | 15D. 20H. | 8 | |
277 | Заводоуковск | [72RUS] | 14 | 989 / 70 | 12D. 16H. | 7 | |
278 | TheNightMasks | 9 | 714 / 79 | 237D. 8H. | 5 | ||
279 | Transformers | 18 | 1163 / 64 | 4D. 8H. | 6 | ||
280 | TMP | [HOKAGE] | 8 | 670 / 83 | 15D. 17H. | 10 | |
281 | TWorker | 7 | 577 / 82 | 400D. 7H. | 4 | ||
282 | SEEKER | 9 | 602 / 66 | 265D. 2H. | 5 | ||
283 | LEGION | [RAIDoi] | 11 | 935 / 85 | 20D. 20H. | 7 | |
284 | HangoverClowns | [Ziomale] | 9 | 756 / 84 | 53D. 20H. | 8 | |
285 | Talion | [GROUP] | 10 | 834 / 83 | 12D. 7H. | 8 | |
286 | Diversiya | 7 | 586 / 83 | 41D. 7H. | 11 | ||
287 | Farmko | [iZigf] | 10 | 822 / 82 | 14D. 18H. | 8 | |
288 | MrsCrabs | 14 | 1116 / 79 | 4D. 14H. | 6 | ||
289 | Trident | [NorthWind] | 6 | 457 / 76 | 221D. 8H. | 10 | |
290 | XV15 | [TauEmpire] | 9 | 761 / 84 | 44D. 11H. | 8 | |
291 | Nines | 8 | 483 / 60 | 353D. 14H. | 4 | ||
292 | FarmZonexs | 15 | 1261 / 84 | 11D. 7H. | 5 | ||
293 | SERBaa | 11 | 917 / 83 | 5D. 18H. | 7 | ||
294 | Renamedw7261 | [Mortimer] | 12 | 666 / 55 | 33D. 20H. | 9 | |
295 | Shatality | 9 | 742 / 82 | 39D. 9H. | 8 | ||
296 | Bilan | 18 | 1287 / 71 | 1D. 17H. | 5 | ||
297 | dvYKT | 12 | 1001 / 83 | 18D. 5H. | 6 | ||
298 | KARIK | [KARIKally] | 15 | 1203 / 80 | 12D. 19H. | 5 | |
299 | Dummy | 27 | 1836 / 68 | 18D. 21H. | 3 | ||
300 | Элита | [BepMyT] | 8 | 670 / 83 | 18D. 8H. | 9 | |
[1][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] |
Alba | 100% |
Atardecer | 0% |
Día | 3 |