![]() | |
| Կոչում: | Gludio Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 16:00 |
|
![]() | ||||||||||
| Կոչում: | Dion Castle | |||||||||
| Սեփականատերը | ||||||||||
| Հարկ. | 5% | |||||||||
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 20:00 | |||||||||
|
![]() | |
| Կոչում: | Giran Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Կոչում: | Oren Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 20:00 |
|
![]() | |
| Կոչում: | Aden Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 20:00 |
|
![]() | |
| Կոչում: | Innadril Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Կոչում: | Goddard Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Կոչում: | Rune Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 16:00 |
|
![]() | |
| Կոչում: | Schuttgart Castle |
| Սեփականատերը | |
| Հարկ. | 5% |
| Պաշարման ժամանակը. | Sun, 7 Dec 2025 20:00 |
|
| Անուն | Territory | Կլան | |
| Shanty Fortress | Gludio | DeathSpelll[Nemesis] | |
| Southern Fortress | Gludio | ||
| Hive Fortress | Dion | ||
| Valley Fortress | Giran | ||
| Ivory Fortress | Oren | ||
| Narsell Fortress | Aden | LatinStar[ChaosEmpire] | |
| Bayou Fortress | Aden | ||
| White Sands Fortress | Innadril | ||
| Borderland Fortress | Goddard | ||
| Swamp Fortress | Rune | ||
| Archaic Fortress | Schuttgart | ||
| Floran Fortress | Dion | ||
| Cloud Mountain Fortress | Oren | ||
| Tanor Fortress | Dion | ||
| Dragonspine Fortress | Oren | ||
| Antharas' Fortress | Oren | ||
| Western Fortress | Oren | ||
| Hunter's Fortress | Aden | ||
| Aaru Fortress | Innadril | GoldenTeam[FutureGods] | |
| Demon Fortress | Goddard | NatusVincere[RiseOfAbyss] | |
| Monastic Fortress | Rune |
| Անուն | Territory | Կլան | |
| Fortress of Resistance | Dion | ||
| Moonstone Hall | Gludio | ||
| Onyx Hall | Gludio | ||
| Topaz Hall | Gludio | ||
| Ruby Hall | Gludio | ||
| Crystal Hall | Gludin | ||
| Onyx Hall | Gludin | ||
| Sapphire Hall | Gludin | ||
| Moonstone Hall | Gludin | ||
| Emerald Hall | Gludin | ||
| The Atramental Barracks | Dion | ||
| The Scarlet Barracks | Dion | ||
| The Viridian Barracks | Dion | ||
| Devastated Castle | Aden | ||
| Bandit Stronghold | Oren | Криптон[Hellsing] | |
| The Golden Chamber | Aden | ||
| The Silver Chamber | Aden | ||
| The Mithril Chamber | Aden | ||
| Silver Manor | Aden | ||
| Gold Manor | Aden | ||
| The Bronze Chamber | Aden | ||
| The Golden Chamber | Giran | ||
| The Silver Chamber | Giran | ||
| The Mithril Chamber | Giran | ||
| The Bronze Chamber | Giran | ||
| Silver Manor | Giran | ||
| Moonstone Hall | Goddard | ||
| Onyx Hall | Goddard | ||
| Emerald Hall | Goddard | ||
| Sapphire Hall | Goddard | ||
| Mont Chamber | Rune | ||
| Astaire Chamber | Rune | ||
| Aria Chamber | Rune | ||
| Yiana Chamber | Rune | ||
| Roien Chamber | Rune | ||
| Luna Chamber | Rune | ||
| Traban Chamber | Rune | ||
| Eisen Hall | Schuttgart | ||
| Heavy Metal Hall | Schuttgart | ||
| Molten Ore Hall | Schuttgart | ||
| Titan Hall | Schuttgart | ||
| Rainbow Springs | Goddard | Shadow | |
| Wild Beast Reserve | Rune | ||
| Fortress of the Dead | Rune | ||
Лайэйдж2 РПГКлуб
RPG Club (Game server) Castles HF Part5 ⚜ H5 la2 Mad PVP x1000 Armenian Classic PTS Lineage 2 essence


