№ | Овог | Бүгд | Тоглогчид | Sum/Avg lvl | Avg Онлайн | Түвшин | |
1 | KkLlAaNn | [WAGtheDOG] | 194 | 16350 / 84 | 434D. 5H. | 11 | |
2 | DeathSpell | [VORON] | 195 | 16545 / 84 | 137D. 16H. | 11 | |
3 | DarkMight | [Quiethouse] | 175 | 14821 / 84 | 115D. 0H. | 11 | |
4 | Desperion | [КорейскийРандом] | 198 | 16175 / 81 | 46D. 14H. | 11 | |
5 | k3squad | [k4] | 162 | 13698 / 84 | 134D. 10H. | 11 | |
6 | EscortService | [Srbi] | 154 | 12961 / 84 | 86D. 6H. | 11 | |
7 | HateInDNA | [OutFitt] | 163 | 13664 / 83 | 5D. 4H. | 10 | |
8 | HeroesOfTemple | [Triada7] | 113 | 9425 / 83 | 164D. 22H. | 11 | |
9 | elAureole | [999] | 120 | 10122 / 84 | 52D. 7H. | 11 | |
10 | DemonsGuard | [Demones] | 157 | 10112 / 64 | 32D. 20H. | 11 | |
11 | TheTitans | [TheMightyTitans] | 131 | 11010 / 84 | 15D. 23H. | 9 | |
12 | CAMOH | [MMM] | 180 | 10230 / 56 | 0D. 14H. | 10 | |
13 | СвободнаяИгра | [FREEDOOM] | 142 | 9529 / 67 | 23D. 10H. | 10 | |
14 | AngelsOfDeath | [999] | 87 | 7327 / 84 | 136D. 16H. | 11 | |
15 | RequiemForADream | 116 | 9219 / 79 | 29D. 14H. | 10 | ||
16 | PiMPS | [Otpisani] | 126 | 10479 / 83 | 14D. 7H. | 9 | |
17 | Espada | [GlobalInc] | 80 | 6789 / 84 | 143D. 4H. | 11 | |
18 | Avalanc4e | [Pоwer] | 108 | 9111 / 84 | 5D. 9H. | 10 | |
19 | ForsakeN | [Balance] | 104 | 8684 / 83 | 28D. 4H. | 10 | |
20 | soprotivlenie | 113 | 8335 / 73 | 60D. 21H. | 9 | ||
21 | [LikeaBoss] | 82 | 6810 / 83 | 76D. 15H. | 11 | ||
22 | Balkan | [Otpisani] | 87 | 7318 / 84 | 30D. 8H. | 11 | |
23 | MrCrabs | 88 | 7270 / 82 | 31D. 10H. | 11 | ||
24 | Talamaska | [Inferno] | 103 | 7068 / 68 | 34D. 16H. | 11 | |
25 | kis | [7ya] | 120 | 10095 / 84 | 11D. 6H. | 8 | |
26 | ONE | [TWENTY] | 86 | 7186 / 83 | 16D. 16H. | 11 | |
27 | Darkbroters | [Блюстители] | 101 | 7823 / 77 | 16D. 15H. | 10 | |
28 | Courts | [GlobalInc] | 72 | 6092 / 84 | 107D. 21H. | 11 | |
29 | ARBOLEDA | 84 | 6905 / 82 | 174D. 0H. | 8 | ||
30 | СлабоумиеОтвага | [Darkoi] | 100 | 6949 / 69 | 54D. 14H. | 10 | |
31 | 3epr | [100JIbHuK] | 76 | 6411 / 84 | 55D. 6H. | 11 | |
32 | BigFuckingGun | 80 | 6793 / 84 | 14D. 6H. | 11 | ||
33 | ЛесныеГномы | 111 | 6646 / 59 | 11D. 5H. | 11 | ||
34 | HISTORY | [SoulFly] | 107 | 7333 / 68 | 21D. 10H. | 9 | |
35 | NaturalCats | 82 | 6522 / 79 | 29D. 20H. | 10 | ||
36 | Complexions | [Megalopolis] | 102 | 7129 / 69 | 11D. 18H. | 9 | |
37 | GanjaFarmersx5 | 79 | 5768 / 73 | 46D. 3H. | 10 | ||
38 | HeroesOfTemplex | [Triada] | 66 | 5393 / 81 | 34D. 20H. | 11 | |
39 | NAI | [Elmorex7] | 81 | 6506 / 80 | 9D. 15H. | 9 | |
40 | Altair | 60 | 4960 / 82 | 41D. 23H. | 11 | ||
41 | ImmortalUnits | [AngelsOfDeath] | 46 | 3857 / 83 | 195D. 0H. | 11 | |
42 | Syrja | 51 | 4314 / 84 | 115D. 9H. | 11 | ||
43 | VDV | 69 | 5366 / 77 | 45D. 19H. | 9 | ||
44 | GoldenStark | [TrifleFortPlay4] | 50 | 4181 / 83 | 85D. 2H. | 11 | |
45 | COSMO | [ToTheStars] | 46 | 3848 / 83 | 136D. 18H. | 11 | |
46 | SMRaiderS | [Matsak] | 110 | 7240 / 65 | 9D. 4H. | 7 | |
47 | Barons | [TheAbyss] | 41 | 3432 / 83 | 211D. 1H. | 11 | |
48 | Balboa | [Srbi] | 48 | 4012 / 83 | 87D. 21H. | 11 | |
49 | BringSoul | 58 | 4740 / 81 | 33D. 3H. | 10 | ||
50 | IronThrone | 51 | 4186 / 82 | 99D. 11H. | 10 | ||
51 | StealthSword | 77 | 4747 / 61 | 57D. 18H. | 9 | ||
52 | RaiseAgain | [SantaMuerte] | 65 | 5411 / 83 | 61D. 0H. | 8 | |
53 | GearsOfWar | [Coalition] | 56 | 4171 / 74 | 43D. 21H. | 11 | |
54 | Desire | 80 | 6128 / 76 | 2D. 10H. | 8 | ||
55 | Kamelot | [Balance] | 52 | 4308 / 82 | 58D. 5H. | 10 | |
56 | Ramsheart | [LigthWind] | 44 | 3636 / 82 | 104D. 18H. | 11 | |
57 | RisingForce | [Catharsis] | 45 | 3701 / 82 | 86D. 16H. | 11 | |
58 | SERB | [Srbi] | 48 | 4054 / 84 | 33D. 14H. | 11 | |
59 | NoPanicx3 | [NoPanic] | 39 | 3170 / 81 | 188D. 3H. | 11 | |
60 | CTPAX | [WAR5m] | 47 | 3810 / 81 | 87D. 17H. | 10 | |
61 | Renamedw22264 | [spaceX] | 56 | 4662 / 83 | 21D. 7H. | 9 | |
62 | VRNStyle | 66 | 5534 / 83 | 31D. 5H. | 7 | ||
63 | AVTark | [Immortalsp5] | 61 | 5098 / 83 | 64D. 13H. | 7 | |
64 | KI | 51 | 3920 / 76 | 33D. 0H. | 10 | ||
65 | RectifiedSpirit | [BloodOrder] | 46 | 3778 / 82 | 47D. 1H. | 10 | |
66 | Renamedw29381 | 52 | 4110 / 79 | 128D. 23H. | 7 | ||
67 | BRO | 60 | 4475 / 74 | 37D. 14H. | 8 | ||
68 | Sinobi | [iResidentEvil] | 52 | 4254 / 81 | 60D. 10H. | 8 | |
69 | RedNeck | 65 | 5473 / 84 | 7D. 20H. | 7 | ||
70 | Blackbusterz | [Brodyagi] | 39 | 3265 / 83 | 40D. 8H. | 11 | |
71 | lTroYl | [Loyality] | 37 | 3044 / 82 | 64D. 8H. | 11 | |
72 | POISON | [muxacc] | 49 | 3974 / 81 | 61D. 19H. | 8 | |
73 | Капиталъ | [Synergy] | 37 | 3119 / 84 | 34D. 5H. | 11 | |
74 | RequiemForADreamx5 | [requiemforadream] | 55 | 3940 / 71 | 11D. 6H. | 9 | |
75 | Pomorze | 53 | 4343 / 81 | 16D. 7H. | 8 | ||
76 | KoRn | [MetaL] | 62 | 4817 / 77 | 13D. 20H. | 7 | |
77 | LG | [Tr1ada] | 75 | 4329 / 57 | 1D. 17H. | 8 | |
78 | Victis | 14 | 1175 / 83 | 1270D. 22H. | 4 | ||
79 | Buki | 54 | 3371 / 62 | 6D. 1H. | 10 | ||
80 | Margaret | 40 | 3389 / 84 | 55D. 8H. | 9 | ||
81 | RapidDeath | [LordOfFate] | 33 | 2802 / 84 | 59D. 12H. | 11 | |
82 | Iva | [DODD] | 39 | 3241 / 83 | 76D. 17H. | 9 | |
83 | AngleOfDeath | [Demones] | 47 | 3398 / 72 | 40D. 14H. | 9 | |
84 | Yokels | [PK] | 46 | 3887 / 84 | 31D. 1H. | 8 | |
85 | SKYxLEGION | [RAID] | 29 | 2465 / 85 | 117D. 0H. | 11 | |
86 | STEEL | 54 | 3786 / 70 | 15D. 13H. | 8 | ||
87 | xVINDx | [VIND] | 36 | 3044 / 84 | 64D. 8H. | 9 | |
88 | VORON | [VORON] | 47 | 3432 / 73 | 43D. 14H. | 8 | |
89 | Diversiya | 34 | 2659 / 78 | 9D. 17H. | 11 | ||
90 | FORTIS | [BuBenChicki] | 56 | 4230 / 75 | 39D. 20H. | 6 | |
91 | DesperadoSo9 | 30 | 2503 / 83 | 120D. 3H. | 9 | ||
92 | Drevlyane | [Древляне] | 31 | 2270 / 73 | 103D. 5H. | 10 | |
93 | SKYxLEGIONp3 | [RAIDp5] | 23 | 1938 / 84 | 211D. 14H. | 10 | |
94 | OrzelBialyx3 | [ConquerorTheRed] | 40 | 2786 / 69 | 27D. 6H. | 9 | |
95 | OutSiders | [TheAbyss] | 26 | 2142 / 82 | 75D. 0H. | 11 | |
96 | F0geL | 30 | 2479 / 82 | 87D. 11H. | 9 | ||
97 | Ebrietas | 37 | 3094 / 83 | 28D. 10H. | 8 | ||
98 | BlackBeard | [Brodyagi] | 26 | 2190 / 84 | 31D. 6H. | 11 | |
99 | Votum | [vVv] | 33 | 2803 / 84 | 46D. 15H. | 8 | |
100 | Renamedw25548 | 35 | 2576 / 73 | 116D. 15H. | 7 | ||
101 | DesperadoS | 26 | 2196 / 84 | 58D. 21H. | 10 | ||
102 | TTT | [Balance] | 38 | 2946 / 77 | 10D. 4H. | 8 | |
103 | Рокки | 40 | 3333 / 83 | 10D. 14H. | 7 | ||
104 | Amicis | [TeteDeMort] | 41 | 3071 / 74 | 33D. 23H. | 7 | |
105 | MoheroweBerety | 31 | 2634 / 84 | 51D. 9H. | 8 | ||
106 | TMP | [HOKAGE] | 27 | 2275 / 84 | 18D. 14H. | 10 | |
107 | GodSlayers | [Megalopolis] | 22 | 1862 / 84 | 81D. 12H. | 11 | |
108 | Renamedw152 | [SkyRim] | 29 | 2413 / 83 | 34D. 22H. | 9 | |
109 | Dnepr | [DP] | 41 | 3229 / 78 | 11D. 14H. | 7 | |
110 | Renegade | [ShadeSx7] | 20 | 1691 / 84 | 140D. 18H. | 11 | |
111 | Eternalsko | [SPQRgf] | 33 | 2660 / 80 | 21D. 6H. | 8 | |
112 | BanNov | [Lugansk] | 34 | 2648 / 77 | 67D. 6H. | 7 | |
113 | Fart | 34 | 2676 / 78 | 5D. 22H. | 8 | ||
114 | ChernikovkaUFA | [Darkoi] | 24 | 1953 / 81 | 50D. 10H. | 10 | |
115 | OutOfControler | [ASUS] | 24 | 2035 / 84 | 73D. 9H. | 9 | |
116 | FAVORITE | [PRESTIGE] | 35 | 2274 / 64 | 12D. 11H. | 9 | |
117 | EvilPistols | 26 | 2210 / 85 | 28D. 4H. | 9 | ||
118 | PivozavrTeam | 45 | 3481 / 77 | 2D. 13H. | 6 | ||
119 | HuntersMZ | 30 | 1968 / 65 | 183D. 7H. | 6 | ||
120 | Sale | [Крабы] | 40 | 3252 / 81 | 65D. 14H. | 5 | |
121 | TrueSansha | 40 | 3290 / 82 | 9D. 9H. | 6 | ||
122 | MenaceIISociety | [EnterPrize] | 24 | 1958 / 81 | 21D. 9H. | 10 | |
123 | Outland | [TimeToDie] | 28 | 2233 / 79 | 52D. 23H. | 8 | |
124 | MORGOT | 51 | 2503 / 49 | 2D. 12H. | 8 | ||
125 | GreyHorde | 24 | 1921 / 80 | 120D. 11H. | 8 | ||
126 | ShadoWWalkerS | [Mortimer] | 32 | 2517 / 78 | 45D. 8H. | 7 | |
127 | Bekc | [Becks] | 38 | 2966 / 78 | 32D. 11H. | 6 | |
128 | AUE | 12 | 683 / 56 | 877D. 3H. | 3 | ||
129 | Барракуда | 47 | 3169 / 67 | 3D. 22H. | 6 | ||
130 | Barsik | 27 | 1382 / 51 | 301D. 0H. | 4 | ||
131 | FrenzySoul | 20 | 1686 / 84 | 65D. 17H. | 10 | ||
132 | ReaNimator | 25 | 1865 / 74 | 52D. 11H. | 9 | ||
133 | 100 | [k] | 20 | 1564 / 78 | 46D. 9H. | 11 | |
134 | Angeli | 40 | 3400 / 85 | 16D. 6H. | 5 | ||
135 | Geroi | 40 | 3400 / 85 | 14D. 1H. | 5 | ||
136 | BurningSky | [Curse] | 25 | 2123 / 84 | 26D. 4H. | 8 | |
137 | Renamedw27891 | 26 | 2183 / 83 | 12D. 8H. | 8 | ||
138 | Drujba | 40 | 3400 / 85 | 12D. 21H. | 5 | ||
139 | IIEPLLbl | 14 | 1176 / 84 | 210D. 3H. | 11 | ||
140 | Renamedz20014 | 22 | 1832 / 83 | 238D. 11H. | 5 | ||
141 | TolikoVpered | 40 | 3400 / 85 | 9D. 0H. | 5 | ||
142 | Kobra | [camelott] | 16 | 1336 / 83 | 263D. 23H. | 8 | |
143 | ShystrieKotiki | 40 | 3400 / 85 | 7D. 15H. | 5 | ||
144 | RetroFM | [227p5] | 19 | 1599 / 84 | 50D. 20H. | 10 | |
145 | BAPHA | 40 | 2544 / 63 | 73D. 11H. | 5 | ||
146 | MadeForUSSR | 30 | 2039 / 67 | 23D. 21H. | 8 | ||
147 | Byivali | 40 | 3400 / 85 | 5D. 17H. | 5 | ||
148 | tityhki | 24 | 1812 / 75 | 73D. 17H. | 8 | ||
149 | 4aiki | 26 | 2114 / 81 | 6D. 8H. | 8 | ||
150 | Botinok | 40 | 3201 / 80 | 14D. 15H. | 5 | ||
151 | Fermeri | 40 | 3187 / 79 | 13D. 13H. | 5 | ||
152 | aww444 | 39 | 2557 / 65 | 22D. 12H. | 6 | ||
153 | FarEast | 27 | 2029 / 75 | 9D. 8H. | 8 | ||
154 | Becks | [Bekc] | 29 | 2342 / 80 | 50D. 4H. | 6 | |
155 | Renamedg20955 | [КорейскийРандом] | 40 | 3197 / 79 | 2D. 7H. | 5 | |
156 | MaBpoDu | [MMM] | 40 | 3050 / 76 | 13D. 4H. | 5 | |
157 | Armag5 | 32 | 2251 / 70 | 6D. 20H. | 7 | ||
158 | UpS | [Швепссс] | 40 | 3122 / 78 | 4D. 4H. | 5 | |
159 | TT | 23 | 1915 / 83 | 12D. 9H. | 8 | ||
160 | Renamedw27550 | 16 | 1318 / 82 | 195D. 19H. | 8 | ||
161 | T0RTUGA | [Pirats] | 33 | 2016 / 61 | 30D. 10H. | 7 | |
162 | Renamedp21951 | [Крабы] | 40 | 3113 / 77 | 1D. 18H. | 5 | |
163 | Kelptones | [ConquerorTheRed] | 29 | 1947 / 67 | 41D. 19H. | 7 | |
164 | BEETLES | [RlP] | 15 | 1248 / 83 | 158D. 8H. | 9 | |
165 | TWmasters | [Coalition] | 40 | 1863 / 46 | 3D. 0H. | 8 | |
166 | Raketi | 34 | 2890 / 85 | 6D. 20H. | 5 | ||
167 | viktory | [Швепссс] | 38 | 2874 / 75 | 5D. 13H. | 5 | |
168 | PirateStation | 17 | 1397 / 82 | 21D. 13H. | 10 | ||
169 | 32cm | [vTvoeiMamke] | 13 | 1105 / 85 | 161D. 5H. | 10 | |
170 | NoSmoking | 17 | 1440 / 84 | 152D. 17H. | 7 | ||
171 | Transformers | 36 | 2368 / 65 | 2D. 22H. | 6 | ||
172 | GreedyKids | 24 | 1711 / 71 | 98D. 15H. | 6 | ||
173 | Осколок | [Осколок] | 9 | 761 / 84 | 537D. 15H. | 8 | |
174 | Akatsuki | [Amaterasu] | 32 | 1692 / 52 | 6D. 16H. | 8 | |
175 | PowerStorm | [111dq] | 20 | 1604 / 80 | 21D. 14H. | 8 | |
176 | UTIPUTI | 12 | 1020 / 85 | 414D. 18H. | 5 | ||
177 | elGuardia | [ШарашкинаКонтора] | 17 | 1413 / 83 | 63D. 23H. | 8 | |
178 | AvaMaria | [Maria] | 19 | 1452 / 76 | 43D. 23H. | 8 | |
179 | FuckAll | [FuckThemAll] | 18 | 1529 / 84 | 20D. 18H. | 8 | |
180 | stargazers | 35 | 2926 / 83 | 13D. 1H. | 4 | ||
181 | SongOfLife | [AngelsAndDemons] | 11 | 921 / 83 | 129D. 5H. | 11 | |
182 | IFree | 26 | 1975 / 75 | 10D. 6H. | 6 | ||
183 | KasianGang | 9 | 681 / 75 | 585D. 20H. | 5 | ||
184 | Suicides | 26 | 1753 / 67 | 33D. 1H. | 6 | ||
185 | NotMercy | 11 | 933 / 84 | 243D. 16H. | 8 | ||
186 | SYRJAsap | [TrifleFortPlay4] | 12 | 978 / 81 | 140D. 9H. | 9 | |
187 | Rise | [escort] | 12 | 1010 / 84 | 70D. 6H. | 10 | |
188 | Venomzo | [Poison] | 18 | 1373 / 76 | 16D. 12H. | 8 | |
189 | GrandGrimoire | [BlackMagic] | 16 | 1354 / 84 | 70D. 12H. | 7 | |
190 | VUstyug | [Woi] | 24 | 1833 / 76 | 8D. 8H. | 6 | |
191 | Underground | [Hospice] | 13 | 1056 / 81 | 70D. 4H. | 9 | |
192 | Кукубрик | [WAGtheDOG] | 28 | 2077 / 74 | 14D. 23H. | 5 | |
193 | Menace2Sociaty | 14 | 1131 / 80 | 78D. 9H. | 8 | ||
194 | klan3 | 40 | 2682 / 67 | 2D. 8H. | 4 | ||
195 | WMDzo | [HaCHe3a6aH9IT] | 15 | 1266 / 84 | 27D. 1H. | 8 | |
196 | Renamed2314 | 2 | 168 / 84 | 3083D. 17H. | 3 | ||
197 | NewLife | [NLoi] | 11 | 918 / 83 | 42D. 11H. | 11 | |
198 | HeroesoftheStorm | [Blizzard] | 16 | 1282 / 80 | 64D. 5H. | 7 | |
199 | Granit | 22 | 1556 / 70 | 37D. 13H. | 6 | ||
200 | OneManArmyClan | 18 | 1430 / 79 | 17D. 9H. | 7 | ||
201 | tttp3 | 12 | 927 / 77 | 299D. 21H. | 5 | ||
202 | ХИРД | 23 | 1703 / 74 | 6D. 22H. | 6 | ||
203 | WMD | [HacHe3a6aH9Tzv] | 12 | 925 / 77 | 10D. 3H. | 11 | |
204 | UgBorBronx | [Desirelandx7] | 13 | 1103 / 84 | 65D. 4H. | 8 | |
205 | Desireoz | 15 | 1210 / 80 | 26D. 15H. | 8 | ||
206 | MAGNUM | 18 | 1366 / 75 | 25D. 8H. | 7 | ||
207 | klan2 | 40 | 2515 / 62 | 3D. 16H. | 4 | ||
208 | FreeFarm | 13 | 1084 / 83 | 21D. 19H. | 9 | ||
209 | DesperadoS1 | 21 | 1713 / 81 | 46D. 17H. | 5 | ||
210 | Aora | 20 | 1681 / 84 | 50D. 20H. | 5 | ||
211 | 12345 | 13 | 1075 / 82 | 17D. 12H. | 9 | ||
212 | RAGE | 22 | 1788 / 81 | 25D. 17H. | 5 | ||
213 | Dodge | 9 | 764 / 84 | 391D. 12H. | 5 | ||
214 | Renamedw29230 | [SiberiaTeam] | 11 | 881 / 80 | 95D. 8H. | 9 | |
215 | Immortalsp3 | 18 | 1511 / 83 | 67D. 0H. | 5 | ||
216 | Покемоны | [Красавчики] | 12 | 1007 / 83 | 79D. 1H. | 8 | |
217 | Үүр цайхWarriors | 19 | 1525 / 80 | 62D. 5H. | 5 | ||
218 | WaterForce | [111gz] | 14 | 1159 / 82 | 11D. 22H. | 8 | |
219 | Андромедаoz | 25 | 1572 / 62 | 1D. 3H. | 6 | ||
220 | cargo | 26 | 2110 / 81 | 19D. 5H. | 4 | ||
221 | Ubery | 14 | 1101 / 78 | 112D. 22H. | 6 | ||
222 | ThespiritsWithin | 12 | 1020 / 85 | 45D. 2H. | 8 | ||
223 | Ignore | 21 | 1670 / 79 | 22D. 18H. | 5 | ||
224 | MyLittleDwarf | 22 | 1724 / 78 | 12D. 3H. | 5 | ||
225 | Fantom | [Frega] | 8 | 622 / 77 | 170D. 16H. | 11 | |
226 | Hofa | [Frega] | 19 | 1235 / 65 | 7D. 14H. | 7 | |
227 | maiami | 24 | 1741 / 72 | 1D. 2H. | 5 | ||
228 | Элита | [BepMyT] | 11 | 925 / 84 | 15D. 15H. | 9 | |
229 | DarkShine | [WAR5m] | 12 | 1002 / 83 | 26D. 0H. | 8 | |
230 | Formoza | 10 | 809 / 80 | 223D. 23H. | 6 | ||
231 | P0PKi | 12 | 941 / 78 | 149D. 18H. | 6 | ||
232 | Сникерсы | 16 | 1353 / 84 | 14D. 10H. | 6 | ||
233 | FinalHope | [Dominion] | 9 | 764 / 84 | 56D. 19H. | 10 | |
234 | PPC | [The9k] | 15 | 481 / 32 | 186D. 12H. | 8 | |
235 | BTop9lku | [Древляне] | 17 | 1439 / 84 | 45D. 11H. | 5 | |
236 | G0Ds | [RedZ] | 12 | 1005 / 83 | 12D. 7H. | 8 | |
237 | TheNightMasks | 12 | 929 / 77 | 180D. 12H. | 5 | ||
238 | kvz66 | [Northwest] | 15 | 1123 / 74 | 12D. 8H. | 7 | |
239 | Nine | [TWENTY] | 9 | 556 / 61 | 365D. 6H. | 5 | |
240 | Гамлакост | 19 | 1507 / 79 | 15D. 22H. | 5 | ||
241 | Фиксики | 15 | 1261 / 84 | 66D. 17H. | 5 | ||
242 | SiurdaczkiPL | [Enigma5m] | 11 | 908 / 82 | 34D. 12H. | 8 | |
243 | Gold | [AncientTribe] | 11 | 878 / 79 | 47D. 7H. | 8 | |
244 | KinDzaDza9k | 18 | 1372 / 76 | 35D. 16H. | 5 | ||
245 | Random | [Syndicat] | 11 | 926 / 84 | 18D. 19H. | 8 | |
246 | DesperadoSoz | 19 | 1446 / 76 | 18D. 10H. | 5 | ||
247 | LastManStanding | [DesperatePeople] | 19 | 1437 / 75 | 19D. 9H. | 5 | |
248 | Sinecura | 14 | 1019 / 72 | 27D. 10H. | 7 | ||
249 | АтомныеСолдаты | [ВысокоеИзлучение] | 12 | 849 / 70 | 45D. 2H. | 8 | |
250 | DesperadoS7 | 17 | 1213 / 71 | 98D. 4H. | 4 | ||
251 | uMad | 16 | 1326 / 82 | 129D. 2H. | 3 | ||
252 | CrucialCarpCorp | [BeerPlz] | 16 | 1301 / 81 | 30D. 9H. | 5 | |
253 | MrsCrabs | 15 | 1207 / 80 | 4D. 13H. | 6 | ||
254 | Farmko | [iZigf] | 11 | 864 / 78 | 23D. 6H. | 8 | |
255 | OceanSoul | 15 | 1260 / 84 | 36D. 5H. | 5 | ||
256 | CrazyRaidxs | [Andromeda] | 11 | 927 / 84 | 39D. 1H. | 7 | |
257 | Alternative | [Comrades5m] | 10 | 836 / 83 | 35D. 21H. | 8 | |
258 | Renamedw27383 | 21 | 1674 / 79 | 16D. 7H. | 4 | ||
259 | Mekanik | 20 | 1002 / 50 | 5D. 22H. | 7 | ||
260 | STALKERSz3 | 6 | 510 / 85 | 353D. 18H. | 7 | ||
261 | SEEKER | 9 | 602 / 66 | 269D. 0H. | 5 | ||
262 | Fireflies | 16 | 959 / 59 | 51D. 14H. | 6 | ||
263 | Terrorx7 | 13 | 1089 / 83 | 72D. 19H. | 5 | ||
264 | Дракон | [Drakon] | 11 | 905 / 82 | 36D. 4H. | 7 | |
265 | LEGION | [RAIDoi] | 11 | 935 / 85 | 20D. 20H. | 7 | |
266 | HangoverClowns | [Ziomale] | 9 | 756 / 84 | 53D. 20H. | 8 | |
267 | Renamedw2294 | [Alert] | 9 | 750 / 83 | 56D. 12H. | 8 | |
268 | Invincible | [OxoTHuk] | 10 | 817 / 81 | 15D. 16H. | 8 | |
269 | BELA | [ConquerorTheGrey] | 14 | 1177 / 84 | 36D. 12H. | 5 | |
270 | 6IX9INE | [OneSorrow] | 13 | 873 / 67 | 68D. 10H. | 6 | |
271 | SERBaa | 11 | 917 / 83 | 5D. 18H. | 7 | ||
272 | Shatality | 9 | 742 / 82 | 41D. 17H. | 8 | ||
273 | KGB | 15 | 1227 / 81 | 16D. 22H. | 5 | ||
274 | Renamedw7261 | [Mortimer] | 12 | 666 / 55 | 33D. 20H. | 9 | |
275 | папиросы | [ВысокоеИзлучение] | 13 | 1022 / 78 | 16D. 10H. | 6 | |
276 | Warriors | 13 | 987 / 75 | 69D. 23H. | 5 | ||
277 | Пульсар | [StarTrek] | 8 | 660 / 82 | 34D. 2H. | 9 | |
278 | БАНАН | [FarCry] | 10 | 769 / 76 | 60D. 20H. | 7 | |
279 | DC | [Set] | 10 | 838 / 83 | 29D. 12H. | 7 | |
280 | Wotan | [Ragnarok] | 16 | 1246 / 77 | 2D. 20H. | 5 | |
281 | klan1 | 23 | 1479 / 64 | 10D. 9H. | 4 | ||
282 | KyKy16 | 22 | 1858 / 84 | 18D. 1H. | 3 | ||
283 | NoNameBand | [NNBgf] | 7 | 595 / 85 | 68D. 0H. | 9 | |
284 | LOLA | [ConquerorTheGrey] | 11 | 929 / 84 | 28D. 23H. | 6 | |
285 | Pontarezy | [PNTZ] | 15 | 1016 / 67 | 3D. 22H. | 6 | |
286 | Armageddon | [TeteDeMort] | 18 | 1189 / 66 | 4D. 17H. | 5 | |
287 | Renamedw25271 | 6 | 510 / 85 | 37D. 12H. | 11 | ||
288 | Stalkers | 10 | 807 / 80 | 23D. 0H. | 7 | ||
289 | klan4 | 21 | 1394 / 66 | 12D. 6H. | 4 | ||
290 | VMFUSSR | 20 | 1328 / 66 | 18D. 0H. | 4 | ||
291 | Nines | 6 | 357 / 59 | 452D. 13H. | 4 | ||
292 | NIRVANA | 7 | 595 / 85 | 51D. 1H. | 9 | ||
293 | Sindikate | 8 | 675 / 84 | 34D. 4H. | 8 | ||
294 | Renamedw26582 | [JGN] | 6 | 501 / 83 | 83D. 22H. | 10 | |
295 | SilverShadowxs | [SSdq] | 9 | 721 / 80 | 8D. 22H. | 8 | |
296 | WareHause | 12 | 959 / 79 | 6D. 6H. | 6 | ||
297 | OldSingleLadies | [BeardedFellas] | 7 | 556 / 79 | 128D. 12H. | 8 | |
298 | Derhound | 19 | 1429 / 75 | 2D. 10H. | 4 | ||
299 | Trident | [NorthWind] | 5 | 372 / 74 | 246D. 11H. | 10 | |
300 | FarmZonexs | 13 | 1097 / 84 | 11D. 8H. | 5 | ||
[1][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] |
Үүр цайх | 100% |
Үдэш | 0% |
Өдөр | 2 |