Tytuł strony: Lineage 2 50 lvl mobs Clans top by PVP Ertheia 🎮 H5 la2 Evolution x1 Polish Classic PTS

Konto: Gość Zaloguj

Postacie nie zalogowane w grze 60 dni nie są liczone w statystykach!

  Klan Sojusz Gracze PVP PK Reputacja Poziom
1 GolDeN GolDeN [IIIok] 104 143943 14 1341725 11
2 EvilDeath EvilDeath [IIIok] 134 11087 7 102462 11
3 NzT NzT [EvilDeath] 18 7497 0 2874 5
4 TravaYDoma TravaYDoma   1 721 2 -214 5
5 Liquid Liquid [ТНВ] 1 319 1 7336 8
6 INNOVAFAIL INNOVAFAIL [OldSchool] 1 295 0 11639 8
7 NZ NZ   25 292 0 2036 11
8 Twilight Twilight   1 288 0 804 5
9 Juggernaut Juggernaut [JGN] 1 239 0 10259 7
10 XQ XQ   1 190 11 1867 5
11 AcademyCity AcademyCity [Gvardia] 1 168 0 139615 10
12 Sent1nel Sent1nel [ProSoloGame] 1 152 0 59 5
13 Samurai Samurai [Empire] 1 91 2 4668 9
14 YaBolenYaDebil YaBolenYaDebil [Pominki] 1 84 10 0 5
15 TOYS TOYS [DetecteD] 2 80 0 27033 11
16 UpDown UpDown [UpDown] 1 67 0 12900 8
17 Stronghold Stronghold   1 38 0 2273 5
18 LIFE LIFE [Beautiful] 1 37 1 2551 6
19 BurningBlade BurningBlade   1 33 0 0 5
20 GooD GooD   27 30 0 41513 5
21 Zaici Zaici   1 30 0 395 5
22 ZaNerzyla ZaNerzyla   67 27 1 42647 10
23 RATb RATb [Gvardia] 1 27 0 35570 6
24 SwordS SwordS   1 25 1 0 3
25 BITCOIN BITCOIN [MAYNING] 1 21 3 44146 6
26 iGenocide iGenocide [BreakingBad] 1 21 2 1120 5
27 MAYA MAYA   1 20 0 19072 11
28 roa101sostav69cp roa101sostav69cp [prostozabey] 1 18 5 7392 5
29 Bullet Bullet   1 17 1 4190 5
30 ULtimatOR ULtimatOR   14 11 0 27766 5
31 MyWay MyWay [MW] 1 9 2 16297 5
32 The The [Eternal] 1 8 0 68184 7
33 SAINTS SAINTS [Siberia] 1 8 0 3986 6
34 TerapiaDeShock TerapiaDeShock   1 8 14 0 3
35 DeadInside DeadInside [WeAreAllCursed] 1 7 0 4255 7
36 Putos Putos   1 7 2 -1837 6
37 SwampOfAirin SwampOfAirin   1 7 0 271 5
38 Talon Talon [Raid] 1 6 1 23998 8
39 MoDeEeE MoDeEeE   5 6 0 4570 5
40 PeakyBlinders PeakyBlinders   1 6 0 3639 5
41 hehexd hehexd [autism] 1 5 0 12403 6
42 Drivr4Life Drivr4Life   11 5 5 26 5
43 Midl Midl   1 5 1 1442 5
44 BialoCzerwoni BialoCzerwoni   1 5 1 0 4
45 boloto boloto   1 4 0 7251 7
46 SteamyCobras SteamyCobras   1 4 0 489 6
47 JollyRoger JollyRoger [Corsairs] 1 4 0 3119 5
48 Enigma Enigma [Пирожок] 1 3 0 28905 8
49 Legion Legion   1 3 4 1412 7
50 GoldenAxe GoldenAxe [Massfit] 1 3 0 6975 7
51 IIIok IIIok [Resist] 4 3 4 36718 5
52 Pesticide Pesticide   1 3 14 0 3
53 Hae6yxaHouse Hae6yxaHouse [IIIok] 3 2 0 14105 11
54 DarkShine DarkShine [Sodality] 1 2 3 1568 8
55 KnightsTemplar KnightsTemplar   1 2 0 66609 8
56 Fast Fast [SW] 1 2 0 5302 7
57 ScarletAgony ScarletAgony [Guild] 1 2 0 7899 6
58 Frozen Frozen   1 2 0 7960 5
59 Tiran Tiran   1 2 0 1297 5
60 Tarantas Tarantas   1 2 1 0 3
61 Huxy9Ice Huxy9Ice   1 2 0 0 2
62 rpgclub rpgclub   1 1 0 1002472 15
63 SonsOfAnarchy SonsOfAnarchy [SOA] 1 1 2 4201 8
64 0nix 0nix   2 1 1 48192 8
65 Impulse Impulse   1 1 0 2587 6
66 oIo oIo   1 1 0 15593 6
67 Eternal Eternal [Re] 1 1 0 4176 5
68 Impostor Impostor [NoFear] 1 1 0 2694 5
69 RAID RAID   1 1 0 967 5
70 TpycbI TpycbI   1 1 0 13 5
71 Mafia Mafia   1 1 1 0 3
72 Hellwarriors Hellwarriors   1 1 0 0 3
73 IN IN   1 1 0 0 3
74 Modniki Modniki   1 1 6 0 2
75 PaKu PaKu   1 1 1 0 2
76 Gnums Gnums   1 1 0 0 2
77 DreamKillers DreamKillers [Antanta] 1 0 0 5457 8
78 Oplokus Oplokus [NoFear] 1 0 0 12514 8
79 Pa Pa   1 0 0 79836 8
80 XTeam XTeam   1 0 0 1376 8
81 FART FART   1 0 0 10036 7
82 NightOfSwords NightOfSwords   1 0 0 4040 7
83 TwitchTV TwitchTV [BloodThirsty] 1 0 0 16700 7
84 Xaoc Xaoc   1 0 0 23632 7
85 DAIVER DAIVER   21 0 0 74662 6
86 Pandorum Pandorum [FieryEssence] 1 0 0 16250 6
87 Sangreal Sangreal [Silents] 1 0 0 11883 6
88 TV TV   1 0 0 4534 6
89 SPARTA SPARTA [SPARTA] 1 0 2 302 5
90 KingPvE KingPvE   1 0 1 587 5
91 ClanEE KlanEE   18 0 0 570 5
92 Angels Angels   2 0 0 2063 5
93 Horde Horde   2 0 0 7055 5
94 LaughingCoffin LaughingCoffin   2 0 0 947 5
95 NJZ NJZ   2 0 0 3952 5
96 ALUS ALUS   1 0 0 -669 5
97 Anomaluridae Anomaluridae [DNO] 1 0 0 515 5
98 AQtwins AQtwins   1 0 0 472 5
99 Beta Beta   1 0 0 6623 5
100 Britain Britain [Eng] 1 0 0 3608 5
101 C06yTblJIHuKu C06yTblJIHuKu [SamogonPetrovi4a] 1 0 0 294 5
102 Crafting Crafting   1 0 0 372 5
103 CreateYourDreams CreateYourDreams   1 0 0 2588 5
104 DarkFlowers DarkFlowers   1 0 0 707 5
105 Deviant Deviant   1 0 0 321 5
106 DOLGclan DOLGclan   1 0 0 0 5
107 enot enot [kapot] 1 0 0 1654 5
108 FastFood FastFood   1 0 0 3656 5
109 Genocide Genocide [BonerJam08] 1 0 0 9893 5
110 HacHe3a6aH9lT HacHe3a6aH9lT   1 0 0 23851 5
111 Hell Hell   1 0 0 208 5
112 HolyLuck HolyLuck [Eternal] 1 0 0 2121 5
113 Lemuria Lemuria   1 0 0 292 5
114 MimoKassi MimoKassi   1 0 0 19816 5
115 ParaWorld ParaWorld   1 0 0 72 5
116 Phoenix Phoenix   1 0 0 2783 5
117 Pivasik Pivasik   1 0 0 27423 5
118 Ra Ra   1 0 0 99450 5
119 RAMPAGE RAMPAGE   1 0 0 2539 5
120 Region42 Region42   1 0 0 817 5
121 SamiyOhClan SamiyOhClan   1 0 0 800 5
122 Sumerians Sumerians [civilisation] 1 0 0 200 5
123 WHAPOR WHAPOR   1 0 0 92 5
124 xxxKonIxxx xxxKonIxxx [КОЧЕВНИКИ] 1 0 0 1057 5
125 xxxRenisanSxxx xxxRenisanSxxx [xxxARKxxx] 1 0 0 -1437 5
126 Bushido Bushido   1 0 0 0 4
127 KEFafafarm KEFafafarm   1 0 0 0 4
128 Downgrade Downgrade   1 0 1 0 3
129 4UsOnly 4UsOnly   1 0 0 0 3
130 95drop 95drop   1 0 0 0 3
131 99dropEXTENSION 99dropEXTENSION   1 0 0 0 3
132 Bambina Bambina   1 0 0 0 3
133 BrotherhooD BrotherhooD   1 0 0 0 3
134 Cerebro Cerebro   1 0 0 0 3
135 DoomlordS DoomlordS   1 0 0 0 3
136 ELEGIAwh ELEGIAwh   1 0 0 0 3
137 KingsOfL2 KingsOfL2   1 0 0 0 3
138 Kolxoz Kolxoz   1 0 0 0 3
139 LostRavens LostRavens   1 0 0 0 3
140 Sarasvaty Sarasvaty   1 0 0 0 3
141 SevenPie SevenPie   1 0 0 0 3
142 SIBIRIAN SIBIRIAN   1 0 0 0 3
143 T T   1 0 0 0 3
144 TrampS TrampS   1 0 0 0 3
145 whBIZHA whBIZHA   1 0 0 0 3
146 XYX XYX   1 0 0 0 3
147 KapoHaBupyc KapoHaBupyc   2 0 0 0 2
148 99WH 99WH   1 0 0 0 2
149 CAwarehouse CAwarehouse   1 0 0 0 2
150 Clan4ik Klan4ik   1 0 0 0 2
151 ELDERS ELDERS   1 0 0 0 2
152 frend frend   1 0 0 0 2
153 GnumsII GnumsII   1 0 0 0 2
154 KyJIoHwh KyJIoHwh   1 0 0 0 2
155 NiggerTeam NiggerTeam   1 0 0 0 2
156 QuQu QuQu   1 0 0 0 2
157 Shaitan Shaitan   1 0 0 0 2
158 Svolochi Svolochi   1 0 0 0 2
159 wh wh   1 0 0 0 2
160 wh1 wh1   1 0 0 0 2
161 WHforXAPBECTEP WHforXAPBECTEP   1 0 0 0 2
162 whVNESHKA whVNESHKA   1 0 0 0 2
163 ZMEY ZMEY   1 0 0 0 2

РПГ Клуб

Лайэйдж2 РПГКлуб RPG RUSSIA Clans top by PVP Ertheia 🎮 H5 la2 Evolution x1 Polish Classic PTS Lineage

RPG Lineage 2 ertheia free download lineage2 k99

Gracze:
  • 01 xSauroNx
  • 02 Vee
  • 03 Bazi4ka
  • 04 RavenHeart
  • 05 UdarVSpinu
  • 06 ShootIsMyLife
  • 07 Beerka
  • 08 xWKx
  • 09 FoxMulder
  • 10 DanaScully