Назва сторінки: Lineage 2 high five варк Топ Кланов по сумме уровней ХФ 🚨 New World сервера Федерация x15 Ukrainian HighFive Classic PTS

Персонажі, які не ввійшли в гру 60 днів, не враховуються в статистиці!

  Клан Альянс Гравців Sum/Avg lvl ~ Онлайн Рівень
1 WAGtheDOGKkLlAaNn KkLlAaNn [WAGtheDOG] 195 16565 / 84 505D. 17H. 11
2 VORONDeathSpell DeathSpell [VORON] 201 17055 / 84 155D. 7H. 11
3 OtpisaniPiMPS PiMPS [Otpisani] 196 16660 / 85 68D. 6H. 11
4 КорейскийРандомDesperion Desperion [КорейскийРандом] 199 16906 / 84 46D. 11H. 11
5 MMMCAMOH CAMOH [MMM] 200 17000 / 85 3D. 2H. 11
6 TopchikARBOLEDA ARBOLEDA [Topchik] 169 14365 / 85 20D. 22H. 11
7 QuiethouseDarkMight DarkMight [Quiethouse] 140 11681 / 83 149D. 21H. 11
8 Altair Altair   175 13784 / 78 33D. 15H. 11
9 k4SoloLeveling SoloLeveling [k4] 106 8995 / 84 170D. 6H. 11
10 CoalitionGearsOfWar GearsOfWar [Coalition] 162 11123 / 68 21D. 20H. 11
11 999elAureole elAureole [999] 116 9779 / 84 81D. 22H. 11
12 Triada7HeroesOfTemple HeroesOfTemple [Triada7] 66 5353 / 81 293D. 1H. 11
13 Швепсссviktory viktory [Швепссс] 118 9455 / 80 4D. 10H. 9
14 Balancekis kis [Balance] 112 9247 / 82 11D. 7H. 9
15 MegalopolisComplexions Complexions [Megalopolis] 113 7790 / 68 10D. 19H. 9
16 999AngelsOfDeath AngelsOfDeath [999] 61 5180 / 84 145D. 13H. 11
17 Divizion Divizion   118 9139 / 77 14D. 6H. 7
18 SrbiEscortService EscortService [Srbi] 45 3774 / 83 262D. 23H. 11
19 TheAbyssInsomians Insomians [TheAbyss] 53 4434 / 83 134D. 13H. 11
20 tityhki tityhki   93 6929 / 74 29D. 17H. 8
21 TheAbyssBarons Barons [TheAbyss] 48 3938 / 82 188D. 14H. 11
22 Double Double   82 6970 / 85 15D. 3H. 8
23 AngelsOfDeathImmortalUnits ImmortalUnits [AngelsOfDeath] 46 3840 / 83 178D. 18H. 11
24 VDV VDV   68 5451 / 80 54D. 6H. 9
25 ToTheStarsCOSMO COSMO [ToTheStars] 52 4408 / 84 41D. 11H. 11
26 RequiemForADream RequiemForADream   54 4336 / 80 40D. 12H. 10
27 BRO BRO   67 5016 / 74 59D. 22H. 8
28 HSGT9kCrueLIntentionS CrueLIntentionS [HSGT9k] 55 4309 / 78 37D. 15H. 10
29 AvengersShadowShuriken ShadowShuriken [Avengers] 46 3863 / 83 50D. 17H. 11
30 SantaMuerteRaiseAgain RaiseAgain [SantaMuerte] 47 3955 / 84 78D. 11H. 9
31 Барракуда Барракуда   74 5019 / 67 5D. 11H. 8
32 ShadeSx7Renegade Renegade [ShadeSx7] 35 2963 / 84 109D. 19H. 11
33 SrbiBalboa Balboa [Srbi] 35 2934 / 83 115D. 9H. 11
34 GlobalIncEspada Espada [GlobalInc] 31 2594 / 83 185D. 23H. 11
35 IronLegion IronLegion   56 4696 / 83 4D. 9H. 8
36 x7hanskonner x7hanskonner   55 4625 / 84 8D. 14H. 8
37 StealthSword StealthSword   47 3283 / 69 102D. 6H. 9
38 БлюстителиDarkbroters Darkbroters [Блюстители] 39 3271 / 83 63D. 7H. 10
39 Margaret Margaret   46 3837 / 83 28D. 4H. 9
40 Tugas Tugas   52 4413 / 84 6D. 16H. 8
41 PirateStation PirateStation   37 2992 / 80 41D. 6H. 11
42 RedNeck RedNeck   57 4845 / 85 2D. 19H. 7
43 CoalitionTWmasters TWmasters [Coalition] 77 3675 / 47 2D. 1H. 9
44 Renamedw29381 Renamedw29381   36 2585 / 71 186D. 12H. 8
45 Ромашка Ромашка   50 3878 / 77 3D. 13H. 8
46 BuBenChickiFORTIS FORTIS [BuBenChicki] 58 4407 / 75 50D. 1H. 6
47 Ramsheart Ramsheart   31 2442 / 78 81D. 23H. 11
48 Syrja Syrja   29 2403 / 82 91D. 7H. 11
49 HuntersMZ HuntersMZ   36 2248 / 62 239D. 6H. 7
50 TeteDeMortAmicis Amicis [TeteDeMort] 51 3854 / 75 29D. 11H. 7
51 NASNEDOGONYATOPG OPG [NASNEDOGONYAT] 40 3390 / 84 30D. 2H. 8
52 OtpisaniBalkan Balkan [Otpisani] 29 2400 / 82 28D. 6H. 11
53 RAIDp5SKYxLEGIONp3 SKYxLEGIONp3 [RAIDp5] 22 1861 / 84 240D. 19H. 10
54 MARVELsoprotivlenie soprotivlenie [MARVEL] 28 1792 / 64 242D. 12H. 9
55 VORONVORON VORON [VORON] 36 2865 / 79 71D. 13H. 8
56 Immortalsp5AVTark AVTark [Immortalsp5] 29 2411 / 83 124D. 12H. 8
57 SkyRimRenamedw152 Renamedw152 [SkyRim] 32 2594 / 81 36D. 17H. 9
58 AUE AUE   10 587 / 58 1407D. 6H. 3
59 Bemepok Bemepok   53 3363 / 63 13D. 21H. 7
60 LuganskBanNov BanNov [Lugansk] 33 2652 / 80 103D. 2H. 7
61 ConquerorTheRedOrzelBialyx3 OrzelBialyx3 [ConquerorTheRed] 35 2510 / 71 19D. 9H. 9
62 MMXXIIIVotum Votum [MMXXIII] 29 2368 / 81 87D. 8H. 8
63 PRESTIGEFAVORITE FAVORITE [PRESTIGE] 35 2353 / 67 12D. 14H. 9
64 JaroTW JaroTW   49 3432 / 70 0D. 19H. 6
65 КрабыSale Sale [Крабы] 38 3097 / 81 79D. 17H. 5
66 TheDarknessDarkMonsters DarkMonsters [TheDarkness] 10 845 / 84 669D. 7H. 11
67 BlackravenIronThrone IronThrone [Blackraven] 18 1501 / 83 157D. 19H. 10
68 russEnclaV3 EnclaV3 [russ] 23 1938 / 84 106D. 23H. 8
69 LikeaBossAmT AmT [LikeaBoss] 23 1728 / 75 61D. 22H. 10
70 MortimerShadoWWalkerS ShadoWWalkerS [Mortimer] 30 2379 / 79 48D. 19H. 7
71 BAPHA BAPHA   41 2649 / 64 80D. 5H. 5
72 TrifleFortPlay4GoldenStark GoldenStark [TrifleFortPlay4] 14 1190 / 85 217D. 23H. 11
73 BrodyagiBlackbusterz Blackbusterz [Brodyagi] 17 1339 / 78 94D. 22H. 11
74 BlackravenMyLittleDwarf MyLittleDwarf [Blackraven] 36 2739 / 76 10D. 9H. 6
75 Renamedw958 Renamedw958   32 1951 / 60 16D. 22H. 8
76 MadeForUSSR MadeForUSSR   30 1918 / 63 23D. 5H. 8
77 UltraGetero UltraGetero   28 2117 / 75 30D. 23H. 7
78 SteelMuscles SteelMuscles   40 3198 / 79 3D. 20H. 5
79 КрабыRenamedp21951 Renamedp21951 [Крабы] 40 3043 / 76 14D. 15H. 5
80 MariaAvaMaria AvaMaria [Maria] 24 1775 / 73 47D. 13H. 8
81 Granit Granit   31 2219 / 71 53D. 15H. 6
82 Ebrietas Ebrietas   23 1889 / 82 23D. 1H. 8
83 ШвепсссUpS UpS [Швепссс] 40 3077 / 76 7D. 10H. 5
84 CatharsisRisingForce RisingForce [Catharsis] 14 1185 / 84 83D. 15H. 11
85 UTIPUTI UTIPUTI   12 1006 / 83 471D. 13H. 5
86 TheAbyssOutSiders OutSiders [TheAbyss] 13 1092 / 84 110D. 7H. 11
87 STALKERSz3 STALKERSz3   13 1074 / 82 316D. 7H. 7
88 stargazers stargazers   31 2584 / 83 15D. 21H. 5
89 OutFittHateInDNA HateInDNA [OutFitt] 14 1132 / 80 30D. 2H. 11
90 Introinferno inferno [Intro] 19 1535 / 80 26D. 2H. 8
91 k100 100 [k] 14 1024 / 73 69D. 17H. 11
92 Ignore Ignore   29 2332 / 80 24D. 14H. 5
93 KasianGang KasianGang   8 582 / 72 739D. 7H. 5
94 Renamedz20014 Renamedz20014   5 416 / 83 1276D. 12H. 5
95 Renamed2314 Renamed2314   2 168 / 84 3628D. 9H. 3
96 RAIDSKYxLEGION SKYxLEGION [RAID] 10 850 / 85 166D. 23H. 11
97 FlaresOfDeath FlaresOfDeath   39 2886 / 74 8D. 12H. 4
98 MeMainDinastia Dinastia [MeMain] 15 1182 / 78 146D. 20H. 7
99 KIlloTheLostCentury TheLostCentury [KIllo] 20 1454 / 72 3D. 20H. 8
100 SEEKER SEEKER   20 1429 / 71 132D. 13H. 5
101 klanqw klanqw   39 2784 / 71 5D. 11H. 4
102 klan3 klan3   39 2819 / 72 2D. 13H. 4
103 klan1 klan1   39 2736 / 70 6D. 6H. 4
104 TeteDeMortArmageddon Armageddon [TeteDeMort] 27 1876 / 69 3D. 9H. 6
105 AngelsAndDemonsSongOfLife SongOfLife [AngelsAndDemons] 10 836 / 83 126D. 4H. 11
106 SSqdStormSS StormSS [SSqd] 17 1356 / 79 13D. 19H. 8
107 InfernoTalamaska Talamaska [Inferno] 11 933 / 84 40D. 16H. 11
108 MendeleevСвітанокWarriors СвітанокWarriors [Mendeleev] 17 1416 / 83 91D. 12H. 6
109 ConquerorTheRedKelptones Kelptones [ConquerorTheRed] 18 1391 / 77 42D. 20H. 7
110 klan2 klan2   39 2678 / 68 3D. 21H. 4
111 spaceXRenamedw22264 Renamedw22264 [spaceX] 13 1098 / 84 47D. 8H. 9
112 Achtung Achtung   7 587 / 83 566D. 10H. 7
113 Devil Devil   12 875 / 72 50D. 8H. 11
114 requiemforadreamRequiemForADreamx5 RequiemForADreamx5 [requiemforadream] 18 1153 / 64 12D. 18H. 9
115 G1ow G1ow   37 2546 / 68 0D. 7H. 4
116 ЛесныеГномы ЛесныеГномы   10 826 / 82 42D. 18H. 11
117 КрасавчикиПокемоны Покемоны [Красавчики] 12 1007 / 83 82D. 1H. 8
118 KEKW KEKW   17 1374 / 80 38D. 16H. 6
119 FregaHofa Hofa [Frega] 19 1245 / 65 10D. 18H. 7
120 SSqdRenamed4z36552 Renamed4z36552 [SSqd] 12 1013 / 84 32D. 10H. 8
121 MMMMaBpoDu MaBpoDu [MMM] 23 1715 / 74 4D. 17H. 5
122 TWENTYONE ONE [TWENTY] 9 749 / 83 23D. 13H. 11
123 TheRedDragon TheRedDragon   17 1371 / 80 7D. 9H. 6
124 BringSoul BringSoul   8 679 / 84 121D. 17H. 10
125 RlPBEETLES BEETLES [RlP] 6 502 / 83 387D. 10H. 9
126 KinDzaDza9k KinDzaDza9k   17 1304 / 76 38D. 3H. 5
127 BalanceForsakeN ForsakeN [Balance] 8 671 / 83 51D. 6H. 10
128 StoneGiants StoneGiants   18 1414 / 78 3D. 14H. 5
129 CoalitionXpaHuTeJIu XpaHuTeJIu [Coalition] 13 692 / 53 7D. 16H. 10
130 KLAN8s KLAN8s   10 826 / 82 19D. 15H. 8
131 ШарашкинаКонтораSpownCorp SpownCorp [ШарашкинаКонтора] 10 836 / 83 166D. 9H. 5
132 Mi5t Mi5t   28 1681 / 60 0D. 1H. 4
133 VINDxVINDx xVINDx [VIND] 6 504 / 84 217D. 13H. 9
134 DPDnepr Dnepr [DP] 11 905 / 82 13D. 17H. 7
135 RAGE RAGE   14 1147 / 81 35D. 2H. 5
136 СемейкаАдамс СемейкаАдамс   7 555 / 79 421D. 10H. 3
137 Triada7HeroesOfTemplex HeroesOfTemplex [Triada7] 6 505 / 84 62D. 4H. 11
138 ZiomaleHangoverClowns HangoverClowns [Ziomale] 8 671 / 83 60D. 1H. 8
139 MortimerRenamedw7261 Renamedw7261 [Mortimer] 11 621 / 56 36D. 18H. 9
140 Veresk Veresk   8 605 / 75 45D. 7H. 9
141 Sinecura Sinecura   10 780 / 78 35D. 12H. 7
142 COMANDOS COMANDOS   2 159 / 79 1417D. 15H. 7
143 ДревлянеDrevlyane Drevlyane [Древляне] 4 340 / 85 347D. 23H. 10
144 ConquerorTheRedPerla Perla [ConquerorTheRed] 10 839 / 83 44D. 11H. 6
145 MegalopolisGodSlayers GodSlayers [Megalopolis] 5 417 / 83 149D. 2H. 11
146 dday dday   16 1355 / 84 8D. 16H. 4
147 LikeaBossQQ QQ [LikeaBoss] 4 313 / 78 338D. 17H. 11
148 VMFUSSR VMFUSSR   19 1284 / 67 18D. 19H. 4
149 LegionOfTheDeath LegionOfTheDeath   9 741 / 82 123D. 10H. 5
150 RedQueen RedQueen   3 173 / 57 1000D. 21H. 3
151 TTT TTT   8 652 / 81 16D. 0H. 8
152 SoulFlyHISTORY HISTORY [SoulFly] 7 544 / 77 52D. 23H. 9
153 ConquerorTheDarkFarmFortress FarmFortress [ConquerorTheDark] 15 1031 / 68 14D. 0H. 5
154 uMad uMad   4 330 / 82 668D. 8H. 3
155 WaterAttack WaterAttack   10 838 / 83 66D. 8H. 5
156 BarminVanALLRenamed030552 Renamed030552 [BarminVanALL] 8 595 / 74 40D. 15H. 8
157 Victims Victims   18 1300 / 72 2D. 23H. 4
158 TWorker TWorker   2 170 / 85 1354D. 6H. 4
159 PVEcontent PVEcontent   11 934 / 84 31D. 10H. 5
160 SrbiSERB SERB [Srbi] 5 420 / 84 70D. 10H. 11
161 Чернобыльxaxol xaxol [Чернобыль] 5 420 / 84 65D. 1H. 11
162 BrodyagiBlackBeard BlackBeard [Brodyagi] 5 425 / 85 59D. 19H. 11
163 escortRise Rise [escort] 5 420 / 84 104D. 15H. 10
164 BeerPlzCrucialCarpCorp CrucialCarpCorp [BeerPlz] 11 915 / 83 28D. 4H. 5
165 Renamedw25548 Renamedw25548   8 654 / 81 29D. 3H. 7
166 SmallBirds SmallBirds   2 168 / 84 1096D. 8H. 7
167 DemonesDemonsGuard DemonsGuard [Demones] 4 340 / 85 140D. 9H. 11
168 Renamed1580 Renamed1580   10 804 / 80 40D. 7H. 5
169 ConquerorTheGreyLOLA LOLA [ConquerorTheGrey] 8 673 / 84 37D. 15H. 6
170 Antiqua Antiqua   3 245 / 81 772D. 13H. 3
171 IIEPLLbl IIEPLLbl   4 340 / 85 92D. 4H. 11
172 DooDooStyle DooDooStyle   1 83 / 83 2467D. 3H. 3
173 ТОФ ТОФ   22 1395 / 63 7D. 1H. 3
174 Kazy Kazy   27 1446 / 53 0D. 20H. 3
175 NoSmoking NoSmoking   3 255 / 85 518D. 17H. 7
176 FuckThemAllFuckAll FuckAll [FuckThemAll] 6 509 / 84 23D. 10H. 8
177 HaCHe3a6aH9ITWMDzo WMDzo [HaCHe3a6aH9IT] 6 509 / 84 21D. 21H. 8
178 BlizzardHeroesoftheStorm HeroesoftheStorm [Blizzard] 4 338 / 84 297D. 5H. 7
179 NotMercy NotMercy   4 338 / 84 225D. 17H. 8
180 NNBgfNoNameBand NoNameBand [NNBgf] 4 340 / 85 179D. 9H. 9
181 DeadToRightsDragonSnow DragonSnow [DeadToRights] 2 169 / 84 902D. 6H. 7
182 iZigfFarmko Farmko [iZigf] 6 452 / 75 55D. 16H. 8
183 Fireflies Fireflies   7 409 / 58 118D. 9H. 7
184 Inferno9qVeritas8s Veritas8s [Inferno9q] 7 568 / 81 13D. 16H. 7
185 EpicFaill EpicFaill   17 1351 / 79 3D. 4H. 3
186 ConquerorTheGreyDreamHunters DreamHunters [ConquerorTheGrey] 7 595 / 85 39D. 14H. 6
187 100JIbHuK3epr 3epr [100JIbHuK] 4 335 / 83 49D. 13H. 11
188 DarkoiChernikovkaUFA ChernikovkaUFA [Darkoi] 5 371 / 74 35D. 2H. 10
189 Winterfell Winterfell   8 665 / 83 37D. 20H. 5
190 GodWorkers GodWorkers   16 1234 / 77 3D. 21H. 3
191 SkyLine8s SkyLine8s   8 680 / 85 28D. 8H. 5
192 PantomimA PantomimA   4 335 / 83 320D. 7H. 5
193 Stalkers Stalkers   6 492 / 82 39D. 21H. 7
194 ZiomaleCamorrax5 Camorrax5 [Ziomale] 8 628 / 78 48D. 3H. 5
195 Merged473019 Merged473019   16 1241 / 77 2D. 12H. 3
196 NewClan1 NewClan1   16 1239 / 77 1D. 6H. 3
197 NewClan2 NewClan2   16 1234 / 77 1D. 3H. 3
198 TrifleFortPlay4SYRJAsap SYRJAsap [TrifleFortPlay4] 3 222 / 74 368D. 4H. 9
199 Romashki Romashki   5 421 / 84 38D. 18H. 8
200 InsanityWorldJustDoIt JustDoIt [InsanityWorld] 3 250 / 83 397D. 8H. 7
201 Elmorex7NAI NAI [Elmorex7] 5 405 / 81 5D. 7H. 9
202 iResidentEvilaiCrabs aiCrabs [iResidentEvil] 5 401 / 80 193D. 0H. 5
203 Levians Levians   16 1233 / 77 1D. 18H. 3
204 Merged562011 Merged562011   16 1232 / 77 1D. 9H. 3
205 Merged562041 Merged562041   16 1232 / 77 1D. 1H. 3
206 klan4 klan4   13 900 / 69 0D. 7H. 4
207 Renamed4z36581 Renamed4z36581   8 677 / 84 20D. 11H. 5
208 StrawHatPiratzo StrawHatPiratzo   8 670 / 83 21D. 19H. 5
209 МертвыеВоины МертвыеВоины   9 740 / 82 40D. 23H. 4
210 XaocBravos Bravos [Xaoc] 5 398 / 79 59D. 4H. 8
211 NewYopta NewYopta   10 822 / 82 17D. 6H. 4
212 Гамлакост Гамлакост   8 657 / 82 16D. 9H. 5
213 BellsHell BellsHell   10 686 / 68 3D. 11H. 5
214 Zaxaroplasteio Zaxaroplasteio   1 63 / 63 1984D. 12H. 2
215 Vlaxoxorio Vlaxoxorio   1 61 / 61 2019D. 8H. 3
216 Hungry Hungry   4 340 / 85 47D. 18H. 9
217 ConquerorTheRoseMONIKA MONIKA [ConquerorTheRose] 9 753 / 83 21D. 13H. 4
218 DesperadoS7 DesperadoS7   5 402 / 80 212D. 12H. 4
219 hulahup hulahup   9 543 / 60 3D. 1H. 6
220 CUHDUKAT CUHDUKAT   6 505 / 84 17D. 5H. 6
221 FrenzySoul FrenzySoul   3 254 / 84 135D. 19H. 10
222 КЕфарм КЕфарм   7 577 / 82 31D. 10H. 5
223 Renamed8p31047 Renamed8p31047   7 560 / 80 82D. 2H. 4
224 TWENTYNine Nine [TWENTY] 1 85 / 85 1590D. 15H. 5
225 ARRAKISDUNE DUNE [ARRAKIS] 7 588 / 84 13D. 0H. 5
226 Renamed4z36604 Renamed4z36604   7 584 / 83 8D. 23H. 5
227 RichCraft RichCraft   9 741 / 82 10D. 10H. 4
228 мир мир   9 738 / 82 8D. 8H. 4
229 taknadoRp3 Rp3 [taknado] 3 236 / 78 253D. 21H. 8
230 back2warExpendables Expendables [back2war] 5 272 / 54 17D. 23H. 11
231 POCTOB POCTOB   1 85 / 85 1446D. 23H. 6
232 NLoiNewLife NewLife [NLoi] 3 250 / 83 42D. 5H. 11
233 rww rww   3 247 / 82 249D. 5H. 7
234 WAGtheDOGКукубрик Кукубрик [WAGtheDOG] 8 547 / 68 17D. 10H. 5
235 ConquerorTheBlueGrandClan GrandClan [ConquerorTheBlue] 4 340 / 85 133D. 13H. 6
236 ШарашкинаКонтораRoyalTwinks RoyalTwinks [ШарашкинаКонтора] 6 506 / 84 30D. 20H. 5
237 ASUSOutOfControler OutOfControler [ASUS] 3 250 / 83 135D. 3H. 9
238 ConquerorTheDarkCLANforME CLANforME [ConquerorTheDark] 7 579 / 82 7D. 4H. 5
239 SPQRgfEternalsko Eternalsko [SPQRgf] 4 329 / 82 41D. 17H. 8
240 Menace2Sociaty Menace2Sociaty   3 246 / 82 197D. 7H. 8
241 Склад2 Склад2   6 450 / 75 13D. 23H. 6
242 ExpansionVirr Virr [Expansion] 3 253 / 84 204D. 12H. 7
243 DesperadoS1 DesperadoS1   5 415 / 83 88D. 6H. 5
244 FarmSecond FarmSecond   8 549 / 68 0D. 17H. 5
245 ПО ПО   11 695 / 63 1D. 19H. 4
246 ШТОРМ ШТОРМ   5 423 / 84 20D. 22H. 6
247 PoxujMneVashe PoxujMneVashe   5 398 / 79 139D. 7H. 4
248 Twari04 Twari04   12 880 / 73 0D. 8H. 3
249 LIDL LIDL   1 73 / 73 1322D. 4H. 6
250 ASOTAStateOfTrance AStateOfTrance [ASOT] 2 170 / 85 319D. 17H. 9
251 OceanSoul OceanSoul   4 332 / 83 32D. 1H. 7
252 MysticWorldPRM PRM [MysticWorld] 5 411 / 82 15D. 18H. 6
253 GanjaFarmersx5 GanjaFarmersx5   2 165 / 82 291D. 11H. 10
254 BOT BOT   6 483 / 80 16D. 22H. 5
255 ConquerorTheBluePatzarosalata Patzarosalata [ConquerorTheBlue] 6 484 / 80 16D. 6H. 5
256 TT TT   4 311 / 77 27D. 7H. 8
257 BountyDuo BountyDuo   7 489 / 69 8D. 14H. 5
258 FregaFantom Fantom [Frega] 2 127 / 63 387D. 4H. 11
259 TimeToDieOutland Outland [TimeToDie] 3 255 / 85 95D. 20H. 8
260 BalanceKamelot Kamelot [Balance] 2 170 / 85 222D. 9H. 10
261 T1 T1   5 420 / 84 45D. 2H. 5
262 ARRAKISWrathOfTheDemons WrathOfTheDemons [ARRAKIS] 7 586 / 83 13D. 1H. 4
263 FollowMep3 FollowMep3   4 332 / 83 129D. 19H. 5
264 BeardedFellasOldSingleLadies OldSingleLadies [BeardedFellas] 2 162 / 81 323D. 17H. 9
265 Храмовники Храмовники   1 70 / 70 1270D. 3H. 5
266 Cocorico Cocorico   9 572 / 63 47D. 9H. 3
267 The9kPPC PPC [The9k] 3 147 / 49 268D. 8H. 8
268 BlackravenTheNightMasks TheNightMasks [Blackraven] 1 85 / 85 1168D. 15H. 5
269 DTEAM DTEAM   3 250 / 83 221D. 8H. 5
270 sfrtdjdstfj sfrtdjdstfj   5 382 / 76 50D. 12H. 5
271 чиназесeVolution eVolution [чиназес] 3 218 / 72 121D. 20H. 8
272 HauntedSouls HauntedSouls   2 133 / 66 562D. 12H. 4
273 Renamed029426 Renamed029426   5 96 / 19 258D. 20H. 3
274 ExileRenamedw20117 Renamedw20117 [Exile] 3 255 / 85 215D. 15H. 5
275 StekS StekS   1 84 / 84 1291D. 19H. 2
276 VirtualHappinessBushido Bushido [VirtualHappiness] 7 446 / 63 0D. 14H. 5
277 Renamed4z36616 Renamed4z36616   5 425 / 85 6D. 2H. 5
278 ConquerorTheGreyBELA BELA [ConquerorTheGrey] 4 340 / 85 64D. 2H. 5
279 GreyHorde GreyHorde   2 170 / 85 255D. 7H. 8
280 FarEast FarEast   3 252 / 84 38D. 17H. 8
281 BekcBecks Becks [Bekc] 1 84 / 84 980D. 17H. 6
282 RageOfStyx RageOfStyx   3 250 / 83 127D. 13H. 6
283 ChillOutx3NoobClan NoobClan [ChillOutx3] 2 166 / 83 388D. 12H. 6
284 RUBAKI RUBAKI   4 301 / 75 92D. 15H. 5
285 CosmoGonia CosmoGonia   2 150 / 75 382D. 11H. 6
286 Twari01 Twari01   9 674 / 74 11D. 11H. 3
287 WOISKOKO WOISKOKO   8 594 / 74 30D. 23H. 3
288 FarmOne FarmOne   6 433 / 72 4D. 7H. 5
289 Tearoom Tearoom   6 424 / 70 3D. 4H. 5
290 ОсколокОсколок Осколок [Осколок] 3 255 / 85 16D. 8H. 8
291 Lamberta Lamberta   2 170 / 85 427D. 18H. 4
292 SystemLord SystemLord   1 84 / 84 982D. 3H. 5
293 Volga Volga   4 334 / 83 73D. 9H. 5
294 WizardingWhisper WizardingWhisper   3 249 / 83 31D. 14H. 8
295 Phantasy Phantasy   1 60 / 60 1148D. 1H. 2
296 БарыЖко БарыЖко   1 58 / 58 1151D. 15H. 3
297 OutOfControlOutOfControl OutOfControl [OutOfControl] 2 170 / 85 58D. 4H. 11
298 KotCOCOS KotCOCOS   3 253 / 84 142D. 17H. 5
299 Renamed4z36577 Renamed4z36577   3 252 / 84 48D. 7H. 7
300 IndependenTp5TrampS TrampS [IndependenTp5] 2 169 / 84 46D. 12H. 11

[1][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] 
[21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] 
[41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] 

РПГ Клуб

Лайэйдж2 РПГКлуб РПГ Клуб Топ Кланов по сумме уровней ХФ 🚨 New World сервера Федерация x15 Ukrainian HighFive Classic PTS

RPG Lineage2 создать аккаунт l2 clan privileges

Гравці:
  • 01 K1ngMaster
  • 02 KingMast3r
  • 03 Chunnya
  • 04 Fr9sT
  • 05 CIBC
  • 06 Greddys
  • 07 SilentFaith
  • 08 ropppop
  • 09 kop1
  • 10 MUN911

Ssq:
Світанок   0%
Сутінки   0%
День