د پا Titleې سرلیک: Lineage PVP server interlude Clans top by PVP Ertheia 🎮 H5 la2 Evolution x1 Pashto Classic PTS

هغه لوبې چې 60 ورځې په لوبو کې نه ځنډیدلې په احصاییو کې نه شمیرل کیږي!

  کلیان ملګري لوبغاړي Sum PVP Sum PK شهرت کچه
1 GolDeN GolDeN [IIIok] 87 155514 15 1535574 11
2 NzT NzT [EvilDeath] 94 26130 11 139832 11
3 EvilDeath EvilDeath [IIIok] 101 7285 3 11130 11
4 TravaYDoma TravaYDoma   1 721 2 -214 5
5 Liquid Liquid [ТНВ] 1 319 1 7336 8
6 GoldenAxe GoldenAxe [Massfit] 23 309 1 33365 8
7 INNOVAFAIL INNOVAFAIL [OldSchool] 1 295 0 11639 8
8 Twilight Twilight   1 288 0 919 5
9 Juggernaut Juggernaut [JGN] 1 239 0 10259 7
10 XQ XQ   1 190 11 1867 5
11 AcademyCity AcademyCity [Gvardia] 1 168 0 139615 10
12 Sent1nel Sent1nel [ProSoloGame] 1 152 0 59 5
13 faris faris [рулит] 72 115 4 64578 8
14 NZ NZ   8 96 0 28596 11
15 Samurai Samurai [Empire] 1 91 2 4668 9
16 YaBolenYaDebil YaBolenYaDebil [Pominki] 1 84 10 0 5
17 TOYS TOYS [DetecteD] 1 80 0 27033 11
18 UpDown UpDown [UpDown] 1 67 0 12900 8
19 ZaNerzyla ZaNerzyla   46 65 1 13834 11
20 Stronghold Stronghold   1 38 0 2273 5
21 LIFE LIFE [Beautiful] 1 37 1 2551 6
22 BurningBlade BurningBlade   1 33 0 0 5
23 Zaici Zaici   1 30 0 395 5
24 RATb RATb [Gvardia] 1 27 0 35570 6
25 SwordS SwordS   1 25 1 0 3
26 BITCOIN BITCOIN [MAYNING] 1 21 3 44146 6
27 iGenocide iGenocide [BreakingBad] 1 21 2 1120 5
28 MAYA MAYA   1 20 0 19072 11
29 Verde Verde [Quel] 39 20 0 498 6
30 roa101sostav69cp roa101sostav69cp [prostozabey] 1 18 5 7392 5
31 Bullet Bullet   1 17 1 4190 5
32 ULtimatOR ULtimatOR   37 11 0 45131 6
33 nu3Da6oTbl nu3Da6oTbl   1 11 1 5000 5
34 MyWay MyWay [MW] 1 9 2 16297 5
35 The The [Eternal] 1 8 0 68184 7
36 SAINTS SAINTS [Siberia] 1 8 0 3986 6
37 TerapiaDeShock TerapiaDeShock   1 8 14 0 3
38 DeadInside DeadInside [WeAreAllCursed] 1 7 0 4255 7
39 Putos Putos   1 7 2 -1837 6
40 SwampOfAirin SwampOfAirin   1 7 0 271 5
41 Talon Talon [Raid] 1 6 1 23998 8
42 GooD GooD   29 6 1 13552 7
43 PeakyBlinders PeakyBlinders   1 6 0 3639 5
44 hehexd hehexd [autism] 1 5 0 12403 6
45 Midl Midl   1 5 1 1442 5
46 BialoCzerwoni BialoCzerwoni   1 5 1 0 4
47 boloto boloto   1 4 0 7251 7
48 SteamyCobras SteamyCobras   1 4 0 489 6
49 JollyRoger JollyRoger [Corsairs] 1 4 0 3119 5
50 Enigma Enigma [Пирожок] 1 3 0 28905 8
51 Legion Legion   1 3 4 1412 7
52 IIIok IIIok [Resist] 4 3 4 36718 5
53 Pesticide Pesticide   1 3 14 0 3
54 Hae6yxaHouse Hae6yxaHouse [IIIok] 4 2 0 3905 11
55 DarkShine DarkShine [Sodality] 1 2 3 1568 8
56 KnightsTemplar KnightsTemplar   1 2 0 66609 8
57 Fast Fast [SW] 1 2 0 5302 7
58 ScarletAgony ScarletAgony [Guild] 1 2 0 7899 6
59 BKO BKO   6 2 0 12965 5
60 Frozen Frozen   1 2 0 7960 5
61 Tiran Tiran   1 2 0 1297 5
62 Tarantas Tarantas   1 2 1 0 3
63 Huxy9Ice Huxy9Ice   1 2 0 0 2
64 rpgclub rpgclub   1 1 0 1002472 15
65 SonsOfAnarchy SonsOfAnarchy [SOA] 1 1 2 4201 8
66 0nix 0nix   2 1 1 59442 8
67 Impulse Impulse   1 1 0 2587 6
68 oIo oIo   1 1 0 15593 6
69 Eternal Eternal [Re] 1 1 0 4176 5
70 Impostor Impostor [NoFear] 1 1 0 2694 5
71 RAID RAID   1 1 0 967 5
72 TpycbI TpycbI   1 1 0 13 5
73 Mafia Mafia   1 1 1 0 3
74 Hellwarriors Hellwarriors   1 1 0 0 3
75 IN IN   1 1 0 0 3
76 Modniki Modniki   1 1 6 0 2
77 PaKu PaKu   1 1 1 0 2
78 Gnums Gnums   1 1 0 0 2
79 Pa Pa   1 0 0 9705 11
80 DAIVER DAIVER   43 0 0 26870 8
81 XTeam XTeam   3 0 0 1376 8
82 DreamKillers DreamKillers [Antanta] 1 0 0 5457 8
83 Oplokus Oplokus [NoFear] 1 0 0 12514 8
84 FART FART   1 0 0 10036 7
85 NightOfSwords NightOfSwords   1 0 0 4040 7
86 TwitchTV TwitchTV [BloodThirsty] 1 0 0 16700 7
87 Xaoc Xaoc   1 0 0 23632 7
88 Pandorum Pandorum [FieryEssence] 1 0 0 16250 6
89 Sangreal Sangreal [Silents] 1 0 0 11883 6
90 TV TV   1 0 0 4534 6
91 Ulitka Ulitka [NeChitai] 31 0 2 9270 5
92 SPARTA SPARTA [SPARTA] 1 0 2 302 5
93 KingPvE KingPvE   1 0 1 587 5
94 Horde Horde   3 0 0 12810 5
95 Angels Angels   2 0 0 2227 5
96 CreateYourDreams CreateYourDreams   2 0 0 2680 5
97 33 33   1 0 0 1983 5
98 ALUS ALUS   1 0 0 -669 5
99 Anomaluridae Anomaluridae [DNO] 1 0 0 515 5
100 AQtwins AQtwins   1 0 0 472 5
101 Beta Beta   1 0 0 6623 5
102 BobrKurva BobrKurva   1 0 0 77 5
103 Britain Britain [Eng] 1 0 0 3608 5
104 C06yTblJIHuKu C06yTblJIHuKu [SamogonPetrovi4a] 1 0 0 294 5
105 ClanEE کلیانEE   1 0 0 570 5
106 Crafting Crafting   1 0 0 372 5
107 DarkFlowers DarkFlowers   1 0 0 707 5
108 Deviant Deviant   1 0 0 321 5
109 DOLGclan DOLGclan   1 0 0 0 5
110 Drivr4Life Drivr4Life   1 0 0 560 5
111 enot enot [kapot] 1 0 0 1654 5
112 Fame Fame [Moe] 1 0 0 857 5
113 FastFood FastFood   1 0 0 3656 5
114 Genocide Genocide [BonerJam08] 1 0 0 9893 5
115 HacHe3a6aH9lT HacHe3a6aH9lT   1 0 0 23851 5
116 Hell Hell   1 0 0 208 5
117 HolyLuck HolyLuck [Eternal] 1 0 0 2121 5
118 Lancer Lancer   1 0 0 391 5
119 LaughingCoffin LaughingCoffin   1 0 0 947 5
120 Lemuria Lemuria   1 0 0 292 5
121 MimoKassi MimoKassi   1 0 0 19816 5
122 NJZ NJZ   1 0 0 3952 5
123 ParaWorld ParaWorld   1 0 0 72 5
124 Phoenix Phoenix   1 0 0 2783 5
125 Pivasik Pivasik   1 0 0 27423 5
126 Ra Ra   1 0 0 98700 5
127 RAMPAGE RAMPAGE   1 0 0 2539 5
128 Region42 Region42   1 0 0 817 5
129 SamiyOhClan SamiyOhClan   1 0 0 800 5
130 STREJIA STREJIA [TheDolgCompany] 1 0 0 43109 5
131 Sumerians Sumerians [civilisation] 1 0 0 200 5
132 VerDikT VerDikT [KPblM] 1 0 0 1000 5
133 WHAPOR WHAPOR   1 0 0 92 5
134 xxxKonIxxx xxxKonIxxx [КОЧЕВНИКИ] 1 0 0 1057 5
135 xxxRenisanSxxx xxxRenisanSxxx [xxxARKxxx] 1 0 0 -1437 5
136 AngelsOfElrat AngelsOfElrat   1 0 0 0 4
137 Bushido Bushido   1 0 0 0 4
138 KEFafafarm KEFafafarm   1 0 0 0 4
139 Downgrade Downgrade   1 0 1 0 3
140 4UsOnly 4UsOnly   1 0 0 0 3
141 95drop 95drop   1 0 0 0 3
142 99dropEXTENSION 99dropEXTENSION   1 0 0 0 3
143 Bambina Bambina   1 0 0 0 3
144 BrotherhooD BrotherhooD   1 0 0 0 3
145 Cerebro Cerebro   1 0 0 0 3
146 DoomlordS DoomlordS   1 0 0 0 3
147 ELEGIAwh ELEGIAwh   1 0 0 0 3
148 KingsOfL2 KingsOfL2   1 0 0 0 3
149 Kolxoz Kolxoz   1 0 0 0 3
150 LostRavens LostRavens   1 0 0 0 3
151 Sarasvaty Sarasvaty   1 0 0 0 3
152 SevenPie SevenPie   1 0 0 0 3
153 SIBIRIAN SIBIRIAN   1 0 0 0 3
154 T T   1 0 0 0 3
155 TrampS TrampS   1 0 0 0 3
156 whBIZHA whBIZHA   1 0 0 0 3
157 XYX XYX   1 0 0 0 3
158 99WH 99WH   1 0 0 0 2
159 CAwarehouse CAwarehouse   1 0 0 0 2
160 Clan4ik کلیان4ik   1 0 0 0 2
161 ELDERS ELDERS   1 0 0 0 2
162 frend frend   1 0 0 0 2
163 gall gall   1 0 0 0 2
164 GnumsII GnumsII   1 0 0 0 2
165 KapoHaBupyc KapoHaBupyc   1 0 0 0 2
166 KyJIoHwh KyJIoHwh   1 0 0 0 2
167 Larun Larun   1 0 0 0 2
168 NiggerTeam NiggerTeam   1 0 0 0 2
169 REMIKS REMIKS   1 0 0 0 2
170 Shaitan Shaitan   1 0 0 0 2
171 Svolochi Svolochi   1 0 0 0 2
172 wh wh   1 0 0 0 2
173 wh1 wh1   1 0 0 0 2
174 WHforXAPBECTEP WHforXAPBECTEP   1 0 0 0 2
175 whVNESHKA whVNESHKA   1 0 0 0 2
176 ZMEY ZMEY   1 0 0 0 2

РПГ Клуб

Лайэйдж2 РПГКлуб RPG Club (Game server) Clans top by PVP Ertheia 🎮 H5 la2 Evolution x1 Pashto Classic PTS Lineage 2 server

RPG

لوبغاړي:
  • 01 xSauroNx
  • 02 Vee
  • 03 Bazi4ka
  • 04 RavenHeart
  • 05 UdarVSpinu
  • 06 ShootIsMyLife
  • 07 SingingGirl
  • 08 xWKx
  • 09 Skady
  • 10 Beerka